Gaines County Drilling Permits
Every permit issued by the Texas Railroad Commission in Gaines County — updated daily, data through 2026-07-29.
Gaines County permitting is running 21 permits a month over the trailing 90 days (63 total, up 24% on the prior quarter). 1 was issued in the past week. OXY USA INC. leads with 129 permits in the past 12 months, one of 11 operators active in the county.
Last 30 Days
21
Operators (30d)
5
Latest Permit
2026-07-29
All Time
10,524
10,524 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1979-12-13 | 66773 | 42-165-31716 | WARREN #1 | HANSON CORP. & WM. E. CARL | DRILL | 12,821 | |
| 1979-12-12 | 66694 | 42-165-31715 | JONES RANCH #2 | SAXON OIL COMPANY | DRILL | 5,300 | |
| 1979-12-12 | 66518 | 42-165-31714 | CAIN #2-10 | TEX. CRUDE INC.&FLA. GAS EXP. CO | DRILL | 9,400 | |
| 1979-12-05 | 65730 | 42-165-31713 | SRC #1 | ARCO OIL & GAS CO. | DRILL | 5,700 | |
| 1979-12-03 | 65995 | 42-165-83630 | PATTERSON, D. J. #1 | BOYD, D. K. OIL & GAS CO. | OTHER | 6,142 | |
| 1979-11-29 | 64928 | 42-165-31712 | BIRGE #1 | TRI-SERVICE DRILLING CO. | DRILL | 12,888 | |
| 1979-11-28 | 64858 | 42-165-31711 | EXXON FEE-EUBANKS "BA" #12 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-28 | 64849 | 42-165-31710 | EXXON FEE - EUBANKS "BA" #13 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-28 | 64848 | 42-165-31709 | EXXON FEE - EUBANKS "BA" #18 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-28 | 64846 | 42-165-31708 | EXXON FEE - EUBANKS "BA" #17 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-28 | 64845 | 42-165-31707 | EXXON FEE - EUBANKS "BA" #14 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-28 | 64717 | 42-165-31705 | BENNETT ESTATE #2 | WTG EXPLORATION, INC. | DRILL | 5,890 | |
| 1979-11-21 | 64836 | 42-165-31706 | HIGGINBOTHAM BROS. "A" #1 | COPE, GLENN | DRILL | 12,800 | |
| 1979-11-21 | 64482 | 42-165-31704 | EXXON FEE EUBANKS "C" #12 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-21 | 64480 | 42-165-31703 | EXXON FEE EUBANKS "C" #11 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-20 | 64436 | 42-165-31702 | JENKINS, SAM "B" #1 | EXXON CORP. | DRILL | 4,970 | |
| 1979-11-20 | 64434 | 42-165-31701 | DONAHUE, PATRICK J. #5 | MOBIL OIL CORPORATION | DRILL | 5,600 | |
| 1979-11-13 | 63630 | 42-165-00382 | COLGAN ST. "A" #1 | W & W OIL COMPANY M | RECOMP | 4,816 | |
| 1979-11-09 | 63306 | 42-165-31698 | SEMINOLE DEEP "C" #3 | AMERADA HESS CORPORATION | DRILL | 11,800 | |
| 1979-11-07 | 63584 | 42-165-31699 | JONES RANCH #1 | SAXON OIL COMPANY | DRILL | 5,300 | |
| 1979-11-05 | 63068 | 42-165-31697 | FASKEN, ROBERT ET AL #1 | EQUITABLE PETROLEUM CORP. | DRILL | 5,500 | |
| 1979-11-02 | 62847 | 42-165-31687 | ROBERTSON/CLEARFORK/UNIT #76 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-02 | 62846 | 42-165-31688 | ROBERTSON/CLEARFORK/UNIT #50 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-01 | 63737 | 42-165-31684 | FOLK #9 | SANTA FE ENERGY CO. | DRILL | 2,592 | |
| 1979-11-01 | 63373 | 42-165-31691 | ROBERTSON (CLEARFORK) UNIT #1092 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-01 | 63370 | 42-165-31694 | ROBERTSON (CLEARFORK) UNIT #1082 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-01 | 63369 | 42-165-31693 | ROBERTSON (CLEARFOFK) UNIT #1072 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-01 | 63368 | 42-165-31690 | ROBERTSON (CLEARFORK) UNIT #2202 | EXXON CORP. | DRILL | 7,300 | |
| 1979-11-01 | 63367 | 42-165-31692 | ROBERTSON (CLEARFORK) UNIT #1012 | EXXON CORP. | DRILL | 7,300 | |
| 1979-10-30 | 62451 | 42-165-31696 | SOUTHLAND ROYALTY #4 | TEXACO INC. | DRILL | 5,000 | |
| 1979-10-30 | 62449 | 42-165-31695 | ODC #1 | LAGUNA PETROLEUM CO. | DRILL | 9,909 | |
| 1979-10-29 | 62177 | 42-165-31689 | MEDLIN #1 | VOGEL, A. J., INC. | DRILL | 5,100 | |
| 1979-10-26 | 62085 | 42-165-31686 | JONES, E. H. ESTATE #1 | MALLARD OIL & GAS CO. | DRILL | 8,360 | |
| 1979-10-26 | 62053 | 42-165-31685 | RILEY "B" #13-2 | MARALO, INC. | DRILL | 7,700 | |
| 1979-10-25 | 61835 | 42-165-31683 | FOLK -A- #8 | SANTA FE ENERGY CO. | DRILL | 5,600 | |
| 1979-10-23 | 63485 | 42-165-31681 | ROBERTSON (CLEARFORK) UNIT #7502 | EXXON CORP. | DRILL | 7,300 | |
| 1979-10-23 | 63437 | 42-165-31679 | ROBERTSON/CLEARFORK/UNIT #902 | EXXON CORP. | DRILL | 7,300 | |
| 1979-10-23 | 63435 | 42-165-31680 | ROBERTSON (CLEARFORK) UNIT #5002 | EXXON CORP. | DRILL | 7,300 | |
| 1979-10-19 | 61246 | 42-165-31682 | FORBES, THOMAS #1 | GALAXY OIL COMPANY | DRILL | 12,840 | |
| 1979-10-18 | 61112 | 42-165-31678 | HALL #1 | UNION TEXAS PETROLEUM CORP. | DRILL | 7,550 | |
| 1979-10-12 | 60487 | 42-165-31677 | EDWARDS ESTATE #1 | NUCORP ENERGY, INC. | DRILL | 12,803 | |
| 1979-10-12 | 60341 | 42-165-31676 | GRIMES #1 | WTG EXPLORATION, INC. | DRILL | 13,056 | |
| 1979-10-09 | 60007 | 42-165-31675 | FLANAGAN "BV #3 | BARUCH-FOSTER CORPORATION | DRILL | 7,355 | |
| 1979-10-04 | 60901 | 42-165-31672 | TERRELL "A" #3 | SUN EXPL. & PROD. CO.-MIDLAND | DRILL | 12,710 | |
| 1979-10-04 | 59732 | 42-165-03274 | NORTHRUP, P. G. #4 | EXXON CORP. | RECOMP | 9,450 | |
| 1979-10-02 | 60908 | 42-165-31658 | EXXON FEE EUBANKS "D" #8 | EXXON CORP. | DRILL | 7,300 | |
| 1979-10-02 | 60000 | 42-165-31657 | EXXON FEE EUBANKS "D" #9 | EXXON CORP. | DRILL | 7,300 | |
| 1979-09-28 | 59182 | 42-165-31674 | SNEED #1 | LOVELADY, IKE INC. | DRILL | 5,500 | |
| 1979-09-25 | 58886 | 42-165-31673 | JENKINS #1 | TRI-SERVICE DRILLING CO. | DRILL | 7,500 | |
| 1979-09-24 | 58699 | 42-165-31671 | DOSS #1 | HAMON, JAKE L. | DRILL | 13,013 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Gaines County.