Saltwater Disposal Wells in Garza County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
759
Permitted Capacity
768,556 bbl/d
Injected 12mo (thru 2025-06)
41.7M bbl
UIC Permits All Time
1,453
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Active | FULLER, M. A. #108 | 42-169-31147 | UNITEX OIL & GAS, L.L.C | Injection | 1,000 | -- | 1,889–2,495 |
| Active | PRICE-THOMAS #1179 | 42-169-32185 | AVIATOR ENERGY, LLC | Injection | 1,000 | -- | 3,486–3,587 |
| Active | CANYON VALLEY UNIT #401 | 42-169-32293 | AVIATOR ENERGY, LLC | Injection | 1,000 | -- | 3,330–3,580 |
| Active | FORBES UNIT #1305W | 42-169-33482 | TRINIDAD ENGY, LLC | Injection | 950 | -- | 3,000–3,900 |
| Active | LONG, W. J. "A" #3 | 42-169-00855 | POP OPER CO | Injection | 800 | -- | 3,230–3,430 |
| Active | WHEELER #1D | 42-169-10030 | THREE R OIL CO | Disposal | 800 | -- | 575–642 |
| Active | CONNELL 'B' #31 | 42-169-33872 | ZARVONA ENGY LLC | Injection | 700 | -- | 2,622–2,853 |
| Active | CONNELL 'B' #12WI | 42-169-33871 | ZARVONA ENGY LLC | Injection | 700 | -- | 2,600–2,818 |
| Active | STOLLE, D. G. #7WI | 42-169-33113 | AVIATOR ENERGY, LLC | Injection | 700 | -- | 3,550–3,800 |
| Active | CONNELL 'B' #19 | 42-169-33631 | ZARVONA ENGY LLC | Injection | 700 | -- | 2,611–2,814 |
| Active | KOONSMAN SECT. 3 #3 | 42-169-00941 | SOUTHWEST ROYALTIES, INC | Injection | 700 | -- | 4,922–4,942 |
| Active | CANYON VALLEY UNIT #201 | 42-169-32228 | AVIATOR ENERGY, LLC | Injection | 600 | -- | 3,451–3,549 |
| Active | PRICE-THOMAS #1710 | 42-169-32229 | AVIATOR ENERGY, LLC | Injection | 600 | -- | 3,529–3,631 |
| Active | CONNELL 'B' #30 | 42-169-33817 | ZARVONA ENGY LLC | Injection | 600 | -- | 2,486–2,900 |
| Active | FRANKLIN, O. B. "B"-ADOBE #2 | 42-169-01082 | AVIATOR ENERGY, LLC | Injection | 600 | -- | 3,540–3,740 |
| Active | CANYON VALLEY UNIT #404 | 42-169-32454 | AVIATOR ENERGY, LLC | Injection | 600 | -- | 3,485–3,587 |
| Active | HUNTLEY, EAST (SAN ANDRES) UNIT #60 | 42-169-31758 | SOUTHWEST ROYALTIES, INC | Injection | 600 | -- | 3,188–3,320 |
| Active | FULLER, M. A. #109 | 42-169-31424 | UNITEX OIL & GAS, L.L.C | Injection | 600 | -- | 1,826–2,465 |
| Active | PRICE-THOMAS #1711 | 42-169-32245 | AVIATOR ENERGY, LLC | Injection | 600 | -- | 3,492–3,609 |
| Active | POST-MONTGOMERY #11 | 42-169-31760 | TEXSTAR OPER INC | Injection | 600 | -- | 2,850–3,010 |
| Active | BASINGER-LONG UNIT #13B | 42-169-34158 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | -- | 3,481–3,700 |
| Active | SKELLY-STOKER (GLO) #18G | 42-169-32323 | AVIATOR ENERGY, LLC | Injection | 400 | -- | 3,000–3,400 |
| Active | RSA SAN ANDRES UNIT #709W | 42-169-00135 | AVIATOR ENERGY, LLC | Injection | 400 | -- | 2,485–2,785 |
| Active | FULLER DORWARD UNIT #901 | 42-169-01138 | UNITEX OIL & GAS, L.L.C | Injection | 400 | -- | 1,950–2,612 |
| Active | FRANKLIN, O. B.-ADOBE #6WI | 42-169-33112 | AVIATOR ENERGY, LLC | Injection | 400 | -- | 3,554–3,812 |
| Active | SKELLY-STOKER "A" #6 | 42-169-10319 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | RSA SAN ANDRES UNIT #702 | 42-169-00128 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | RSA SAN ANDRES UNIT #707 | 42-169-00133 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | RSA SAN ANDRES UNIT #411 | 42-169-32529 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,468–2,492 |
| Active | RSA SAN ANDRES UNIT #802 | 42-169-00513 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | RSA SAN ANDRES UNIT #704 | 42-169-00130 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | KIRKPATRICK "A" #1 | 42-169-00099 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | RSA SAN ANDRES UNIT #405 | 42-169-01677 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | RSA SAN ANDRES UNIT #601 | 42-169-00126 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,392–2,900 |
| Active | BRIDGE #2 | 42-169-33101 | STRAWN ENGY SERVICES, LLC | Injection | 300 | -- | 3,248–3,496 |
| Active | CONNELL "C" #1W | 42-169-31362 | SSC, INC | Injection | 250 | -- | 2,605–2,770 |
| Active | BIG RED ONE #222R | 42-169-30929 | TS OIL, LLC | Disposal | 12,000 | -- | 4,470–5,000 |
| Active | 4JK #3301 | 42-169-32716 | APV MCCAMEY LLC | Disposal | 5,000 | -- | 4,788–5,014 |
| Active | PHD SAN ANDRES UNIT #605 | 42-169-33813 | CHOLLA PETRO, INC | Injection | 1,500 | -- | 3,400–3,750 |
| Active | PHD SAN ANDRES UNIT #218 | 42-169-33755 | CHOLLA PETRO, INC | Injection | 1,500 | -- | 3,400–3,748 |
| Active | MACY LOTT SPRABERRY UNIT #212 | 42-169-33406 | SHENANDOAH PETRO CORP | Injection | 1,000 | -- | 5,936–5,994 |
| Active | BASINGER-LONG UNIT #20L | 42-169-34243 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 1,000 | -- | 3,381–3,604 |
| Active | BASINGER-LONG UNIT #16L | 42-169-34155 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 1,000 | -- | 3,388–3,602 |
| Active | MACY LOTT SPRABERRY UNIT #205 | 42-169-33231 | SHENANDOAH PETRO CORP | Injection | 1,000 | -- | 5,812–5,897 |
| Active | POST ESTATE "C" #13 | 42-169-33982 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 1,000 | -- | 2,986–3,085 |
| Active | PARKS "683" #5 | 42-169-30250 | Q NATURAL RESOURCES, LLC | Disposal | 1,000 | -- | 4,600–5,230 |
| Active | POST-MONTGOMERY UNIT 1 #A 2 | 42-169-00287 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | -- | 2,731–2,998 |
| Active | BASINGER-LONG UNIT #19L | 42-169-34157 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | -- | 3,413–3,632 |
| Active | POST-MONTGOMERY UNIT 1 #A 11 | 42-169-00350 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | -- | 2,800–3,000 |
| Active | POTTS #3D | 42-169-32294 | BROWN, GEO. R PARTNERSHIP,LP,THE | Disposal | 500 | -- | 4,000–4,200 |
| Active | SOUTHEAST GARZA UNIT #312 | 42-169-01406 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | -- | 2,788–2,956 |
| Active | POST-MONTGOMERY UNIT 1 #S 1 B | 42-169-00804 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | -- | 2,746–2,914 |
| Active | FULLER DORWARD UNIT #501 | 42-169-01020 | UNITEX OIL & GAS, L.L.C | Injection | 400 | -- | 1,957–2,618 |
| Active | RSA SAN ANDRES UNIT #703 | 42-169-00129 | AVIATOR ENERGY, LLC | Injection | 350 | -- | 2,400–2,900 |
| Active | CITY OF POST SAN ANDRES "A" WF1 #B 1DU | 42-169-01475 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | -- | 3,010–3,030 |
| Active | GARZA SAN ANDRES DEEP UNIT #1201SA | 42-169-10370 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | -- | 3,202–3,280 |
| Active | CITY OF POST SAN ANDRES "A" WF1 #B 3MK | 42-169-00342 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | -- | 2,924–3,090 |
| Active | POST ESTATE "C" #9W | 42-169-30083 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | -- | 2,920–3,120 |
| Active | CITY OF POST SAN ANDRES "A" WF1 #P 1CM | 42-169-00365 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | -- | 2,856–3,030 |
| Plugged | SOUTHEAST GARZA UNIT #314W | 42-169-01408 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | 39,708 | 2,761–2,920 |
| Plugged | SOUTHEAST GARZA UNIT #309W | 42-169-01403 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 500 | 34,337 | 2,782–3,015 |
| Plugged | HUNTLEY, EAST (SAN ANDRES) UNIT #43 | 42-169-30430 | SOUTHWEST ROYALTIES, INC | Injection | 2,000 | 30,106 | 3,160–3,285 |
| Plugged | POST-MONTGOMERY UNIT 1 #B 35 | 42-169-31817 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | 16,344 | 2,953–2,977 |
| Plugged | STOKER, K. #10 | 42-169-31018 | BROWN, GEO. R PARTNERSHIP,LP,THE | Injection | 300 | 12,623 | 2,926–2,978 |
| Plugged | WHEELER, VALTON #2 | 42-169-30247 | HEXP OPER, LLC | Injection | 200 | 11,062 | 3,100–3,150 |
| Plugged | STOLLE, D. G. #3 | 42-169-01354 | SIERRA LIMA OIL & GAS, LLC | Injection | 700 | 8,130 | 3,570–3,822 |
| Plugged | GORDON, H. L. #1D | 42-169-10041 | MJB PRODUCTION COMPANY, INC. | Injection | 1,000 | 356 | 3,076–3,088 |
| Inactive | BIG RED ONE #922R | 42-169-30514 | TS OIL, LLC | Disposal | 12,000 | -- | 4,470–5,000 |
| Inactive | FEATHER 14 #2W | 42-169-32783 | MCCLURE OIL CO, INC | Disposal | 10,000 | -- | 8,208–8,350 |
| Plugged | KIRKPATRICK "878" #2 | 42-169-33524 | MCCLURE OIL CO, INC | Injection | 6,000 | -- | 7,954–8,153 |
| Inactive | RAINS #1D | 42-169-31838 | AVIATOR ENERGY, LLC | Disposal | 2,000 | -- | 520–590 |
| Inactive | SLAUGHTER "C" #10 | 42-169-33180 | SCOUT ENGY MANAGEMENT LLC | Disposal | 1,300 | -- | 2,596–5,260 |
| Plugged | CANYON VALLEY UNIT #701 | 42-169-32455 | AVIATOR ENERGY, LLC | Injection | 1,000 | -- | 3,330–3,550 |
| Inactive | KIRKPATRICK WEST #8W | 42-169-00000 | MCCLURE OIL CO, INC | Injection | 1,000 | -- | 4,700–5,000 |
| Inactive | KIRKPATRICK WEST #9W | 42-169-00000 | MCCLURE OIL CO, INC | Injection | 1,000 | -- | 4,700–5,000 |
| Inactive | KIRKPATRICK WEST #2 | 42-169-33611 | MCCLURE OIL CO, INC | Injection | 1,000 | -- | 4,800–5,000 |
| Inactive | KIRKPATRICK #9W | 42-169-10117 | MCCLURE OIL CO, INC | Injection | 1,000 | -- | 4,750–4,820 |
| Plugged | RSA SAN ANDRES UNIT #708 | 42-169-00134 | SIERRA LIMA OIL & GAS, LLC | Injection | 350 | -- | 2,400–2,900 |
| Cancelled | B & B SWD #1 | 42-169-00000 | FLUIDO ENGY SERVICES, LLC | Injection | 20,000 | -- | 3,300–5,650 |
| Plugged | SWENSON "B" #1D | 42-169-30920 | KERR-MCGEE CORP | Disposal | 15,000 | -- | 6,500–6,700 |
| Plugged | LMT '167' #2 | 42-169-34111 | GTG OPER, LLC | Injection | 10,000 | -- | 5,000–5,500 |
| Inactive | KJJ "167" #3 | 42-169-34040 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,393 |
| Inactive | LMT '167' #1 | 42-169-34078 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,470 |
| Plugged | CAROL SUE REED #6603 | 42-169-34132 | TONG PETROTECH INC | Injection | 10,000 | -- | 7,212–7,795 |
| Inactive | MOC SLAUGHTER C #9 | 42-169-33098 | MCCLURE OIL CO, INC | Injection | 10,000 | -- | 7,804–8,128 |
| Inactive | KJJ "167" #2 | 42-169-34031 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 4,946–5,500 |
| Cancelled | N. HUNTLEY UNIT #218DW | 42-169-00000 | ROVER PETRO OPER, LLC | Injection | 10,000 | -- | 4,094–5,000 |
| Inactive | LMT '167' #3 | 42-169-34095 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,350 |
| Inactive | LOTT 168 #2 | 42-169-34093 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,500 |
| Inactive | LMT '167' #4 | 42-169-34261 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,915 |
| Cancelled | LOTT #3D | 42-169-00000 | MAGNA OIL & GAS CORP | Injection | 10,000 | -- | 2,770–6,770 |
| Plugged | WILLIAMS, WAYNE ET AL "C" #2 | 42-169-32042 | S & J OPER CO | Disposal | 10,000 | -- | 1,900–2,410 |
| Inactive | LMT 1012 #2 | 42-169-34264 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,912 |
| Inactive | LMT '167' #5 | 42-169-34262 | CROSS CUT PETROLEUM, LLC | Injection | 10,000 | -- | 5,000–5,915 |
| Inactive | CONNELL 937 #1 | 42-169-34290 | MCCLURE OIL CO, INC | Injection | 10,000 | -- | 2,564–5,668 |
| Plugged | BARRON, J. F. "A" #1 | 42-169-01763 | S & D OPERATING COMPANY, INC. | Injection | 7,000 | -- | 7,802–7,822 |
| Inactive | LMT 5 #1 | 42-169-34249 | CROSS CUT PETROLEUM, LLC | Injection | 6,500 | -- | 5,000–5,815 |
| Inactive | KJJ "167" #1 | 42-169-34023 | CROSS CUT PETROLEUM, LLC | Injection | 6,500 | -- | 5,000–5,380 |
| Inactive | LMT 5 #2 | 42-169-34251 | CROSS CUT PETROLEUM, LLC | Injection | 6,500 | -- | 5,000–5,825 |
| Inactive | KJJ "167" #5 | 42-169-34098 | CROSS CUT PETROLEUM, LLC | Injection | 6,500 | -- | 5,150–5,370 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.