Oil & Gas Operators in Goliad County
Every operator with permit history or a current well inventory in Goliad County, Texas.
Operators All Time
1,199
Active Past 12mo
2
Permits 12mo
8
Permits All Time
5,318
| OPERATOR | PERMITS 12MO | PERMITS ALL | WELLS | FIRST PERMIT | LAST PERMIT |
|---|---|---|---|---|---|
| T-C OIL COMPANY, LLC | 7 | 15 | 18 | 2022-11-04 | 2026-04-06 |
| VIPER S.W.D., LLC | 1 | 1 | 0 | 2026-05-29 | 2026-05-29 |
| ZINN PETROLEUM COMPANY | 0 | 0 | 629 | -- | -- |
| CHARRO OPERATING, L.L.C. | 0 | 228 | 180 | 1998-06-24 | 2025-02-12 |
| TERRAFINA ENERGY LLC | 0 | 0 | 63 | -- | -- |
| TEXAS OIL & GAS CORP. | 0 | 72 | 56 | 1977-06-28 | 1981-07-30 |
| REMORA OPERATING LLC | 0 | 0 | 55 | -- | -- |
| NOG PRODUCTION & OPERATING LLC | 0 | 3 | 49 | 2017-01-27 | 2018-12-18 |
| HILCORP ENERGY COMPANY | 0 | 5 | 40 | 2001-05-18 | 2016-12-13 |
| T - C OIL COMPANY | 0 | 99 | 38 | 2003-03-18 | 2010-08-23 |
| NELSON, JAMES L. | 0 | 42 | 34 | 1989-11-06 | 2014-06-25 |
| COASTLINE EXPLORATION, INC. | 0 | 147 | 31 | 1985-10-28 | 2008-05-15 |
| HAMMAN OIL & REFINING COMPANY | 0 | 14 | 30 | 1995-11-29 | 2009-09-16 |
| ESTATE OF JAMES L. NELSON | 0 | 0 | 29 | -- | -- |
| EDGE PETROLEUM OPER. CO., INC. | 0 | 105 | 28 | 1995-09-01 | 2005-08-15 |
| TIDEWATER MINERALS CORPORATION | 0 | 8 | 26 | 2008-01-08 | 2010-04-07 |
| TRANSPACIFIC ENERGY LLC | 0 | 0 | 26 | -- | -- |
| HOUSTON OIL & MINERALS CORP. | 0 | 2 | 24 | 1979-05-08 | 1980-03-28 |
| MILAGRO EXPLORATION, LLC | 0 | 26 | 23 | 2005-05-10 | 2014-09-17 |
| PROLINE ENERGY RESOURCES INC | 0 | 0 | 23 | -- | -- |
| LAGUNA OIL & GAS CORP. | 0 | 19 | 22 | 1977-06-29 | 2001-11-09 |
| TXO PRODUCTION CORP. | 0 | 117 | 21 | 1981-07-15 | 1990-07-23 |
| RINCON PETROLEUM CORPORATION | 0 | 36 | 21 | 1984-03-28 | 2013-12-17 |
| WELDER EXPLORATION & PROD., INC. | 0 | 56 | 19 | 2001-03-30 | 2022-02-16 |
| C & E OPERATING, INC. | 0 | 36 | 19 | 1998-01-15 | 2000-12-20 |
| ERSKINE ENERGY, LLC | 0 | 17 | 18 | 2004-08-17 | 2006-01-23 |
| HNG OIL COMPANY | 0 | 7 | 17 | 1981-06-26 | 1986-04-17 |
| UNITED TEXAS OIL LLC | 0 | 2 | 17 | 2017-07-06 | 2024-02-02 |
| AMOCO PRODUCTION COMPANY | 0 | 62 | 16 | 1977-10-07 | 1988-07-05 |
| PHYLKO ENERGY CORPORATION | 0 | 41 | 16 | 1984-06-05 | 1997-03-25 |
| DREYFUS, LOUIS NATURAL GAS CORP | 0 | 10 | 16 | 1999-02-19 | 2001-05-25 |
| PAN AMERICAN PETROLEUM CORP. | 0 | 0 | 16 | -- | -- |
| ABEL, M.D. CO. | 0 | 48 | 15 | 1981-02-26 | 2015-08-17 |
| CAMBRIDGE OIL COMPANY | 0 | 57 | 14 | 1984-06-26 | 1987-06-29 |
| MUELLER ENGINEERING CORP. | 0 | 19 | 14 | 1980-02-28 | 1993-11-08 |
| VENTEX OPERATING CORP. | 0 | 28 | 13 | 2004-08-18 | 2022-09-15 |
| MODERN EXPLORATION, INC. | 0 | 16 | 13 | 2004-01-12 | 2008-02-06 |
| WAGNER OIL COMPANY | 0 | 1 | 13 | 1999-04-19 | 1999-04-19 |
| WELDERXP LTD. | 0 | 1 | 13 | 2023-08-25 | 2023-08-25 |
| OPERATOR P-5 NOT ON FILE | 0 | 0 | 13 | -- | -- |
| EXPORT PETROLEUM CORP. | 0 | 56 | 12 | 1993-05-19 | 1998-03-17 |
| TENNECO OIL CO. | 0 | 17 | 12 | 1977-08-16 | 1984-11-08 |
| CHEVRON U. S. A. INC. | 0 | 2 | 12 | 2003-06-30 | 2003-06-30 |
| C. G. C. WELL SALVAGING INC. | 0 | 0 | 12 | -- | -- |
| LIGHTNING OIL COMPANY | 0 | 32 | 11 | 1977-09-06 | 2009-06-08 |
| ALLEGRO INVESTMENTS, INC. | 0 | 25 | 11 | 1979-06-07 | 2001-02-14 |
| MOORE MCCORMACK PRODUCTION, INC. | 0 | 20 | 11 | 1977-11-08 | 1981-11-19 |
| THUNDERBIRD ENERGY, INC. | 0 | 2 | 11 | 1997-07-01 | 2000-03-31 |
| PALEO OIL COMPANY LLC | 0 | 2 | 11 | 2020-02-25 | 2023-05-31 |
| NITRO OIL & GAS LLC | 0 | 0 | 11 | -- | -- |
| CUMMINS & WALKER OIL CO., INC. | 0 | 20 | 10 | 1977-07-22 | 2007-10-24 |
| HARKINS & COMPANY | 0 | 11 | 10 | 1978-01-10 | 1988-07-28 |
| B.P. PRODUCTIONS INC. | 0 | 8 | 10 | 2004-10-14 | 2016-12-06 |
| PGO, INC. | 0 | 5 | 10 | 1989-03-02 | 1999-01-29 |
| GOLIAD OPERATING COMPANY | 0 | 33 | 9 | 1986-12-10 | 1999-11-24 |
| GLACIER ENERGY, INC. | 0 | 25 | 9 | 1982-04-02 | 1985-10-24 |
| GEISER OPERATING, INC. | 0 | 21 | 9 | 2007-08-13 | 2013-01-09 |
| OVERLY OPERATING CO. | 0 | 16 | 9 | 1977-06-08 | 1991-08-02 |
| APACHE CORPORATION | 0 | 13 | 9 | 1985-11-04 | 1995-02-07 |
| CANNAN, MORRIS | 0 | 12 | 9 | 1977-06-27 | 1994-11-15 |
| M-V COMPANY | 0 | 12 | 9 | 1977-08-03 | 2000-07-18 |
| TEXACO INC. | 0 | 5 | 9 | 1979-01-30 | 1987-05-28 |
| BAY ROCK OPERATING COMPANY | 0 | 3 | 9 | 1984-03-30 | 2005-09-30 |
| OLIPDP II LLC | 0 | 0 | 9 | -- | -- |
| ALDINE OIL AND GAS LP | 0 | 0 | 9 | -- | -- |
| CAMERON, PAUL E., JR., INC. | 0 | 15 | 8 | 1978-03-07 | 1994-04-20 |
| CONTINENTAL OIL COMPANY | 0 | 13 | 8 | 1977-07-08 | 1979-05-17 |
| OUTLINE OIL CORP. | 0 | 12 | 8 | 1977-06-16 | 1984-04-24 |
| KEN PETROLEUM CORPORATION | 0 | 9 | 8 | 1978-03-20 | 1994-11-17 |
| LOGUE AND PATTERSON INC. | 0 | 3 | 8 | 1979-03-08 | 1986-02-19 |
| SUN EXPLORATION & PRODUCTION CO. | 0 | 3 | 8 | 1978-01-03 | 1988-08-24 |
| WESTPORT OIL AND GAS COMPANY, LP | 0 | 2 | 8 | 2002-03-05 | 2004-02-10 |
| TEXAS O&G CORP & LOGUE&PATTERSON | 0 | 0 | 8 | -- | -- |
| MARWELL PETROLEUM LTD PARTNRSHIP | 0 | 0 | 8 | -- | -- |
| CHESAPEAKE OPERATING, INC. | 0 | 57 | 7 | 2003-04-07 | 2012-04-18 |
| BISHOP, J. E. INC. | 0 | 23 | 7 | 1989-06-15 | 1996-07-17 |
| MARQUEE CORPORATION | 0 | 22 | 7 | 1984-07-23 | 2000-04-13 |
| HEWITT, ROBERT J. | 0 | 19 | 7 | 1981-08-21 | 2001-04-25 |
| TIDAL PETROLEUM, INC. | 0 | 17 | 7 | 1998-01-07 | 2002-06-27 |
| STANDARD GAS INCORPORATED | 0 | 13 | 7 | 1989-04-21 | 1990-01-22 |
| RUTTA, JIM | 0 | 11 | 7 | 1988-01-26 | 1993-08-05 |
| CLINE, WALTER D., JR. | 0 | 8 | 7 | 1977-11-03 | 1988-10-10 |
| ETOCO, L.P. | 0 | 8 | 7 | 2005-03-09 | 2006-08-24 |
| JANSSEN, NELSON | 0 | 3 | 7 | 1987-03-26 | 1993-11-01 |
| TALON OIL COMPANY | 0 | 2 | 7 | 1981-12-30 | 1991-01-10 |
| COASTAL STATES GAS PROD. CO. | 0 | 0 | 7 | -- | -- |
| KCS RESOURCES, INC. | 0 | 71 | 6 | 1994-12-08 | 2006-12-20 |
| ESENJAY PETROLEUM CORP. | 0 | 43 | 6 | 1980-06-23 | 1998-05-08 |
| STRATIGRAPHIC RESEARCH INC. | 0 | 29 | 6 | 1985-01-18 | 1990-06-29 |
| HAWN BROTHERS | 0 | 17 | 6 | 1982-04-22 | 1985-06-10 |
| DOW CHEMICAL CO., THE | 0 | 10 | 6 | 1977-06-06 | 1982-09-08 |
| LYTLE CREEK OPERATING, INC. | 0 | 8 | 6 | 1990-12-03 | 1993-06-23 |
| XTO ENERGY INC. | 0 | 8 | 6 | 2007-07-10 | 2011-07-13 |
| GOHLKE FARMS, INC. | 0 | 4 | 6 | 1991-04-30 | 2001-12-03 |
| FRIO PRODUCTION CO. | 0 | 4 | 6 | 1979-08-30 | 1984-09-04 |
| U1 RANCH OIL | 0 | 3 | 6 | 1990-01-22 | 2004-08-12 |
| GULF SANDS OIL CO. | 0 | 3 | 6 | 1977-07-07 | 1978-10-04 |
| OSR OIL & GAS COMPANY | 0 | 1 | 6 | 1997-01-30 | 1997-01-30 |
| HARVEY BROTHERS OIL & GAS | 0 | 1 | 6 | 1995-09-27 | 1995-09-27 |
| CORE E & P CORP. | 0 | 0 | 6 | -- | -- |
| DOUBLE U OIL CO. | 0 | 0 | 6 | -- | -- |
| PARAMONT INC. | 0 | 0 | 6 | -- | -- |
| OLSON, DALE | 0 | 33 | 5 | 1977-12-09 | 1989-06-30 |
| NUGGET OIL CORPORATION | 0 | 28 | 5 | 1982-04-30 | 1988-04-22 |
| LEGEND NATURAL GAS II, LP | 0 | 23 | 5 | 2006-02-22 | 2011-04-08 |
| PIONEER NATURAL RES. USA, INC. | 0 | 20 | 5 | 1998-10-21 | 2007-07-09 |
| ALPHA GAS DEVELOPMENT OF TX, INC | 0 | 17 | 5 | 1985-01-18 | 1989-04-11 |
| KEAHEY EXPLORATION, INC. | 0 | 17 | 5 | 1980-03-25 | 1994-07-05 |
| BELCO ENERGY CORP. | 0 | 16 | 5 | 2000-03-31 | 2001-11-15 |
| ALTA MESA SERVICES, LP | 0 | 15 | 5 | 2006-07-25 | 2018-03-12 |
| BRIDGE OIL COMPANY, L. P. | 0 | 14 | 5 | 1991-12-20 | 1994-08-18 |
| ZINN PETROLEUM CO. | 0 | 14 | 5 | 1980-12-31 | 2004-11-09 |
| SPILLER, ROBERT S. | 0 | 13 | 5 | 1984-12-14 | 1990-01-02 |
| CPX PETROLEUM, INC. | 0 | 13 | 5 | 1988-02-05 | 1991-11-13 |
| SFJV ENTERPRISES, INC. | 0 | 12 | 5 | 1985-06-18 | 1998-01-16 |
| TENNECO OIL COMPANY-TGCD | 0 | 9 | 5 | 1982-12-22 | 1985-03-29 |
| B D PRODUCTION CO., INC. | 0 | 8 | 5 | 2007-11-07 | 2018-04-17 |
| JONES, L. E. OPERATING, INC. | 0 | 6 | 5 | 2000-06-02 | 2001-03-27 |
| DIRNETT, INC. | 0 | 6 | 5 | 2005-08-03 | 2007-10-31 |
| DEWBRE PETROLEUM CORPORATION | 0 | 5 | 5 | 2008-03-21 | 2021-05-20 |
| EVEREST EXPLORATION II | 0 | 4 | 5 | 1977-07-07 | 1978-12-22 |
| PHILLIP, DAVID MARTIN | 0 | 4 | 5 | 1981-10-21 | 1984-03-06 |
| IRBY, V. T., JR. | 0 | 3 | 5 | 1984-03-14 | 1996-07-09 |
| ELLIOTT OIL & GAS COMPANY | 0 | 2 | 5 | 1994-01-19 | 1994-01-19 |
| OHB COMPANY LTD., THE | 0 | 1 | 5 | 1977-09-15 | 1977-09-15 |
| WARREN, GUY I. | 0 | 1 | 5 | 1981-12-21 | 1981-12-21 |
| CENTRAL GULF PETROLEUM INC | 0 | 0 | 5 | -- | -- |
| SIANA OIL & GAS | 0 | 0 | 5 | -- | -- |
| TARE RESOURCES LLC | 0 | 0 | 5 | -- | -- |
| TEXANA OPERATING COMPANY | 0 | 0 | 5 | -- | -- |
| NORTH LAKE RESOURCES LLC | 0 | 0 | 5 | -- | -- |
| CALPINE NATURAL GAS L.P. | 0 | 0 | 5 | -- | -- |
| UNION GAS OPERATING COMPANY | 0 | 69 | 4 | 1997-10-08 | 2009-12-22 |
| 1988 INDEXGEO JV | 0 | 32 | 4 | 1989-02-10 | 1991-11-19 |
| SUE-ANN PRODUCTION COMPANY | 0 | 24 | 4 | 1990-02-22 | 1999-03-10 |
| MOBIL OIL CORPORATION | 0 | 24 | 4 | 1977-08-11 | 1982-04-20 |
| CARRIZO OIL & GAS, INC. | 0 | 22 | 4 | 2000-01-26 | 2004-01-14 |
| THOMPSON, JOHN R. OPERATING, INC | 0 | 21 | 4 | 1979-01-26 | 1986-12-17 |
| AMERICAN PETROFINA CO. OF TEX. | 0 | 19 | 4 | 1979-08-07 | 1985-07-29 |
| CONOCO INC. | 0 | 18 | 4 | 1980-02-20 | 1996-06-21 |
| TEMA OIL AND GAS COMPANY | 0 | 15 | 4 | 2000-04-17 | 2005-07-08 |
| CODY ENERGY LLC | 0 | 14 | 4 | 2001-11-05 | 2005-08-12 |
| HARWOOD EXPLORATION, INC. | 0 | 13 | 4 | 1982-09-24 | 1986-03-11 |
| KILROY COMPANY OF TEXAS, INC. | 0 | 12 | 4 | 1978-03-10 | 1990-06-29 |
| WISER OIL COMPANY, THE | 0 | 12 | 4 | 1997-10-17 | 2005-02-14 |
| INLAND OCEAN, INC. | 0 | 10 | 4 | 1978-11-30 | 1999-11-03 |
| CABEZA OIL AND GAS, LLC | 0 | 10 | 4 | 2002-12-09 | 2008-03-06 |
| AMERICAN SHORELINE, INC. | 0 | 8 | 4 | 1982-07-10 | 1986-05-07 |
| NEUMIN PRODUCTION COMPANY | 0 | 7 | 4 | 1977-11-10 | 2001-01-12 |
| CML EXPLORATION, LLC | 0 | 6 | 4 | 2008-10-02 | 2011-08-01 |
| VARN PETROLEUM CO. | 0 | 5 | 4 | 1978-04-11 | 1981-01-29 |
| AURORA RESOURCES CORPORATION | 0 | 5 | 4 | 2002-12-03 | 2008-11-03 |
| SPILLER OPERATING CO., INC. | 0 | 5 | 4 | 2003-10-08 | 2009-12-11 |
| COLLINS RESOURCES, INC. | 0 | 5 | 4 | 1991-06-25 | 1993-07-16 |
| FLINT INTERESTS, LLC | 0 | 5 | 4 | 2017-02-10 | 2017-07-06 |
| FORD, E.J., JR. & HAMILTON, H. W | 0 | 5 | 4 | 1980-04-08 | 1985-09-20 |
| MAGNUM PRODUCING, LP | 0 | 4 | 4 | 2022-04-25 | 2024-10-16 |
| SUE-ANN OPERATING, L.C. | 0 | 4 | 4 | 2000-04-10 | 2016-02-12 |
| PETRO-HUNT CORPORATION | 0 | 4 | 4 | 1994-04-18 | 1996-12-18 |
| U.S. ENERCORP, LTD. | 0 | 4 | 4 | 2003-05-22 | 2009-02-05 |
| MAYFIELD ENGINEERING SERVICE | 0 | 3 | 4 | 1978-11-28 | 1989-01-09 |
| APD COMPANY | 0 | 3 | 4 | 1984-08-27 | 1987-02-19 |
| PATTERSON, BEN M., JR. | 0 | 3 | 4 | 1987-09-11 | 1999-05-25 |
| SAMEDAN OIL CORPORATION | 0 | 3 | 4 | 1978-05-05 | 1991-04-19 |
| TRIDENT CORPORATION | 0 | 2 | 4 | 1979-06-06 | 1989-03-24 |
| RAGARS OIL & GAS CO. | 0 | 2 | 4 | 1981-08-18 | 1981-12-17 |
| ARANSAS DRLG & WORKOVER CO INC | 0 | 1 | 4 | 1993-04-01 | 1993-04-01 |
| BLAKENERGY OPERATING, LLC | 0 | 1 | 4 | 2006-05-17 | 2006-05-17 |
| BLUE FLAME OPERATING COMPANY LLC | 0 | 0 | 4 | -- | -- |
| POOL & HOOPER OIL PROPERTIES | 0 | 0 | 4 | -- | -- |
| CRESTON PETROLEUM CORP. | 0 | 0 | 4 | -- | -- |
| REGAL PETROLEUM SERVICES | 0 | 0 | 4 | -- | -- |
| DESANA DEVELOPMENT CORPORATION | 0 | 0 | 4 | -- | -- |
| AMRWR LLC | 0 | 0 | 4 | -- | -- |
| TAYLOR ALLEN OIL & GAS | 0 | 0 | 4 | -- | -- |
| LATTNER FORREST C. | 0 | 0 | 4 | -- | -- |
| 403070 - NAME UNKNOWN | 0 | 0 | 4 | -- | -- |
| AGP ENERGY SERVICES LLC | 0 | 0 | 4 | -- | -- |
| M. J. G., INC. | 0 | 29 | 3 | 1979-08-30 | 2006-03-30 |
| ROSEWOOD RESOURCES, INC. | 0 | 21 | 3 | 1985-05-13 | 1989-12-27 |
| GOLDKING PROD. CO. | 0 | 19 | 3 | 1979-11-30 | 1983-08-01 |
| MECOM ENERGY CORPORATION | 0 | 13 | 3 | 1989-01-27 | 1992-10-12 |
| PHILLIPS PETROLEUM COMPANY | 0 | 13 | 3 | 1993-06-30 | 2001-04-05 |
| BETTIS, BOYLE & STOVALL | 0 | 13 | 3 | 1996-06-19 | 2003-10-28 |
| GEISER, D. ALLEN | 0 | 13 | 3 | 1984-04-12 | 2004-10-21 |
| FINA OIL & CHEMICAL COMPANY | 0 | 13 | 3 | 1985-09-12 | 1992-05-14 |
| C. B. GAS GATHERING, INC. | 0 | 11 | 3 | 1978-01-16 | 1982-12-30 |
| KEBO OIL & GAS, INC. | 0 | 11 | 3 | 1995-05-31 | 2007-11-16 |
| ENRON OIL & GAS COMPANY | 0 | 9 | 3 | 1988-04-25 | 1992-11-09 |
| RESACA RESOURCES, L.L.C. | 0 | 9 | 3 | 2008-07-31 | 2014-01-07 |
| DOUBLE PLAY OIL & GAS, INC | 0 | 9 | 3 | 2003-08-28 | 2018-07-18 |
| SHENANDOAH OIL CORP. | 0 | 7 | 3 | 1977-06-17 | 1978-03-30 |
| HYQUEST ENERGY, INC. | 0 | 5 | 3 | 1981-10-20 | 1992-10-12 |
| A.O.E. OPERATORS, INC. | 0 | 5 | 3 | 2005-04-22 | 2010-02-10 |
| STAPLES, TOMMY OIL CO. | 0 | 5 | 3 | 1980-12-31 | 1983-02-14 |
| ACOCK/ANAQUA OPERATING CO., LP | 0 | 5 | 3 | 2004-01-22 | 2005-05-02 |
| HOUSTON GULF ENERGY CORPORATION | 0 | 4 | 3 | 2014-08-11 | 2015-01-29 |
| KLOTZMAN, M. S. EXPLORATION CO. | 0 | 4 | 3 | 1989-04-10 | 1993-09-08 |
| DINERO OIL CORPORATION | 0 | 4 | 3 | 1980-11-25 | 1988-02-29 |
| DEVON ENERGY PRODUCTION CO, L.P. | 0 | 4 | 3 | 2001-06-14 | 2002-08-09 |
| KAISER-FRANCIS OIL COMPANY | 0 | 4 | 3 | 1989-06-14 | 2001-05-25 |
| S.G. OPERATING | 0 | 4 | 3 | 1990-08-29 | 1991-03-28 |
| ROCK RESOURCES, INC. | 0 | 3 | 3 | 2004-06-15 | 2006-07-03 |
| TEXAS NORTHEAST OIL & GAS CO. | 0 | 3 | 3 | 1977-10-19 | 1977-12-20 |
| PENNZOIL PRODUCING CO. | 0 | 3 | 3 | 1979-05-10 | 1981-02-02 |
| FIRSTRIKE ENERGY CORPORATION | 0 | 3 | 3 | 2008-05-13 | 2012-05-09 |
| WYNN-CROSBY OPERATING, LTD. | 0 | 3 | 3 | 2010-11-16 | 2014-09-16 |
| BAMMERT, H. L. | 0 | 3 | 3 | 1978-06-12 | 1996-11-06 |
| EP OPERATING COMPANY | 0 | 2 | 3 | 1989-07-26 | 1989-10-24 |
| VICTOR OIL & GAS CORP. | 0 | 2 | 3 | 1977-08-24 | 1977-08-31 |
| SIEGFRIED, R. H., INC. | 0 | 2 | 3 | 1978-03-23 | 1978-03-23 |
| BOWMAN, FRED INC. | 0 | 2 | 3 | 1996-10-09 | 1996-10-09 |
| BELLOWS, DEWEY OPER. CO., LTD. | 0 | 2 | 3 | 1994-03-25 | 2001-10-24 |
| GEC OPERATING, INC. | 0 | 2 | 3 | 2004-07-21 | 2004-07-21 |
| BAY ROCK CORP. | 0 | 2 | 3 | 1981-07-15 | 1984-01-25 |
| FOREST OIL CORP. | 0 | 2 | 3 | 1978-01-30 | 1981-10-27 |
| MIRADA MANAGEMENT CORPORATION | 0 | 2 | 3 | 1981-10-08 | 1981-10-27 |
| EXXON CORP. | 0 | 2 | 3 | 1985-04-15 | 1990-10-26 |
| GULF MINERALS OPERATING CO. | 0 | 2 | 3 | 1979-12-31 | 1980-01-09 |
| TAMARACK PETROLEUM COMPANY, INC. | 0 | 1 | 3 | 1995-06-23 | 1995-06-23 |
| T.D. OPERATING COMPANY, INC. | 0 | 1 | 3 | 1997-07-17 | 1997-07-17 |
| CLOVER ENERGY CORPORATION | 0 | 1 | 3 | 1979-09-12 | 1979-09-12 |
| FOX, HEWITT B., INC. | 0 | 1 | 3 | 1980-06-24 | 1980-06-24 |
| SANTOS USA CORP. | 0 | 1 | 3 | 2004-03-24 | 2004-03-24 |
| TROPORO MINERAL PROD. CO. | 0 | 1 | 3 | 1979-06-28 | 1979-06-28 |
| BROWN H. L. ESTATE | 0 | 0 | 3 | -- | -- |
| NATURAL GAS ELECTRONICS CORP. | 0 | 0 | 3 | -- | -- |
| JAYBIRD RESOURCES LLC | 0 | 0 | 3 | -- | -- |
| RAMTEX ENERGY LLC | 0 | 0 | 3 | -- | -- |
| B. F. I. CHEM. SER. INC. | 0 | 0 | 3 | -- | -- |
| BENGE L. S. | 0 | 0 | 3 | -- | -- |
| MANN LLOYD | 0 | 0 | 3 | -- | -- |
| HARKINS + COMPANY | 0 | 0 | 3 | -- | -- |
| KILLAM OIL COMPANY | 0 | 0 | 3 | -- | -- |
| RICH WELL PRODUCTION COMPANY | 0 | 0 | 3 | -- | -- |
| AMERICO ENERGY RESOURCES LLC | 0 | 0 | 3 | -- | -- |
| ATASCA RESOURCES INC. | 0 | 0 | 3 | -- | -- |
| JTB OIL COMPANY INC. | 0 | 0 | 3 | -- | -- |
| PETROFUNDS INC. & SUNNY SOUTH | 0 | 0 | 3 | -- | -- |
| FORD & HAMILTON | 0 | 0 | 3 | -- | -- |
| PICKETT PETROLEUM CORPORATION | 0 | 0 | 3 | -- | -- |
| CHISHOLM OIL & GAS LC | 0 | 0 | 3 | -- | -- |
| WINTERSHALL CORPORATION | 0 | 0 | 3 | -- | -- |
| MERCY OIL AND GAS LP | 0 | 0 | 3 | -- | -- |
| BENHAM C. G. | 0 | 0 | 3 | -- | -- |
| FITZPATRICK DRLG. CO. | 0 | 0 | 3 | -- | -- |
| B.M.K. OPERATING CO. | 0 | 0 | 3 | -- | -- |
| MOSBACHER ROBERT | 0 | 0 | 3 | -- | -- |
| GOLIAD HOLDINGS LLC | 0 | 0 | 3 | -- | -- |
| GOLDSTON OIL CORPORATION | 0 | 0 | 3 | -- | -- |
| AFROMA OIL & GAS CO. INC. | 0 | 0 | 3 | -- | -- |
| SUN OIL CO. DX DIV. | 0 | 0 | 3 | -- | -- |
| HUMBLE OIL & REFINING CO. | 0 | 0 | 3 | -- | -- |
| SOUTHWESTERN OIL & REFINING CO. | 0 | 0 | 3 | -- | -- |
| TEXACO E & P INC. | 0 | 59 | 2 | 1997-04-14 | 2001-10-09 |
| ABRAXAS PETROLEUM CORPORATION | 0 | 27 | 2 | 1979-06-07 | 2006-02-15 |
| ESENJAY OPERATING, INC. | 0 | 19 | 2 | 2004-09-02 | 2012-10-19 |
| HURD ENTERPRISES, LTD. | 0 | 19 | 2 | 2000-06-26 | 2018-12-31 |
| KLING, INC. | 0 | 15 | 2 | 1979-01-04 | 1989-03-21 |
| HANKEY OPERATING, INC. | 0 | 14 | 2 | 2010-03-29 | 2015-02-23 |
| GASTEX, INC. | 0 | 13 | 2 | 1993-02-19 | 1993-07-02 |
| RESOURCES INVESTMENT CORPORATION | 0 | 12 | 2 | 1977-07-15 | 1984-10-23 |
| PARKER & PARSLEY PRODUCING L.P. | 0 | 12 | 2 | 1995-03-03 | 1997-05-20 |
| TALON DEVELOPMENT CO., INC. | 0 | 11 | 2 | 1994-10-26 | 1997-09-08 |
| EDCO ENERGY, INC. | 0 | 11 | 2 | 1996-07-12 | 1997-09-19 |
| LEGACY EXPLORATION, INC. | 0 | 10 | 2 | 1986-10-22 | 1991-07-25 |
| MOSBACHER ENERGY COMPANY | 0 | 7 | 2 | 1991-01-22 | 2013-07-09 |
| DAMSON OIL CORP. | 0 | 7 | 2 | 1980-11-20 | 1984-11-20 |
| H-M OIL COMPANY | 0 | 7 | 2 | 1979-07-13 | 1980-03-03 |
| HANKEY OIL COMPANY | 0 | 7 | 2 | 1999-06-09 | 2006-06-16 |
| COASTAL OIL & GAS CORPORATION | 0 | 7 | 2 | 1985-06-03 | 2000-12-05 |
| ACOCK ENGINEERING & ASSOC., INC. | 0 | 7 | 2 | 1997-04-25 | 2000-12-22 |
| FREEMAN, JAMES C. | 0 | 7 | 2 | 1977-12-30 | 1983-03-31 |
| CAPITAL A CORP. | 0 | 6 | 2 | 1988-08-02 | 2001-12-27 |
| RIO BRAVO OIL COMPANY | 0 | 6 | 2 | 1981-06-04 | 1983-11-04 |
| MIDSTATES CORPORATION | 0 | 6 | 2 | 1995-02-03 | 1996-03-15 |
| MARALO, INC. | 0 | 6 | 2 | 1982-06-30 | 1991-12-06 |
| PURPLE CREEK OPERATING COMPANY | 0 | 6 | 2 | 1982-12-10 | 1984-02-23 |
| PALMCO MANAGEMENT CO. | 0 | 6 | 2 | 1978-05-10 | 1979-11-01 |
| CHAPARRAL ENERGY, L.L.C. | 0 | 6 | 2 | 2004-07-14 | 2013-04-12 |
| NRG ASSETS MANAGEMENT, LLC | 0 | 5 | 2 | 2009-12-23 | 2011-04-21 |
| DOMINION EXPL. & PROD., INC. | 0 | 5 | 2 | 2003-06-17 | 2007-03-28 |
| CHIODO CORP. | 0 | 5 | 2 | 1993-12-06 | 1994-06-16 |
| ZILKHA ENERGY COMPANY | 0 | 5 | 2 | 1987-07-22 | 1988-04-05 |
| PETRUS OIL COMPANY, L.P. | 0 | 5 | 2 | 1987-07-02 | 1989-06-16 |
| GEONATURAL RESOURCES, INC. | 0 | 5 | 2 | 2002-10-08 | 2003-02-06 |
| EVEREST EXPLORATION CO. | 0 | 5 | 2 | 1977-07-11 | 1978-05-05 |
| HOLLOWAY OIL COMPANY | 0 | 4 | 2 | 1989-11-07 | 1993-11-18 |
| RAVEN FOREST OPERATING, LLC | 0 | 4 | 2 | 2021-11-03 | 2022-04-26 |
| DISCORBIS OIL CO. | 0 | 4 | 2 | 1979-05-30 | 1982-07-06 |
| DISCOVERY ENERGY CORP. CC | 0 | 4 | 2 | 1988-06-08 | 2001-01-23 |
| HARDWICK OIL COMPANY | 0 | 4 | 2 | 1990-05-16 | 1990-12-28 |
| WOFFORD, C. J. | 0 | 4 | 2 | 1980-06-09 | 1985-07-01 |
| PNS COMPANY | 0 | 4 | 2 | 1979-11-09 | 1982-05-26 |
| NORTH CENTRAL OIL CORP. | 0 | 4 | 2 | 1986-09-18 | 1988-06-06 |
| TEXAKOMA OPERATING, L.P. | 0 | 4 | 2 | 2005-12-09 | 2009-01-07 |
| CIMARRON ENGINEERING, LLC | 0 | 4 | 2 | 2018-01-25 | 2022-05-06 |
| TESORO E&P COMPANY, L.P. | 0 | 4 | 2 | 1996-09-06 | 1998-07-10 |
| LYONS PETROLEUM, INC. | 0 | 4 | 2 | 1981-07-27 | 1982-03-25 |
| TRI-UNION DEVELOPMENT CORP. | 0 | 4 | 2 | 1998-05-04 | 2000-03-29 |
Showing the 300 most active of 1,199 operators.
Permit history from RRC drilling permits (updated daily); well inventories from the RRC wellbore schedule. See also all permits in Goliad County.