Harris County Drilling Permits
Every permit issued by the Texas Railroad Commission in Harris County — updated daily, data through 2026-02-13.
Harris County has had no new drilling permits in the past 90 days; the most recent permit on record was issued 2026-02-13. FRIO RESOURCES, LLC leads with 1 permit in the past 12 months, the only operator active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-02-13
All Time
3,825
3,825 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1984-07-06 | 246419 | 42-201-00146 | SCHERER, W. B. #3 | EXXON CORP. | RECOMP | 5,700 | |
| 1984-07-05 | 246427 | 42-201-30390 | HAMPEL, FLORA #5 | EXXON CORP. | RECOMP | 5,620 | |
| 1984-07-03 | 243919 | 42-201-31782 | WOOD #2A | MCCARTER, A. NELSON | DRILL | 5,500 | |
| 1984-07-02 | 243656 | 42-201-31780 | COE, M. FEE #17 | JWA OIL COMPANY INC. | DRILL | 750 | |
| 1984-07-02 | 243655 | 42-201-31779 | COE, M. FEE #18 | JWA OIL COMPANY INC. | DRILL | 750 | |
| 1984-06-29 | 244443 | 42-201-00578 | TOMBALL GAS UNIT NO. 7 #8 | EXXON CORP. | RECOMP | 5,564 | |
| 1984-06-29 | 243663 | 42-201-31781 | SCHOESSOW, E. #1 | PCU, INC. OF TEXAS | DRILL | 6,500 | |
| 1984-06-28 | 244435 | 42-201-30092 | DRILLING DISTRICT 26 #3 | AMOCO PRODUCTION COMPANY | RECOMP | 5,221 | |
| 1984-06-25 | 243179 | 42-201-31778 | BARTLE #1 | ULTRAMAR OIL AND GAS LIMITED | DRILL | 7,600 | |
| 1984-06-20 | 242571 | 42-201-31079 | BAKER, W. W. #1 | UNION PRODUCTION CORPORATION | RECOMP | 8,680 | |
| 1984-06-18 | 242405 | 42-201-31776 | M. COE FEE #16 | JWA OIL COMPANY INC. | DRILL | 750 | |
| 1984-06-18 | 242355 | 42-201-31775 | M. COE FEE #15 | JWA OIL COMPANY INC. | DRILL | 750 | |
| 1984-06-18 | 246091 | 42-201-08043 | FARIS GAS UNIT #2 | TORTUGA OPERATING COMPANY | OTHER | 5,570 | |
| 1984-06-15 | 242379 | 42-201-05450 | MARTIN, JOYCE #2 | GREAT WESTERN MINERALS INC. | OTHER | 8,800 | |
| 1984-06-15 | 242381 | 42-201-05461 | MADDEN GAS UNIT #1 | GREAT WESTERN MINERALS INC. | OTHER | 8,512 | |
| 1984-06-15 | 242182 | 42-201-31774 | SMITH, A. "B" #7S | COASTAL OIL & GAS CORPORATION | DRILL | 4,000 | |
| 1984-06-15 | 242181 | 42-201-31773 | GAILLARD #44S | COASTAL OIL & GAS CORPORATION | DRILL | 4,500 | |
| 1984-06-14 | 246133 | 42-201-31751 | EXXON-WEST FEE -C- A/C 1 #87 | EXXON CORP. | DRILL | 6,435 | |
| 1984-06-08 | 241547 | 42-201-31772 | HOFFMAN, C. F. #7 | EXXON CORP. | DRILL | 10,750 | |
| 1984-06-06 | 241209 | 42-201-31771 | ALLEN-WOOD #1 | TEXAS EASTERN HYDROCARBON CO. | DRILL | 8,100 | |
| 1984-06-06 | 241216 | 42-201-31756 | BASH UNIT #A6 | PENNZOIL PRODUCING CO. | DRILL | 8,600 | |
| 1984-06-05 | 241111 | 42-201-31769 | SIMMS-SWEET #43 | EXXON CORP. | DRILL | 2,500 | |
| 1984-06-05 | 241109 | 42-201-31768 | SIMMS-SWEET #44 | EXXON CORP. | DRILL | 2,500 | |
| 1984-06-05 | 241134 | 42-201-31770 | BEAUMONT PETROLEUM CO. #59 | GULF OIL CORP. | DRILL | 4,100 | |
| 1984-06-04 | 241008 | 42-201-31767 | FREY #1 | TARTAN RESOURCES CORPORATION | DRILL | 10,800 | |
| 1984-06-01 | 240862 | 42-201-31274 | JOHN IVY UNIT #1 | PRINGLE PETROLEUM, INC. | RECOMP | 8,086 | |
| 1984-05-31 | 240710 | 42-201-31766 | GAILLARD, J. 25-ACRE #71 | EXXON CORP. | DRILL | 2,500 | |
| 1984-05-30 | 240613 | 42-201-31765 | GAILLARD, J. 25-ACRE #69 | EXXON CORP. | DRILL | 5,050 | |
| 1984-05-29 | 243523 | 42-201-30464 | DRILLING DISTRICT 25 #3 | AMOCO PRODUCTION COMPANY | RECOMP | 5,976 | |
| 1984-05-25 | 240352 | 42-201-31764 | WHITE, ALMA #1 | TRIO EXPLORATION, INC. | DRILL | 3,500 | |
| 1984-05-25 | 240336 | 42-201-31679 | KEDCO-JONES #1 | TRIO EXPLORATION, INC. | RECOMP | 2,600 | |
| 1984-05-25 | 240132 | 42-201-31761 | COE, M. FEE #12 | JWA OIL COMPANY INC. | DRILL | 750 | |
| 1984-05-25 | 240130 | 42-201-31760 | COE, M. FEE #14 | JWA OIL COMPANY INC. | DRILL | 750 | |
| 1984-05-25 | 240176 | 42-201-31763 | GAILLARD, J. 25-ACRE #72 | EXXON CORP. | DRILL | 2,500 | |
| 1984-05-25 | 240172 | 42-201-31762 | GAILLARD, J. 25-ACRE #70 | EXXON CORP. | DRILL | 5,050 | |
| 1984-05-23 | 239858 | 42-201-31758 | COE, M. FEE #11 | JWA OIL COMPANY INC. | DRILL | 850 | |
| 1984-05-23 | 240026 | 42-201-31759 | COE, M. FEE #7 | JWA OIL COMPANY INC. | DRILL | 1,200 | |
| 1984-05-23 | 239846 | 42-201-31742 | WEBSTER FIELD UNIT #2788 | EXXON CORP. | DRILL | 6,600 | |
| 1984-05-22 | 240059 | 42-201-31753 | WEBSTER FIELD UNIT #165 | EXXON CORP. | DRILL | 6,600 | |
| 1984-05-22 | 239690 | 42-201-31754 | SIMMS-SCHILLING #47 | EXXON CORP. | DRILL | 5,150 | |
| 1984-05-22 | 239691 | 42-201-31755 | SIMMS-SCHILLING #48 | EXXON CORP. | DRILL | 2,500 | |
| 1984-05-21 | 239562 | 42-201-31431 | TIMBERVIEW CORP. #1 | FRIO EXPLORATION COMPANY | RECOMP | 9,410 | |
| 1984-05-17 | 245468 | 42-201-31752 | WEBSTER FIELD UNIT #1326 | EXXON CORP. | DRILL | 6,600 | |
| 1984-05-17 | 245467 | 42-201-31752 | HERMANN HOSPITAL EST. #26 | EXXON CORP. | DRILL | 6,600 | |
| 1984-05-17 | 239174 | 42-201-30795 | BROOK, M. I. TRUSTEE UNIT #1 | STOCKARD, W. A. | RECOMP | 9,202 | |
| 1984-05-17 | 240080 | 42-201-06121 | WYNDELTS, C. J. #3 | AMOCO PRODUCTION COMPANY | RECOMP | 5,000 | |
| 1984-05-15 | 238773 | 42-201-30603 | DOPSLAUF, LOUIS "C" #5 | AMOCO PRODUCTION COMPANY | RECOMP | 8,100 | |
| 1984-05-15 | 238886 | 42-201-31750 | RORICK, DAVID JR. "B" #3 | W. R. G. OIL & GAS, INC. | DRILL | 6,850 | |
| 1984-05-15 | 239706 | 42-201-31484 | FARIS, C. P. #2 | TORTUGA OPERATING COMPANY | RECOMP | 5,800 | |
| 1984-05-10 | 238375 | 42-201-31749 | SHELTON-ASKEW #2 | T & T PRODUCTION CO. | DRILL | 6,500 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Harris County.