Saltwater Disposal Wells in Jackson County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
188
Permitted Capacity
2.7M bbl/d
Injected 12mo (thru 2025-06)
53.2M bbl
UIC Permits All Time
625
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Cancelled | MCELVEEN, H. O. #3 | 42-239-30210 | OSYKA PERMIAN, LLC | Injection | 2,500 | -- | 6,000–6,610 |
| Plugged | HAMON HEIRS #2 | 42-239-00605 | CHISHOLM OIL & GAS, LC | Disposal | 2,500 | -- | 4,085–4,120 |
| Plugged | SCHUECH, IRMA "B" #3 D | 42-239-03049 | ENGELKE, R. H | Disposal | 2,500 | -- | 3,700–4,540 |
| Plugged | BENNETT, JOHN M., JR. ET AL -B- #1D | 42-239-31172 | ENGELKE, R. H | Disposal | 2,500 | -- | 6,605–6,696 |
| Plugged | DOLESH, MINTA NO. 2 #2 | 42-239-00632 | MISSION RIVER SYSTEMS, INC | Disposal | 2,500 | -- | 4,810–4,850 |
| Plugged | BRANCH, MAGGIE #2 | 42-239-01056 | KD ENGY, LLC | Disposal | 2,500 | -- | 3,850–4,550 |
| Plugged | SPACEK, FRANK #1 | 42-239-03941 | UNION OIL CO OF CALIFORNIA | Disposal | 2,500 | -- | 1,885–1,925 |
| Plugged | HESS, ET AL #2A | 42-239-31455 | PETRO VEST, INC | Disposal | 2,000 | -- | 3,890–3,920 |
| Plugged | LA WARD, N. FLD. SWD #6AD | 42-239-31424 | ODEGARD ENGY, INC | Disposal | 2,000 | -- | 1,602–1,630 |
| Plugged | MEEK #3D | 42-239-32338 | DUNE OPER CO | Disposal | 2,000 | -- | 2,440–3,960 |
| Cancelled | SIMONS, T. K. #3 | 42-239-01701 | SEQUOIA FOSSIL FUELS, INC | Disposal | 2,000 | -- | 5,190–5,210 |
| Plugged | KURETSCH, RAYMOND #2 | 42-239-03804 | API OPER CO | Disposal | 2,000 | -- | 4,020–4,205 |
| Plugged | HICKS, C. R. GAS UNIT NO. 2 #1 | 42-239-32105 | KEN PETRO CORP | Disposal | 2,000 | -- | 5,400–5,600 |
| Cancelled | WEST RANCH GLASSCOCK SAND UNIT #348 | 42-239-80828 | HUMBLE OIL & REFINING CO. | UIC | 2,000 | -- | 5,550–5,560 |
| Plugged | HALAMICEK, J. M. #1 | 42-239-00496 | BAY ROCK OPER CO | Disposal | 2,000 | -- | 3,830–3,910 |
| Cancelled | WEST RANCH GLASSCOCK SAND UNIT #352 | 42-239-80830 | HUMBLE OIL & REFINING CO. | UIC | 2,000 | -- | 5,547–5,570 |
| Plugged | PHILLIPPI #5 | 42-239-03777 | BRIDGE OIL PROD CO., INC | Disposal | 2,000 | -- | 4,350–4,520 |
| Plugged | BRANCH, MAGGIE #1 | 42-239-81465 | LTX PRODUCTIONS, INC | Disposal | 1,600 | -- | 2,170–2,195 |
| Plugged | ROSE & SAMPLE #4 | 42-239-00791 | ENGELKE, R. H | Disposal | 1,600 | -- | 4,300–4,400 |
| Plugged | FOWLER, W. B. #2 | 42-239-00498 | MILLER, W. C. OPER CO | Disposal | 1,500 | -- | 3,430–3,545 |
| Plugged | SCHWARZ, IRMA #1D | 42-239-02978 | TEXANA OPER CO | Disposal | 1,500 | -- | 3,740–4,500 |
| Plugged | MAURITZ #1D | 42-239-31870 | FREDCO | Disposal | 1,500 | -- | 2,482–2,497 |
| Plugged | FOWLER, W. B. #1R | 42-239-31621 | MILLER, W. C. OPER CO | Disposal | 1,500 | -- | 3,450–4,050 |
| Cancelled | VINCIK #3 | 42-239-31239 | KCS MEDALLION RES, INC | Disposal | 1,500 | -- | 4,350–5,820 |
| Plugged | L. RANCH CO. #4 | 42-239-02319 | CONCORD PETRO CORP | Disposal | 1,500 | -- | 1,850–2,400 |
| Cancelled | VENGLAR SWD #2 | 42-239-32336 | MAMEROW ENGY CORP | Injection | 1,500 | -- | 5,040–5,340 |
| Plugged | A. PETERS #2 | 42-239-32608 | SPINDLETOP OIL&GAS CO | Disposal | 1,500 | -- | 2,470–2,512 |
| Plugged | DOLESH, MINTA #1 | 42-239-03447 | FOX, HEWITT B., INC | Disposal | 1,500 | -- | 2,662–3,920 |
| Plugged | DOLESH, MINTA -B- #3 | 42-239-03512 | U.K. OIL CO. | Disposal | 1,500 | -- | 4,777–4,943 |
| Plugged | FERTIG, J. M. #1 | 42-239-03541 | SUE-ANN PROD CO | Disposal | 1,500 | -- | 1,750–2,400 |
| Plugged | MAURITZ, H. & TRUST #1 | 42-239-01000 | FREDCO | Disposal | 1,500 | -- | 4,572–4,582 |
| Cancelled | VINCIK #1D | 42-239-03762 | KCS MEDALLION RES, INC | Disposal | 1,500 | -- | 3,900–5,450 |
| Cancelled | HAMONS, DAN #1 | 42-239-00576 | UNION OIL CO OF CALIFORNIA | Disposal | 1,500 | -- | 4,119–4,135 |
| Cancelled | FOWLER, W. B. #02 | 42-239-00498 | MILLER, W. C. OPER CO | UIC | 1,500 | -- | 3,430–3,545 |
| Cancelled | HULTQUIST UNIT 0/A #18 | 42-239-00000 | TEXACO INC | UIC | 1,200 | -- | 6,426–6,438 |
| Plugged | WEST RANCH -A- #416 | 42-239-02763 | MOBIL OIL CORP | UIC | 1,200 | -- | 5,489–5,518 |
| Plugged | BURDITT, ALLEN L. #1 | 42-239-32226 | VIPER S.W.D., LLC | Disposal | 1,200 | -- | 5,100–5,300 |
| Inactive | MAURITZ 'A' #1 | 42-239-33574 | FREDCO | Injection | 1,200 | -- | 5,270–5,365 |
| Cancelled | HULTQUIST UNIT 0/A #25 | 42-239-00823 | TEXACO INC | UIC | 1,200 | -- | 6,428–6,433 |
| Plugged | STRICKLER, D. H. #2 | 42-239-00796 | SHELL WESTERN E&P INC | Disposal | 1,200 | -- | 4,410–4,580 |
| Plugged | DRUSHEL, S. G. #8 | 42-239-00255 | HAAS, C. F. OIL & GAS INC | UIC | 1,200 | -- | 2,776–2,781 |
| Cancelled | SILLIMAN, L.A. #5 | 42-239-00823 | SUE-ANN PROD CO | UIC | 1,200 | -- | 6,428–6,433 |
| Plugged | HULTQUIST UNIT 0/A #7 | 42-239-00749 | SUE-ANN OPER, L.C | Injection | 1,200 | -- | 6,450–6,458 |
| Plugged | FOWLER, W. B. #6 | 42-239-31316 | MILLER, W. C. OPER CO | Disposal | 1,200 | -- | 3,420–3,900 |
| Plugged | WESTHOFF & MCCRORY -A- #2 | 42-239-01007 | FLAG ENGY, LLC | Disposal | 1,000 | -- | 4,250–5,310 |
| Cancelled | SIMONS, T. K. #1 | 42-239-03425 | SEQUOIA FOSSIL FUELS, INC | Disposal | 1,000 | -- | 5,182–5,232 |
| Cancelled | GRAVES, T. A. #5 | 42-239-30777 | PETRO-LEWIS CORP | Disposal | 1,000 | -- | 5,380–5,390 |
| Plugged | DRUMMOND, J. H. #10 | 42-239-09760 | HILCORP ENGY CO | Injection | 1,000 | -- | 5,770–5,801 |
| Plugged | SHARP, HARRY F. #1 | 42-239-32559 | EAGLE ENGY DEV CO | Injection | 1,000 | -- | 2,840–3,050 |
| Plugged | PEGGY SWD #2 | 42-239-00357 | KEN PETRO CORP | Disposal | 1,000 | -- | 3,123–3,190 |
| Plugged | LABAY, E.B. #3 | 42-239-32517 | FREDCO | Disposal | 1,000 | -- | 3,700–3,750 |
| Plugged | BOSSE #1 | 42-239-32471 | FFA PETRO SERVICES, INC | Disposal | 1,000 | -- | 1,722–2,300 |
| Cancelled | PETERS #2 | 42-239-32608 | E.G. OPER | Disposal | 1,000 | -- | 2,500–2,510 |
| Plugged | FOUR WAY RANCH COMPANY #4 | 42-239-01233 | SUE-ANN OPER, L.C | Disposal | 1,000 | -- | 4,100–4,650 |
| Plugged | FOUR WAY RANCH COMPANY #1D | 42-239-81458 | MINER, R. C. INC | Disposal | 1,000 | -- | 1,400–1,650 |
| Cancelled | CLEMENS, E.W. ET AL #4D | 42-239-00000 | CONVEST ENGY CORP | Disposal | 1,000 | -- | 2,400–2,466 |
| Plugged | M.L.&I. GAS UNIT #25 F | 42-239-30261 | SUE-ANN PROD CO | UIC | 1,000 | -- | 6,394–6,412 |
| Plugged | KUHLMAN, WALTER #1 | 42-239-00501 | SHANLEY OIL CO | Disposal | 1,000 | -- | 3,860–3,880 |
| Cancelled | HULTQUIST, M. #13 | 42-239-30397 | KD ENGY, LLC | Injection | 1,000 | -- | 6,447–6,454 |
| Plugged | HULTQUIST UNIT 0/A #13 | 42-239-80744 | KD ENGY, LLC | Injection | 1,000 | -- | 6,418–6,429 |
| Plugged | HANNA ROSS (ROSS GU) #2 | 42-239-00880 | SUE-ANN PROD CO | UIC | 1,000 | -- | 6,413–6,418 |
| Plugged | DRUSHEL -O- #2 | 42-239-30774 | TXO PROD CORP | Disposal | 1,000 | -- | 2,875–2,914 |
| Plugged | DANIEL, CICERO H. #2 | 42-239-30676 | CONOCO INC | Disposal | 1,000 | -- | 2,100–2,900 |
| Plugged | MENEFEE, E. #1 | 42-239-01703 | LNR ENGY CORP | Disposal | 1,000 | -- | 5,286–5,298 |
| Plugged | BOLLING COLLIER OIL UNIT #10WI | 42-239-03351 | ESENJAY PETRO CORP | Disposal | 1,000 | -- | 2,900–3,400 |
| Inactive | FRANEK #1 | 42-239-32812 | VAQUERO OPERATING | Injection | 800 | -- | 3,300–4,200 |
| Plugged | JACKSON, W.M. #1 | 42-239-31593 | KEN PETRO CORP | Disposal | 750 | -- | 4,450–4,470 |
| Plugged | MCDOWELL #1 | 42-239-32427 | FREDCO | Disposal | 750 | -- | 6,580–7,200 |
| Plugged | COLLIER, O. D. #2 | 42-239-00388 | TEXACO INC | UIC | 650 | -- | 2,436 |
| Plugged | SIMONS -A- #3 | 42-239-30661 | SUE-ANN OIL & GAS CO | Disposal | 600 | -- | 4,342–4,492 |
| Plugged | LAY #1 | 42-239-33061 | PEGASUS OPER, INC | Disposal | 600 | -- | 4,830–5,120 |
| Plugged | CLEMENS, E. W. #2D | 42-239-30759 | TERRA RES, INC | Disposal | 500 | -- | 2,180–2,198 |
| Plugged | MOURSAND-BURES #2 | 42-239-01144 | GEMARMI INC. - | Disposal | 500 | -- | 4,550–4,700 |
| Plugged | CLEMENTS, GEORGE S. #6 | 42-239-30496 | PEGASUS OPER, INC | Injection | 500 | -- | 4,340–4,350 |
| Plugged | DRUSHEL -G- #1D | 42-239-30578 | TXO PROD CORP | Disposal | 500 | -- | 3,640–3,660 |
| Plugged | WEED, J. F. #9D | 42-239-03413 | TEXACO INC | Disposal | 500 | -- | 1,500–2,500 |
| Inactive | HERLIN, JEAN T. #1 | 42-239-01446 | PITCHFORK OIL & GAS, INC | Injection | 500 | -- | 2,510–2,540 |
| Plugged | L. RANCH CO. #6 | 42-239-02309 | NUECES PETRO CORP | Disposal | 500 | -- | 2,676–2,691 |
| Cancelled | JACKSON ESTATE #2D | 42-239-31593 | J&G OIL & GAS | Injection | 500 | -- | 4,800–5,700 |
| Plugged | WESTHOFF & MCCRORY #1 | 42-239-01005 | HYQUEST ENGY, INC | Disposal | 500 | -- | 3,950–4,052 |
| Plugged | SIMONS -A- #1 | 42-239-01941 | TERRA RES, INC | Disposal | 500 | -- | 4,284–4,480 |
| Plugged | KLINK (UNITED METHD) #1A | 42-239-00000 | ENGELKE, R. H | Disposal | 500 | -- | 4,405–4,500 |
| Plugged | CLEMENT, ROWENA #D 1 | 42-239-30300 | SUE-ANN OIL & GAS CO | Disposal | 400 | -- | 1,790–1,835 |
| Plugged | MAURITZ, FRED ET AL #1 | 42-239-30571 | SUE-ANN OIL & GAS CO | Disposal | 400 | -- | 1,800–2,100 |
| Plugged | WESTHOFF, W.T. #3 | 42-239-03589 | ENCON SERVICES, INC | Injection | 400 | -- | 5,930–5,980 |
| Cancelled | PETERS, FRANK ET AL #1 | 42-239-00719 | HOWELL, H. H. | UIC | 400 | -- | 5,584–5,586 |
| Plugged | BRANCH, MAGGIE #2 | 42-239-01052 | GOLDKING PROD. CO | Disposal | 300 | -- | 3,610–3,615 |
| Plugged | MATSON #2 | 42-239-31829 | LAURITZEN ENGY, INC | Disposal | 300 | -- | 1,912–1,924 |
| Plugged | PRESSLEY, F. A. #2 C | 42-239-30549 | CORDELE DEV CORP | Disposal | 300 | -- | 2,740–2,800 |
| Plugged | L. RANCH #5D | 42-239-30834 | POMFRET PRODUCTION CO., INC. | Disposal | 300 | -- | 2,395–2,436 |
| Plugged | BENNETT, JOHN N., JR., -A- #1 D | 42-239-31183 | ENGELKE, R. H | Disposal | 300 | -- | 3,700–4,526 |
| Plugged | SEMBERA UNIT #2 | 42-239-32323 | TOMAHAWK PETROLEUM | Disposal | 300 | -- | 3,690–3,810 |
| Plugged | WEST RANCH -A- #454 | 42-239-03680 | MOBIL OIL CORP | UIC | 300 | -- | 5,652–5,665 |
| Plugged | APPLING, F. E. -B- #10D | 42-239-03291 | NEUMIN PROD CO | Disposal | 300 | -- | 5,780–5,850 |
| Cancelled | MITCHELL "A" #151 | 42-239-02506 | MOBIL OIL CORP | UIC | 300 | -- | 5,658–5,662 |
| Cancelled | MITCHELL "A" #114 | 42-239-02469 | MOBIL OIL CORP | UIC | 300 | -- | 5,658–5,662 |
| Plugged | VINCIK #2 | 42-239-03733 | SUE-ANN OIL & GAS CO | Disposal | 300 | -- | 2,460–2,540 |
| Plugged | BURDITT, D. E. SWD #2LC | 42-239-03713 | JANTEX OIL CO | Disposal | 280 | -- | 2,176–2,190 |
| Plugged | COMBS, C.F. #1A | 42-239-00962 | WEIBYE, CAROLYN S. | UIC | 260 | -- | 5,630–5,650 |
| Plugged | LAZARUS, LILLIE #8 | 42-239-03672 | WADSWORTH OIL CO | Disposal | 250 | -- | 1,980–2,120 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.