La Salle County Drilling Permits
Every permit issued by the Texas Railroad Commission in La Salle County — updated daily, data through 2026-08-18.
La Salle County permitting is running 7.3 permits a month over the trailing 90 days (22 total, down 45% on the prior quarter). EOG RESOURCES, INC. leads with 28 permits in the past 12 months, one of 12 operators active in the county.
Last 30 Days
2
Operators (30d)
1
Latest Permit
2026-08-18
All Time
9,365
9,365 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2014-11-12 | 799896 | 42-283-35230 | NAYLOR JONES UNIT 63 #2H | EOG RESOURCES, INC. | DRILL | 10,800 | Y |
| 2014-11-10 | 799925 | 42-283-35229 | MELLENBRUCH #12H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799925 | 42-283-35229 | MELLENBRUCH UNIT #12H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799925 | 42-283-35229 | MELLENBRUCH UNIT #12H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799925 | 42-283-35229 | MELLENBRUCH UNIT #12H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799923 | 42-283-35227 | MELLENBRUCH #11H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799923 | 42-283-35227 | MELLENBRUCH UNIT #11H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799923 | 42-283-35227 | MELLENBRUCH UNIT #11H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799923 | 42-283-35227 | MELLENBRUCH UNIT #11H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799894 | 42-283-35228 | NAYLOR JONES UNIT 33 WEST #2H | EOG RESOURCES, INC. | DRILL | 11,300 | Y |
| 2014-11-10 | 799894 | 42-283-35228 | NAYLOR JONES UNIT 33 WEST #2H | EOG RESOURCES, INC. | DRILL | 11,300 | Y |
| 2014-11-10 | 799891 | 42-283-35225 | NAYLOR JONES UNIT 33 WEST #1H | EOG RESOURCES, INC. | DRILL | 11,300 | Y |
| 2014-11-10 | 799877 | 42-283-35226 | MELLENBRUCH #10H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799877 | 42-283-35226 | MELLENBRUCH UNIT #10H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799877 | 42-283-35226 | MELLENBRUCH UNIT #10H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799877 | 42-283-35226 | MELLENBRUCH UNIT #10H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-10 | 799856 | 42-283-35224 | ALTITO A 30A UNIT #301H | EP ENERGY E&P COMPANY, L.P. | DRILL | 9,300 | Y |
| 2014-11-10 | 799856 | 42-283-35224 | ALTITO A 30A UNIT #301H | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,921 | Y |
| 2014-11-07 | 799821 | 42-283-35223 | FLICK UNIT A #4H | CHEYENNE PETROLEUM COMPANY | DRILL | 8,800 | Y |
| 2014-11-07 | 788897 | 42-283-33697 | ARN EF #7H | SWIFT ENERGY OPERATING, LLC | FLD-XFR | 12,500 | Y |
| 2014-11-06 | 799776 | 42-283-35222 | STS A-1391 #12H | HUNT OIL COMPANY | DRILL | 11,500 | Y |
| 2014-11-06 | 799776 | 42-283-35222 | STS A-1391 #12H | HUNT OIL COMPANY | DRILL | 11,500 | Y |
| 2014-11-06 | 799776 | 42-283-35222 | STS A-1391 #12H | HUNT OIL COMPANY | DRILL | 11,500 | Y |
| 2014-11-06 | 799765 | 42-283-35221 | STS A-1391 #11H | HUNT OIL COMPANY | DRILL | 11,500 | Y |
| 2014-11-06 | 799765 | 42-283-35221 | STS A-1391 #11H | HUNT OIL COMPANY | DRILL | 11,500 | Y |
| 2014-11-06 | 799747 | 42-283-32175 | WILSON RANCH #11 | STONEGATE PRODUCTION COMPANY,LLC | RECOMP | 8,800 | |
| 2014-11-06 | 799654 | 42-283-35218 | FLICK UNIT A #3H | CHEYENNE PETROLEUM COMPANY | DRILL | 8,800 | Y |
| 2014-11-05 | 799724 | 42-283-35220 | ENCINAL SWD #2 | HIGH ROLLER WELLS, L.L.C. | DRILL | 5,000 | |
| 2014-11-05 | 799719 | 42-283-35219 | ENCINAL SWD #1 | HIGH ROLLER WELLS, L.L.C. | DRILL | 5,000 | |
| 2014-11-05 | 799598 | 42-283-35217 | ANDERSON 'B' UNIT #29H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-05 | 799598 | 42-283-35217 | ANDERSON 'B' UNIT #29H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-04 | 799594 | 42-283-35216 | ANDERSON 'A' UNIT #28H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-04 | 799594 | 42-283-35216 | ANDERSON 'A' UNIT #28H | CARRIZO (EAGLE FORD) LLC | DRILL | 11,000 | Y |
| 2014-11-04 | 796081 | 42-283-32583 | LIGHT RANCH #345H | TALISMAN ENERGY USA INC. | FLD-XFR | 13,000 | Y |
| 2014-11-03 | 798945 | 42-283-35196 | FLICK UNIT A #6H | CHEYENNE PETROLEUM COMPANY | DRILL | 8,800 | Y |
| 2014-11-03 | 798929 | 42-283-33085 | HINKEL #D 2H | TALISMAN ENERGY USA INC. | RECOMP | 15,000 | Y |
| 2014-11-03 | 797075 | 42-283-35143 | WHITWELL B UNIT #38H | EP ENERGY E&P COMPANY, L.P. | DRILL | 11,000 | Y |
| 2014-11-03 | 797075 | 42-283-35143 | WHITWELL G UNIT #38H | EP ENERGY E&P COMPANY, L.P. | DRILL | 11,000 | Y |
| 2014-11-03 | 797073 | 42-283-35142 | WHITWELL B UNIT #36H | EP ENERGY E&P COMPANY, L.P. | DRILL | 11,000 | Y |
| 2014-11-03 | 797073 | 42-283-35142 | WHITWELL G UNIT #36H | EP ENERGY E&P COMPANY, L.P. | DRILL | 11,000 | Y |
| 2014-10-31 | 799418 | 42-283-35209 | STS 'A' #5H | SIERRA RESOURCES, LLC | DRILL | 9,800 | Y |
| 2014-10-31 | 799162 | 42-283-35203 | SOUTH TEXAS SYNDICATE #22 | CWS ACEITE OPERATING, INC. | DRILL | 1,500 | |
| 2014-10-31 | 799160 | 42-283-35202 | SOUTH TEXAS SYNDICATE #21 | CWS ACEITE OPERATING, INC. | DRILL | 1,500 | |
| 2014-10-30 | 798721 | 42-283-35190 | SCHWOPE NORTH LAS #G 5H | CHESAPEAKE OPERATING, L.L.C. | DRILL | 9,000 | Y |
| 2014-10-30 | 798718 | 42-283-35189 | SCHWOPE NORTH LAS #G 4H | CHESAPEAKE OPERATING, L.L.C. | DRILL | 9,000 | Y |
| 2014-10-30 | 798716 | 42-283-35188 | SCHWOPE NORTH LAS #G 3H | CHESAPEAKE OPERATING, L.L.C. | DRILL | 9,000 | Y |
| 2014-10-30 | 798715 | 42-283-35187 | SCHWOPE NORTH LAS #G 1H | CHESAPEAKE OPERATING, L.L.C. | DRILL | 9,000 | Y |
| 2014-10-29 | 799256 | 42-283-35207 | ALAMO NATIONAL BANK #A756 | CWS ACEITE OPERATING, INC. | DRILL | 1,500 | |
| 2014-10-29 | 799246 | 42-283-35205 | HUBBARD 'A' UNIT #3H | EP ENERGY E&P COMPANY, L.P. | DRILL | 11,500 | Y |
| 2014-10-29 | 799244 | 42-283-35204 | HUBBARD 'A' UNIT #2H | EP ENERGY E&P COMPANY, L.P. | DRILL | 11,500 | Y |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in La Salle County.