Nacogdoches County Drilling Permits
Every permit issued by the Texas Railroad Commission in Nacogdoches County — updated daily, data through 2026-09-10.
Nacogdoches County permitting is running 4.3 permits a month over the trailing 90 days (13 total, up 18% on the prior quarter). 6 were issued in the past week. ADAMAS ENERGY LLC leads with 12 permits in the past 12 months, one of 9 operators active in the county.
Last 30 Days
10
Operators (30d)
4
Latest Permit
2026-09-10
All Time
3,951
3,951 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2006-08-04 | 623843 | 42-347-32355 | TCRR #1H | SAMSON LONE STAR LP | DRILL | 10,500 | Y |
| 2006-08-04 | 623843 | 42-347-32355 | TCRR #1H | SAMSON LONE STAR LP | DRILL | 10,500 | Y |
| 2006-08-04 | 623834 | 42-347-32353 | FREDERICK GAS UNIT #4 | CHESAPEAKE OPERATING, INC. | DRILL | 12,000 | |
| 2006-08-04 | 623833 | 42-347-32354 | CARO LUMBER #5 | CHESAPEAKE OPERATING, INC. | DRILL | 12,000 | |
| 2006-08-03 | 623733 | 42-347-32350 | R. B. MCFADDIN GAS UNIT "B" #11 | APACHE CORPORATION | DRILL | 12,000 | |
| 2006-08-03 | 623324 | 42-347-32349 | MAST GAS UNIT "A" #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 17,000 | |
| 2006-08-02 | 623736 | 42-347-32351 | ANASTASIA GAS UNIT #2 | CHESAPEAKE OPERATING, INC. | DRILL | 12,000 | |
| 2006-08-02 | 623420 | 42-347-32348 | MAST-MIDDLEBROOK #1 | BARROW-SHAVER RESOURCES CO. | DRILL | 11,500 | |
| 2006-08-01 | 623201 | 42-347-32342 | MARVIN B. MCBRIDE, JR. GAS UNIT #1H | FOSSIL RESOURCES, INC. | DRILL | 8,500 | Y |
| 2006-08-01 | 622730 | 42-347-32333 | TRAWICK GU 8 #9 | EXXON MOBIL CORPORATION | DRILL | 9,800 | |
| 2006-07-28 | 623393 | 42-347-32347 | STEWART MINERALS #3 | CHESAPEAKE OPERATING, INC. | DRILL | 12,000 | |
| 2006-07-28 | 623006 | 42-347-32339 | SCHWIEM #3 | COMSTOCK OIL & GAS, LP | DRILL | 10,700 | |
| 2006-07-28 | 623006 | 42-347-32339 | SCHWIEM #3 | COMSTOCK OIL & GAS, LP | DRILL | 10,700 | |
| 2006-07-28 | 623004 | 42-347-32338 | SCHWIEM #2 | COMSTOCK OIL & GAS, LP | DRILL | 10,700 | |
| 2006-07-28 | 623004 | 42-347-32338 | SCHWIEM #2 | COMSTOCK OIL & GAS, LP | DRILL | 10,700 | |
| 2006-07-27 | 623381 | 42-347-32346 | LOIS FOSTER BLOUNT GAS UNIT "A" #7 | APACHE CORPORATION | DRILL | 10,000 | |
| 2006-07-26 | 622791 | 42-347-32335 | TRAWICK GU 8 #10 | EXXON MOBIL CORPORATION | DRILL | 9,800 | |
| 2006-07-25 | 623161 | 42-347-32341 | J. C. LANGLEY GU 1 #3 | SAMSON LONE STAR LP | DRILL | 9,000 | |
| 2006-07-25 | 623161 | 42-347-32341 | J. C. LANGLEY GU 1 #3 | SAMSON LONE STAR LP | DRILL | 9,500 | |
| 2006-07-25 | 623110 | 42-347-32340 | HAYTER #51 | SAMSON LONE STAR LP | DRILL | 12,000 | |
| 2006-07-24 | 623040 | 42-347-32337 | MCDUFFIE GAS UNIT #5 | CHESAPEAKE OPERATING, INC. | DRILL | 12,000 | |
| 2006-07-21 | 622975 | 42-347-32336 | RENEE GU 1 #5 | SAMSON LONE STAR LP | DRILL | 12,000 | |
| 2006-07-19 | 622882 | 42-347-32334 | KEY GAS UNIT #3 | CHESAPEAKE OPERATING, INC. | DRILL | 14,000 | |
| 2006-07-19 | 622836 | 42-347-32332 | RENEE GU 1 #6 | SAMSON LONE STAR LP | DRILL | 12,000 | |
| 2006-07-19 | 622827 | 42-347-32331 | JERI ANNE GU 1 #3 | SAMSON LONE STAR LP | DRILL | 12,000 | |
| 2006-07-18 | 622738 | 42-347-32330 | GARRISON GAS UNIT NO. 1 #6 | VIRTEX PETROLEUM COMPANY, INC. | DRILL | 10,800 | |
| 2006-07-17 | 622561 | 42-347-32329 | TAMMY LYNN #1 | ENERQUEST CORPORATION | DRILL | 11,000 | |
| 2006-07-17 | 622561 | 42-347-32329 | TAMMY LYNN #1 | ENERQUEST CORPORATION | DRILL | 11,000 | |
| 2006-07-12 | 622435 | 42-347-32328 | APPLEBY S.W.D. #1 | EOG RESOURCES, INC. | DRILL | 7,000 | |
| 2006-07-10 | 619089 | 42-347-32288 | WILLIE MUCKLEROY GAS UNIT #2 | LKD CORP. | DRILL | 10,600 | |
| 2006-07-07 | 621779 | 42-347-32318 | TRAWICK GAS UNIT 6 #12 | EXXON MOBIL CORPORATION | DRILL | 9,800 | |
| 2006-07-06 | 622058 | 42-347-32327 | MAX W. HART JR. GAS UNIT B #10 | APACHE CORPORATION | DRILL | 12,000 | |
| 2006-07-06 | 622058 | 42-347-32327 | MAX W. HART JR. GAS UNIT B #10 | APACHE CORPORATION | DRILL | 12,000 | |
| 2006-07-06 | 621896 | 42-347-32324 | TALLEY-CAMPBELL #4 | COMSTOCK OIL & GAS, LP | DRILL | 10,800 | |
| 2006-07-06 | 621895 | 42-347-32323 | TALLEY-CAMPBELL #3 | COMSTOCK OIL & GAS, LP | DRILL | 10,800 | |
| 2006-07-05 | 622041 | 42-347-32326 | R. B. MCFADDIN GAS UNIT "B" #7 | APACHE CORPORATION | DRILL | 12,000 | |
| 2006-07-05 | 622036 | 42-347-32325 | STAR DUSTER #1 | SONERRA RESOURCES CORPORATION | DRILL | 9,000 | |
| 2006-07-05 | 622036 | 42-347-32325 | STAR DUSTER #1 | SONERRA RESOURCES CORPORATION | DRILL | 9,000 | Y |
| 2006-07-05 | 621802 | 42-347-32321 | W. T. GREEN #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 11,900 | |
| 2006-07-05 | 621802 | 42-347-32321 | GREEN, W. T. #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 11,520 | |
| 2006-07-03 | 621904 | 42-347-32322 | MAST GAS UNIT #1H | PETROHAWK OPERATING COMPANY | DRILL | 8,500 | Y |
| 2006-07-03 | 621904 | 42-347-32322 | MAST GAS UNIT #1H | PETROHAWK OPERATING COMPANY | DRILL | 7,809 | Y |
| 2006-06-30 | 621867 | 42-347-32320 | MANUEL HERRERA #5 | SAMSON LONE STAR LP | DRILL | 12,500 | |
| 2006-06-30 | 621858 | 42-347-32319 | MANUEL HERRERA #6 | SAMSON LONE STAR LP | DRILL | 12,500 | |
| 2006-06-29 | 621766 | 42-347-32317 | TEMPLE-INLAND GAS UNIT #3 | CHESAPEAKE OPERATING, INC. | DRILL | 13,000 | |
| 2006-06-29 | 621766 | 42-347-32317 | TEMPLE-INLAND GAS UNIT #3 | CHESAPEAKE OPERATING, INC. | DRILL | 13,000 | |
| 2006-06-28 | 621712 | 42-347-32316 | GRIFFITH, MARSHALL #4 | OVATION ENERGY II, LP | DRILL | 12,000 | |
| 2006-06-28 | 621709 | 42-347-32315 | BLACK STONE #2 | SAMSON LONE STAR LP | DRILL | 12,000 | |
| 2006-06-28 | 621411 | 42-347-32314 | TOM JACK LUCAS GAS UNIT #4 | FAIR OIL, LTD. | DRILL | 12,350 | |
| 2006-06-27 | 621407 | 42-347-32313 | DAVIS GAS UNIT #3 | FAIR OIL, LTD. | DRILL | 10,800 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Nacogdoches County.