Panola County Drilling Permits
Every permit issued by the Texas Railroad Commission in Panola County — updated daily, data through 2026-09-11.
Panola County permitting is running 12 permits a month over the trailing 90 days (36 total, up 20% on the prior quarter). TGNR PANOLA LLC leads with 50 permits in the past 12 months, one of 10 operators active in the county.
Last 30 Days
5
Operators (30d)
2
Latest Permit
2026-09-11
All Time
12,844
12,844 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1991-11-18 | 393197 | 42-365-32584 | OWENS, A. H. #5 | EXXON CORP. | DRILL | 10,500 | |
| 1991-11-13 | 393954 | 42-365-31236 | FURRH, J. M. ESTATE #1 | GRACE PETROLEUM CORP. | RECOMP | 6,620 | |
| 1991-11-13 | 393943 | 42-365-01464 | NEAL, SALLIE J. 'A' #2 | UNION PACIFIC RESOURCES COMPANY | RECOMP | 6,469 | |
| 1991-11-13 | 392617 | 42-365-32578 | POWERS, E. C. ETAL #7 | TEXACO E & P INC. | DRILL | 11,000 | |
| 1991-11-08 | 393822 | 42-365-32589 | HAYGOOD, LOIS #5 | ARKLA EXPLORATION CO. | DRILL | 10,000 | |
| 1991-11-08 | 393822 | 42-365-32589 | HAYGOOD, LOIS #5 | ARKLA EXPLORATION CO. | DRILL | 10,000 | |
| 1991-11-08 | 393791 | 42-365-32588 | PIRKLE, L. H 'C' #6 | EXXON CORP. | DRILL | 9,700 | |
| 1991-11-06 | 393714 | 42-365-32430 | FRED KYLE UNIT "A" #5 | UNION PACIFIC RESOURCES COMPANY | DRILL | 9,980 | |
| 1991-11-05 | 393551 | 42-365-30977 | WEDGEWORTH #1 | ARKLA EXPLORATION CO. | RECOMP | 8,500 | |
| 1991-11-04 | 393582 | 42-365-32586 | PIRKLE, L. H. #6 | EXXON CORP. | DRILL | 9,700 | |
| 1991-11-04 | 392350 | 42-365-32575 | BURTON, J. W. #7 | ARKLA EXPLORATION CO. | DRILL | 10,000 | |
| 1991-10-31 | 393506 | 42-365-32440 | J. B. FITE GAS UNIT #2 | SONAT EXPLORATION COMPANY-MCR | OTHER | 10,120 | |
| 1991-10-31 | 392568 | 42-365-32577 | J.T. ROSS CV GAS UNIT #6B | TEXACO E & P INC. | DRILL | 12,000 | |
| 1991-10-31 | 392563 | 42-365-32576 | THOMPKINS-SPENCER UNIT #6 | TEXACO E & P INC. | DRILL | 12,000 | |
| 1991-10-28 | 392951 | 42-365-01294 | WERNER-POPE #1 | TEXACO E & P INC. | RECOMP | 6,575 | |
| 1991-10-24 | 393198 | 42-365-32583 | OWENS, NELLIE #4 | EXXON CORP. | DRILL | 9,700 | |
| 1991-10-23 | 392262 | 42-365-32572 | CARTHAGE GAS UNIT NO. 13 #8 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-23 | 392235 | 42-365-32568 | CARTHAGE GAS UNIT NO. 11 #7 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-22 | 393145 | 42-365-30288 | MCDANIEL, J. A. #2 | UNION PACIFIC RESOURCES COMPANY | RECOMP | 9,300 | |
| 1991-10-22 | 392987 | 42-365-32582 | THOMAS ALLISON GAS UNIT #5A | WILSON - OWENS PRODUCTION CO. | DRILL | 9,600 | |
| 1991-10-22 | 392234 | 42-365-32570 | CARTHAGE GAS UNIT NO. 18 #4 | AMOCO PRODUCTION COMPANY | DRILL | 10,300 | |
| 1991-10-21 | 392793 | 42-365-30739 | BURNETT BROTHERS #13 | AMOCO PRODUCTION COMPANY | RECOMP | 5,999 | |
| 1991-10-21 | 392793 | 42-365-30739 | BURNETT BROTHERS #13 | AMOCO PRODUCTION COMPANY | RECOMP | 5,999 | |
| 1991-10-21 | 392351 | 42-365-32574 | HEBERT #6 | ARKLA EXPLORATION CO. | DRILL | 10,000 | |
| 1991-10-21 | 392202 | 42-365-32564 | CARTHAGE GAS UNIT NO. 14 #7 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-21 | 392202 | 42-365-32564 | CARTHAGE GAS UNIT NO. 14 #7 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-18 | 392201 | 42-365-32566 | CARTHAGE GAS UNIT NO. 12 #7 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-18 | 392201 | 42-365-32566 | CARTHAGE GAS UNIT NO. 12 #7 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-16 | 392065 | 42-365-32561 | CARTHAGE GAS UNIT 10 #8 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-15 | 392232 | 42-365-32571 | CARTHAGE GAS UNIT NO. 9 #7 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-15 | 392232 | 42-365-32571 | CARTHAGE GAS UNIT NO. 9 #7 | AMOCO PRODUCTION COMPANY | DRILL | 9,675 | |
| 1991-10-15 | 392203 | 42-365-32565 | CARTHAGE GAS UNIT NO. 9 #6 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-15 | 392203 | 42-365-32565 | CARTHAGE GAS UNIT NO. 9 #6 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-11 | 392828 | 42-365-32581 | V.A.C. - HUDMAN #1 | V.A.C. PETROLEUM | DRILL | 3,200 | |
| 1991-10-11 | 392827 | 42-365-32178 | WOMACK #6 | SONAT EXPLORATION COMPANY-MCR | RECOMP | 9,800 | |
| 1991-10-11 | 392187 | 42-365-32562 | BURNETT BROTHERS #25 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-11 | 392187 | 42-365-32562 | BURNETT BROTHERS #25 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-10-10 | 392777 | 42-365-32580 | FRED KYLE UNIT #6 | UNION PACIFIC RESOURCES COMPANY | DRILL | 10,000 | |
| 1991-10-10 | 392777 | 42-365-32580 | FRED KYLE GAS UNIT #6 | UNION PACIFIC RESOURCES COMPANY | DRILL | 10,000 | |
| 1991-10-10 | 392738 | 42-365-32579 | CARTHAGE GAS UNIT #52 | ERSO, INC. | DRILL | 9,800 | |
| 1991-10-02 | 392315 | 42-365-00183 | BROWN UNIT 1 #1 | LACY, R., INC. | RECOMP | 6,450 | |
| 1991-09-30 | 392351 | 42-365-32574 | HEBERT #6 | ARKLA EXPLORATION CO. | DRILL | 10,000 | |
| 1991-09-30 | 392350 | 42-365-32575 | BURTON, J. W. #7 | ARKLA EXPLORATION CO. | DRILL | 10,000 | |
| 1991-09-30 | 392263 | 42-365-32573 | CARTHAGE GAS UNIT NO. 11 #6 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-09-30 | 392263 | 42-365-32573 | CARTHAGE GAS UNIT NO. 11 #6 | AMOCO PRODUCTION COMPANY | DRILL | 10,600 | |
| 1991-09-30 | 390942 | 42-365-32552 | CARTHAGE GAS UNIT 2 ROSS #4 | EXXON CORP. | DRILL | 9,700 | |
| 1991-09-27 | 392233 | 42-365-32569 | BURNETT BROTHERS #24 | AMOCO PRODUCTION COMPANY | DRILL | 10,800 | |
| 1991-09-27 | 392233 | 42-365-32569 | BURNETT BROTHERS #24 | AMOCO PRODUCTION COMPANY | DRILL | 10,800 | |
| 1991-09-25 | 392251 | 42-365-32567 | L. T. POSS UNIT #3 | UNION PACIFIC RESOURCES COMPANY | DRILL | 9,900 | |
| 1991-09-23 | 392070 | 42-365-30897 | FROST LUMBER COMPANY #1 | KERR-MCGEE CORPORATION | RECOMP | 9,677 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Panola County.