Panola County Drilling Permits
Every permit issued by the Texas Railroad Commission in Panola County — updated daily, data through 2026-07-24.
Panola County permitting is running 10 permits a month over the trailing 90 days (30 total, down 3% on the prior quarter). 2 were issued in the past week. TGNR PANOLA LLC leads with 46 permits in the past 12 months, one of 11 operators active in the county.
Last 30 Days
12
Operators (30d)
5
Latest Permit
2026-07-24
All Time
12,820
12,820 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2014-06-03 | 785841 | 42-365-38175 | FROST LUMBER COMPANY GU 1 #6H | SAMSON LONE STAR, LLC | DRILL | 9,276 | Y |
| 2014-06-03 | 785821 | 42-365-38174 | FROST LUMBER COMPANY GU 1 #5H | SAMSON LONE STAR, LLC | DRILL | 9,271 | Y |
| 2014-06-03 | 785815 | 42-365-38173 | FROST LUMBER COMPANY GU 1 #4H | SAMSON LONE STAR, LLC | DRILL | 9,243 | Y |
| 2014-05-31 | 784626 | 42-365-38165 | CGU 28-29-31 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-31 | 784626 | 42-365-38165 | CGU 28-29-31 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-29 | 784836 | 42-365-38167 | BOLES, A. M. GAS UNIT #9 | VALENCE OPERATING COMPANY | DRILL | 10,000 | |
| 2014-05-28 | 784767 | 42-365-38166 | BOLES, A. M. GAS UNIT #8 | VALENCE OPERATING COMPANY | DRILL | 10,000 | |
| 2014-05-27 | 784392 | 42-365-38185 | W. L. LISTON #9H | XTO ENERGY INC. | DRILL | 20,800 | Y |
| 2014-05-23 | 785676 | 42-365-34458 | POWERS, E. C. UNIT #12 | CHEVRON U. S. A. INC. | RECOMP | 9,935 | |
| 2014-05-23 | 785234 | 42-365-34953 | MANGHAM, R. S. #11 | CHEVRON U. S. A. INC. | RECOMP | 9,990 | |
| 2014-05-20 | 784841 | 42-365-38169 | SEMPRA ENERGY #4H | CLASSIC OPERATING CO. LLC | DRILL | 18,000 | Y |
| 2014-05-12 | 780783 | 42-365-38143 | CGU 18-21-22 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783576 | 42-365-38161 | CGU 7 #53HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783576 | 42-365-38161 | CGU 7 #53HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783574 | 42-365-38160 | CGU 7 #82HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783574 | 42-365-38160 | CGU 7 #54HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783572 | 42-365-38159 | CGU 7 #52HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783572 | 42-365-38159 | CGU 7 #52HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-05-08 | 783489 | 42-365-38158 | LINDY BRITTON #5H | WILDHORSE RESOURCES, LLC | DRILL | 9,700 | Y |
| 2014-05-08 | 783489 | 42-365-38158 | BRITTON, LINDY #5H | WILDHORSE RESOURCES MNGT CO, LLC | DRILL | 9,700 | Y |
| 2014-05-05 | 783030 | 42-365-37745 | J.C. GUILL UNIT #9 | HARLETON OIL & GAS INC. | RECOMP | 6,511 | |
| 2014-05-02 | 781997 | 42-365-38150 | REEVES-CURTIS UNIT #1H | PETROQUEST ENERGY, L.L.C. | DRILL | 10,000 | Y |
| 2014-05-02 | 781997 | 42-365-38150 | REEVES-CURTIS UNIT #1H | PETROQUEST ENERGY, L.L.C. | DRILL | 10,000 | Y |
| 2014-04-23 | 781745 | 42-365-38155 | CGU 24-25-26 #74HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-23 | 781742 | 42-365-38153 | CGU 24-25-26 #73HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-23 | 781741 | 42-365-38156 | CGU 24-25-26 #72HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-23 | 781741 | 42-365-38156 | CGU 24-25-26 #72HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-23 | 781737 | 42-365-38157 | CGU 24-25-26 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-23 | 781737 | 42-365-38157 | CGU 24-25-26 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-18 | 780933 | 42-365-38149 | CGU 21-22 #72HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-18 | 780901 | 42-365-38148 | CGU 21-22 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-04-10 | 781898 | 42-365-38154 | FIELDS, C. W. GAS UNIT #3H | FOREST OIL CORPORATION | DRILL | 12,000 | Y |
| 2014-04-10 | 781898 | 42-365-38154 | FIELDS, C. W. GAS UNIT #3H | FOREST OIL CORPORATION | DRILL | 12,000 | Y |
| 2014-04-10 | 781898 | 42-365-38154 | FIELDS, C. W. GAS UNIT #3H | FOREST OIL CORPORATION | DRILL | 12,000 | Y |
| 2014-04-07 | 781268 | 42-365-38152 | TWOMEY HEIRS #4H | SAMSON LONE STAR, LLC | DRILL | 8,985 | Y |
| 2014-04-07 | 781268 | 42-365-38152 | TWOMEY HEIRS #4H | SAMSON LONE STAR, LLC | DRILL | 9,100 | Y |
| 2014-04-07 | 781032 | 42-365-38151 | CGU 21-22-26 #71HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-03-29 | 780925 | 42-365-38147 | NEW HORIZONS #6H | XTO ENERGY INC. | DRILL | 18,900 | Y |
| 2014-03-29 | 780925 | 42-365-38147 | NEW HORIZONS #6H | XTO ENERGY INC. | DRILL | 19,000 | Y |
| 2014-03-29 | 780925 | 42-365-38147 | NEW HORIZONS #6H | XTO ENERGY INC. | DRILL | 19,000 | Y |
| 2014-03-29 | 780905 | 42-365-38146 | KNIGHT-STRONG GAS UNIT #6H | SAMSON LONE STAR, LLC | DRILL | 8,931 | Y |
| 2014-03-29 | 780893 | 42-365-38145 | KNIGHT-STRONG GAS UNIT #7H | SAMSON LONE STAR, LLC | DRILL | 9,049 | Y |
| 2014-03-29 | 780892 | 42-365-38144 | KNIGHT-STRONG GAS UNIT #5H | SAMSON LONE STAR, LLC | DRILL | 9,575 | Y |
| 2014-03-29 | 780892 | 42-365-38144 | KNIGHT-STRONG GAS UNIT #5H | SAMSON LONE STAR, LLC | DRILL | 9,575 | Y |
| 2014-03-29 | 780892 | 42-365-38144 | KNIGHT-STRONG GAS UNIT #5H | SAMSON LONE STAR, LLC | DRILL | 9,575 | Y |
| 2014-03-28 | 780416 | 42-365-34654 | GENECOV #2D | XTO ENERGY INC. | RECOMP | 10,330 | |
| 2014-03-25 | 778975 | 42-365-38137 | WOODS GU #1H | SAMSON LONE STAR, LLC | DRILL | 10,000 | Y |
| 2014-03-22 | 780647 | 42-365-31738 | IDS #1A | PINNERGY, LTD. | RECOMP | 7,300 | |
| 2014-03-10 | 779485 | 42-365-38142 | CGU 01-03 #75HH | ANADARKO E&P ONSHORE LLC | DRILL | 13,000 | Y |
| 2014-03-05 | 778543 | 42-365-38141 | DUKE RUDMAN GAS UNIT #Q 1H | XTO ENERGY INC. | DRILL | 17,500 | Y |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Panola County.