Saltwater Disposal Wells in Pecos County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
719
Permitted Capacity
9.5M bbl/d
Injected 12mo (thru 2025-06)
329.0M bbl
UIC Permits All Time
2,446
Pecos County produced-water market → capacity trends, top holders, permit velocity
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Cancelled | TIPPETT -E- SHALLOW #92W | 42-371-10459 | SHALLOW PROD OPER, LLC | Injection | 550 | -- | 330–399 |
| Plugged | JEFFERIES, MILDRED STATE #2W | 42-371-33931 | MOLDER, TOM | Injection | 550 | -- | 1,920–2,018 |
| Plugged | TOBORG #17W | 42-371-02636 | GRB PROPERTIES, INC | Injection | 550 | -- | 342–350 |
| Plugged | CORDOVA UNION -E- #1W | 42-371-10428 | AVRA OIL CO | UIC | 525 | -- | 1,382–1,428 |
| Plugged | SMITH, M.A. -A- #1 | 42-371-81398 | SHELL WESTERN E&P INC | Disposal | 500 | -- | 1,820–2,107 |
| Cancelled | SULLIVAN UNIT #D 21 | 42-371-36921 | EL JEFE OIL & GAS | Injection | 500 | -- | 3,050–3,100 |
| Plugged | MCDONALD 46 #8 | 42-371-36836 | OLSEN ENGY INC | Injection | 500 | -- | 1,590–1,610 |
| Plugged | YATES FIELD UNIT #59E06 | 42-371-04447 | MARATHON OIL CO | Injection | 500 | -- | 800–830 |
| Plugged | MENDEL ESTATE -40- #2W | 42-371-01545 | MARALO, INC | Disposal | 500 | -- | 5,160–5,830 |
| Cancelled | YATES, I. G. #459W | 42-371-31442 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 341–410 |
| Cancelled | YATES, I. G. #460W | 42-371-31449 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 345–420 |
| Plugged | YATES, I. G. -A- #461W | 42-371-31450 | LAGUNA PETRO CORP | Injection | 500 | -- | 352–404 |
| Plugged | TIPPETT, J. H., -P- #43W | 42-371-30222 | MILLENNIUM RES, LP | Injection | 500 | -- | 737–790 |
| Cancelled | BLAND-STRATTON UNIT #D 5W | 42-371-01057 | UNITED CO | Injection | 500 | -- | 1,350–1,510 |
| Plugged | TIPPETT, J. H., -P- #45W | 42-371-30293 | MILLENNIUM RES, LP | Injection | 500 | -- | 763–833 |
| Plugged | EATON, H. J. #6 | 42-371-00913 | DOUBLE D OIL | UIC | 500 | -- | 2,898–2,920 |
| Plugged | IRT -21- #2 | 42-371-34211 | INCLINE ENGY | Injection | 500 | -- | 5,582–5,624 |
| Plugged | FROMME -E- #3W | 42-371-01410 | AVRA OIL CO | Injection | 500 | -- | 1,389–1,462 |
| Plugged | MCDONALD "46" #6W | 42-371-33645 | R.K.G. OPERATIONS, INC | Injection | 500 | -- | 2,815–2,915 |
| Plugged | GIESECKE #6 | 42-371-36650 | OLSEN ENGY INC | Injection | 500 | -- | 1,270–1,475 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1502W | 42-371-04916 | TEXACO E & P INC | UIC | 500 | -- | 3,214–3,240 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1403W | 42-371-03670 | TEXACO E & P INC | UIC | 500 | -- | -- |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1309W | 42-371-04937 | TEXACO E & P INC | UIC | 500 | -- | 2,925–2,975 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1305W | 42-371-04933 | WPX ENGY PERMIAN, LLC | UIC | 500 | -- | 3,008–3,042 |
| Plugged | TEXAS AMERICAN SYNDICATE 215 #1 | 42-371-31575 | SAMSON RES CO | Disposal | 500 | -- | 4,685–4,740 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1304W | 42-371-04932 | TEXACO E & P INC | UIC | 500 | -- | 3,172–3,219 |
| Plugged | JACKSON-STATE UNIT #7 | 42-371-10751 | BARNES, J. C., OIL CO | UIC | 500 | -- | 1,488–1,630 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1204W | 42-371-04900 | RKI EXPL & PROD LLC | UIC | 500 | -- | 2,784–3,000 |
| Cancelled | YATES, I. G. #427 | 42-371-31422 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 338–408 |
| Cancelled | YATES, I. G. #435W | 42-371-31492 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 451–500 |
| Cancelled | YATES, I. G. #439 | 42-371-31357 | CLIDE OIL CORP | Injection | 500 | -- | 416–430 |
| Inactive | YATES, I. G. #437 | 42-371-31352 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 385–455 |
| Plugged | STATE-SULLIVAN -E- #1 | 42-371-01990 | LA GLORIA OIL & GAS CO. | UIC | 500 | -- | 3,081–3,095 |
| Plugged | TAYLOR-LINK-W. (SAN ANDRES UNIT #62 | 42-371-35422 | BJG OPERATING COMPANY | Injection | 500 | -- | 1,671–1,794 |
| Cancelled | YATES, I. G. #464 | 42-371-31455 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 335–400 |
| Cancelled | YATES, I. G. #505 | 42-371-36152 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 315–400 |
| Cancelled | MILLAR, L.H. ET AL #8 | 42-371-00000 | GULF OIL CORP | UIC | 500 | -- | 3,959–4,053 |
| Plugged | STOCKTON -A- #3 | 42-371-06460 | PHILLIPS PETRO CO | UIC | 500 | -- | 2,912–2,978 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #1103W | 42-371-04164 | WPX ENGY PERMIAN, LLC | UIC | 500 | -- | 3,181–3,225 |
| Cancelled | ROOSEVELT STATE #2 | 42-371-10916 | WELFELT CORP | UIC | 500 | -- | 3,068–3,177 |
| Cancelled | HOLMES, MILLARD #1 | 42-371-03390 | LAWRENCE, C. F. & ASSOC. INC | UIC | 500 | -- | 1,630 |
| Cancelled | HOLMES, MILLARD #3 | 42-371-81657 | LAWRENCE, C. F. & ASSOC. INC | UIC | 500 | -- | 1,640 |
| Cancelled | HOLMES, MILLARD #5 | 42-371-03393 | LAWRENCE, C. F. & ASSOC. INC | UIC | 500 | -- | 1,619 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #903W | 42-371-81984 | TEXACO INC | UIC | 500 | -- | -- |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #901W | 42-371-04158 | TEXACO E & P INC | UIC | 500 | -- | 3,004–3,056 |
| Cancelled | HOLLINGSWORTH #9 | 42-371-01428 | BURK ROYALTY CO | UIC | 500 | -- | 2,560–2,580 |
| Plugged | PERRY, FRANK A. #1 | 42-371-30123 | BAYTECH, INC | Injection | 500 | -- | 7,560–7,650 |
| Plugged | MASTERSON #4W | 42-371-30801 | SUMMIT EXPLORATION, L.L.C. | Injection | 500 | -- | 4,470–4,598 |
| Plugged | LACOS LAND, ET AL "A" #1 | 42-371-30751 | SAGE ENGY CO | Injection | 500 | -- | 6,020–6,036 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #807W | 42-371-04911 | TEXACO E & P INC | UIC | 500 | -- | 2,830–2,970 |
| Plugged | NUTT 8 #2 | 42-371-35081 | MAYNARD OIL CO | Injection | 500 | -- | 2,395–2,424 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #803W | 42-371-04907 | TEXACO E & P INC | UIC | 500 | -- | 2,997–3,017 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #801W | 42-371-04905 | TEXACO E & P INC | UIC | 500 | -- | 2,904–2,996 |
| Cancelled | UNIVERSITY 9 #1D | 42-371-33901 | FULLER PROD, INC | Disposal | 500 | -- | 3,550–3,990 |
| Cancelled | MOORE, WAYNE #11D | 42-371-10636 | SUPERIOR OIL CO, THE | Injection | 500 | -- | 4,850–5,805 |
| Plugged | QUASAR -64- #1 | 42-371-34596 | R. K. G. ENGINEERING, INC | Disposal | 500 | -- | 3,420–3,685 |
| Cancelled | PECOS VALLEY OIL #10W | 42-371-05578 | TRIPLE "N" SERVICES, INC | Injection | 500 | -- | 1,551–1,679 |
| Plugged | EATON #9 | 42-371-34216 | MAS OPER CO | Injection | 500 | -- | 2,783–2,945 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #403W | 42-371-03829 | TEXACO INC | UIC | 500 | -- | -- |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #402W | 42-371-81970 | TEXACO INC | UIC | 500 | -- | -- |
| Plugged | TIPPETT, J. H., -P- #53W | 42-371-30500 | MILLENNIUM RES, LP | Injection | 500 | -- | 428–476 |
| Cancelled | TIPPETT, J. H., -P- #64 | 42-371-30652 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 363–417 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #108W | 42-371-03418 | RKI EXPL & PROD LLC | UIC | 500 | -- | 2,950–3,087 |
| Cancelled | YATES, I. G. -A- #316W | 42-371-31072 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 460–520 |
| Plugged | BRANDOR #2 | 42-371-32732 | VANGUARD OPER, LLC | Injection | 500 | -- | 1,934–2,058 |
| Plugged | PECOS VALLEY /5400 DEV./ UNIT #401 | 42-371-03297 | UNION HILL DRILLING CO | Injection | 500 | -- | -- |
| Plugged | FT. STOCKTON SOUTH UNIT #3508W | 42-371-03381 | TEXACO E & P INC | Injection | 500 | -- | 2,880–2,884 |
| Plugged | TIPPETT, J. H. -AB- #31W | 42-371-15877 | MILLENNIUM RES, LP | UIC | 500 | -- | 340–413 |
| Inactive | FOUR C SAN ANDRES UNIT #4SR | 42-371-31458 | SAGUARO PETRO, LLC | Injection | 500 | -- | 2,325–2,365 |
| Plugged | DICKINSON, EDWARD, II -A- #3D | 42-371-05589 | MIDLAND RES, INC | Disposal | 500 | -- | 3,680–3,870 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #106W | 42-371-03416 | TEXACO E & P INC | UIC | 500 | -- | 2,952–3,084 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #105W | 42-371-03415 | APC OPER PARTNERSHIP | UIC | 500 | -- | 2,932–3,065 |
| Plugged | BELDING YATES UNIT #807 | 42-371-36086 | VIN FISHER OPER, INC | Injection | 500 | -- | 2,671–2,700 |
| Plugged | STATE #1 #1D | 42-371-00000 | MONTERO OPER, INC | Disposal | 500 | -- | 4,950–5,630 |
| Cancelled | TIPPETT, J. H., -P- #58W | 42-371-30544 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 414–475 |
| Plugged | FT. STOCKTON SOUTHWEST UNIT #103 | 42-371-03413 | TEXACO E & P INC | UIC | 500 | -- | 2,982–3,025 |
| Inactive | STATE UNIVERSITY A&D #11 | 42-371-34610 | XHORIZONS ENGY LLC | Injection | 500 | -- | 2,631–2,674 |
| Plugged | OLIX #2 | 42-371-32599 | ARROYO OIL CO. | Disposal | 500 | -- | 3,350–4,870 |
| Plugged | STOCKTON -A- #7W | 42-371-06456 | PHILLIPS PETRO CO | UIC | 500 | -- | 2,850–2,958 |
| Plugged | ALLISON, J. E. "3-170" #2D | 42-371-31290 | OXY USA INC | Injection | 500 | -- | 7,572–8,940 |
| Plugged | BELDING YATES UNIT #101 | 42-371-35848 | BURLESON, LEWIS B. INC | Injection | 500 | -- | 2,623–2,779 |
| Plugged | JACKSON-STATE UNIT #10 | 42-371-10888 | P.O.&G. OPER, LLC | UIC | 500 | -- | 1,532–1,638 |
| Plugged | JACKSON-STATE UNIT #9 | 42-371-10815 | P.O.&G. OPER, LLC | UIC | 500 | -- | 1,521–1,614 |
| Plugged | YATES, I. G. "61" #8 | 42-371-37285 | REVERENCE OPER LLC | Injection | 500 | -- | 538–560 |
| Plugged | STOCKTON -A- #5W | 42-371-06457 | PHILLIPS PETRO CO | Injection | 500 | -- | 2,862–2,950 |
| Plugged | RIXSE, E. J. #1D | 42-371-00077 | INCLINE ENGY | Injection | 500 | -- | 5,485–5,505 |
| Cancelled | YATES, I. G. -A- #322SI | 42-371-31066 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 465–525 |
| Plugged | STOCKTON -A- #2W | 42-371-06459 | PHILLIPS PETRO CO | UIC | 500 | -- | 2,926–2,996 |
| Plugged | TROPORO /DEVONIAN/ UNIT #12 | 42-371-00255 | TEXACO E & P INC | Injection | 500 | -- | 5,450–5,650 |
| Cancelled | YATES, I. G. -A- #368W | 42-371-31181 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 340–411 |
| Cancelled | TIPPETT, J. H., -P- #67W | 42-371-30664 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 357–411 |
| Cancelled | TIPPETT, J. H., -P- #65 | 42-371-30666 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 324–394 |
| Plugged | ABELL, SOUTH /GRAYBURG/ UNIT #118W | 42-371-04983 | MOLDER, TOM | Injection | 500 | -- | 2,265–2,276 |
| Plugged | TIPPETT, J. H., -P- #77W | 42-371-31320 | MILLENNIUM RES, LP | Injection | 500 | -- | 364–420 |
| Inactive | YATES, I. G. #441 | 42-371-31385 | SHALLOW PROD OPER, LLC | Injection | 500 | -- | 341–411 |
| Plugged | ABELL, SOUTH /GRAYBURG/ UNIT #304W | 42-371-00042 | MOLDER, TOM | Injection | 500 | -- | 2,250–2,260 |
| Plugged | BELDING YATES UNIT #201 | 42-371-33382 | VIN FISHER OPER, INC | Injection | 500 | -- | 2,554–2,648 |
| Inactive | USM QUEEN UNIT 1 #315I | 42-371-35116 | STABLEROCK ENGY L.L.C | Injection | 500 | -- | 3,262–3,512 |
| Cancelled | GREGG, D.B. -C- #1D | 42-371-03049 | O & O OPERATORS, LLC. | UIC | 500 | -- | 4,666–4,711 |
| Plugged | GREGG, D.B. SWD #1D | 42-371-00277 | EARNEST PRODUCING CORP | UIC | 500 | -- | 4,645–4,738 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.