Reagan County Drilling Permits
Every permit issued by the Texas Railroad Commission in Reagan County — updated daily, data through 2026-09-14.
Reagan County permitting is running 36 permits a month over the trailing 90 days (107 total, up 34% on the prior quarter). 1 was issued in the past week. DE CENTRAL OPERATING, LLC leads with 164 permits in the past 12 months, one of 17 operators active in the county.
Last 30 Days
32
Operators (30d)
3
Latest Permit
2026-09-14
All Time
13,609
13,609 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2014-05-05 | 783447 | 42-383-38762 | UNIVERSITY 2303 W #1HM | APACHE CORPORATION | DRILL | 8,800 | Y |
| 2014-05-05 | 783259 | 42-383-38749 | UNIVERSITY 09 #1001H | ENDURING RESOURCES, LLC | DRILL | 8,600 | Y |
| 2014-05-03 | 783297 | 42-383-38754 | UNIVERSITY 09 #1006H | ENDURING RESOURCES, LLC | DRILL | 8,600 | Y |
| 2014-05-03 | 783284 | 42-383-38752 | UNIVERSITY 09 #1004H | ENDURING RESOURCES, LLC | DRILL | 8,600 | Y |
| 2014-05-03 | 783280 | 42-383-38751 | UNIVERSITY 09 #1003H | ENDURING RESOURCES, LLC | DRILL | 8,600 | Y |
| 2014-05-03 | 783271 | 42-383-38750 | UNIVERSITY 09 #1002H | ENDURING RESOURCES, LLC | DRILL | 8,600 | Y |
| 2014-05-03 | 783215 | 42-383-38765 | TALLEY 2 #3 | PARSLEY ENERGY OPERATIONS, LLC | DRILL | 13,000 | |
| 2014-05-03 | 783152 | 42-383-38747 | ROCKER B N #86H | PIONEER NATURAL RES. USA, INC. | DRILL | 8,005 | Y |
| 2014-05-03 | 783148 | 42-383-38748 | ROCKER B N #85H | PIONEER NATURAL RES. USA, INC. | DRILL | 8,005 | Y |
| 2014-05-03 | 782956 | 42-383-38822 | SALT HOUSE #3052L | FIML NATURAL RESOURCES, LLC | DRILL | 10,000 | |
| 2014-05-02 | 783296 | 42-383-38753 | UNIVERSITY 09 #1005H | ENDURING RESOURCES, LLC | DRILL | 8,600 | Y |
| 2014-05-02 | 782600 | 42-383-38821 | MUSTANG DRAW #2JE | FIML NATURAL RESOURCES, LLC | DRILL | 10,000 | |
| 2014-05-02 | 781612 | 42-383-38706 | JL MCMASTER A-B-COPE B (ALLOC) #1305NU | LAREDO PETROLEUM, INC. | DRILL | 9,000 | Y |
| 2014-05-02 | 781572 | 42-383-38704 | JL MCMASTER-D MCMASTER A ALLOC #1557SU | LAREDO PETROLEUM, INC. | DRILL | 9,000 | Y |
| 2014-04-30 | 782740 | 42-383-38740 | UNIVERSITY CENTRAL #1115HH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,500 | Y |
| 2014-04-30 | 782736 | 42-383-38739 | UNIVERSITY CENTRAL #1115GH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,500 | Y |
| 2014-04-30 | 782726 | 42-383-38738 | UNIVERSITY CENTRAL #1115FH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,500 | Y |
| 2014-04-30 | 782726 | 42-383-38738 | UNIVERSITY CENTRAL #1115FH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,500 | Y |
| 2014-04-30 | 781657 | 42-383-38691 | ROCKER B '104' #3 | JM COX RESOURCES, L.P. | DRILL | 12,000 | |
| 2014-04-26 | 782561 | 42-383-38737 | UNIVERSITY 14 #2 | PARSLEY ENERGY OPERATIONS, LLC | DRILL | 10,750 | |
| 2014-04-26 | 782559 | 42-383-38736 | UNIVERSITY 14 #1 | PARSLEY ENERGY OPERATIONS, LLC | DRILL | 10,750 | |
| 2014-04-26 | 782369 | 42-383-38735 | UNIVERSITY 48-11 #6H | DEVON ENERGY PRODUCTION CO, L.P. | DRILL | 9,000 | Y |
| 2014-04-26 | 782359 | 42-383-38734 | UNIVERSITY 48-11 #5H | DEVON ENERGY PRODUCTION CO, L.P. | DRILL | 9,000 | Y |
| 2014-04-26 | 782349 | 42-383-38732 | UNIVERSITY 48-11 #4H | DEVON ENERGY PRODUCTION CO, L.P. | DRILL | 9,000 | Y |
| 2014-04-26 | 782340 | 42-383-38733 | UNIVERSITY 48-11 #3H | DEVON ENERGY PRODUCTION CO, L.P. | DRILL | 9,000 | Y |
| 2014-04-22 | 782212 | 42-383-38729 | RUSSELL 58 #1 | BURLESON PETROLEUM, INC. | DRILL | 11,000 | |
| 2014-04-22 | 782212 | 42-383-38729 | RUSSELL 58 #1 | BURLESON PETROLEUM, INC. | DRILL | 11,000 | |
| 2014-04-21 | 782190 | 42-383-38727 | BOLD TSRH UNIT 28N #3HM | BOLD OPERATING, LLC | DRILL | 8,000 | Y |
| 2014-04-21 | 782188 | 42-383-38726 | BOLD TSRH UNIT 28N #2HU | BOLD OPERATING, LLC | DRILL | 8,000 | Y |
| 2014-04-21 | 782187 | 42-383-38725 | BOLD TSRH UNIT 28N #1HM | BOLD OPERATING, LLC | DRILL | 10,000 | Y |
| 2014-04-21 | 781670 | 42-383-38689 | D JOST OIL UNIT #15R | LAREDO PETROLEUM, INC. | DRILL | 12,500 | |
| 2014-04-18 | 782006 | 42-383-38715 | ROCKER B N #83H | PIONEER NATURAL RES. USA, INC. | DRILL | 11,500 | Y |
| 2014-04-17 | 781989 | 42-383-38714 | ROCKER B N #82H | PIONEER NATURAL RES. USA, INC. | DRILL | 11,500 | Y |
| 2014-04-16 | 780189 | 42-383-38667 | SAU 43-4A #4D | APACHE CORPORATION | DRILL | 8,400 | |
| 2014-04-16 | 780115 | 42-383-38664 | SAU 42-4 #4D | APACHE CORPORATION | DRILL | 8,300 | |
| 2014-04-16 | 780069 | 42-383-38663 | LANE TRUST-E- #43P | LAREDO PETROLEUM, INC. | DRILL | 12,000 | |
| 2014-04-14 | 782106 | 42-383-38719 | SUGG E-SUGG A ALLOC SL #2085NU | LAREDO PETROLEUM, INC. | DRILL | 10,000 | Y |
| 2014-04-14 | 782104 | 42-383-38721 | SUGG E-SUGG A ALLOC SL #2085NM | LAREDO PETROLEUM, INC. | DRILL | 10,000 | Y |
| 2014-04-14 | 782092 | 42-383-38720 | SUGG E-SUGG A ALLOC SL #2085NL | LAREDO PETROLEUM, INC. | DRILL | 10,000 | Y |
| 2014-04-14 | 782080 | 42-383-38722 | SUGG E-SUGG A (ALLOC) #2085NC | LAREDO PETROLEUM, INC. | DRILL | 10,000 | Y |
| 2014-04-12 | 781626 | 42-383-38711 | UNIVERSITY 26-35 #1D | CALLON PETROLEUM OPERATING CO | DRILL | 4,500 | |
| 2014-04-12 | 781245 | 42-383-38686 | MUSTANG DRAW #9992JG | FIML NATURAL RESOURCES, LLC | DRILL | 10,000 | |
| 2014-04-11 | 782702 | 42-383-38728 | CHAR HUGHES #3 | PARSLEY ENERGY OPERATIONS, LLC | DRILL | 10,000 | |
| 2014-04-11 | 782702 | 42-383-38728 | CHAR HUGHES #3 | PARSLEY ENERGY OPERATIONS, LLC | DRILL | 10,400 | |
| 2014-04-10 | 783491 | 42-383-38724 | LN TR E-LANE A-LN TR A OU ALLOC #4307NU | LAREDO PETROLEUM, INC. | DRILL | 10,000 | Y |
| 2014-04-10 | 783474 | 42-383-38723 | LN TR E-LANE A-LN TR A OU ALLOC #4307NL | LAREDO PETROLEUM, INC. | DRILL | 10,000 | Y |
| 2014-04-10 | 781602 | 42-383-38705 | JL MCMASTER C-A (ALLOC) #1302NU | LAREDO PETROLEUM, INC. | DRILL | 9,000 | Y |
| 2014-04-10 | 781589 | 42-383-38702 | COATES 738 #0306H | ENDURING RESOURCES, LLC | DRILL | 7,300 | Y |
| 2014-04-10 | 781588 | 42-383-38701 | COATES 738 #0305H | ENDURING RESOURCES, LLC | DRILL | 7,300 | Y |
| 2014-04-10 | 781588 | 42-383-38701 | COATES 738 #0305H | AMERICAN ENERGY-PERM BASIN, LLC | DRILL | 9,000 | Y |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Reagan County.