Reeves County Drilling Permits
Every permit issued by the Texas Railroad Commission in Reeves County — updated daily, data through 2026-09-04.
Reeves County permitting is running 53 permits a month over the trailing 90 days (159 total, up 16% on the prior quarter). PERMIAN RESOURCES OPERATING, LLC leads with 96 permits in the past 12 months, one of 37 operators active in the county.
Last 30 Days
57
Operators (30d)
11
Latest Permit
2026-09-04
All Time
15,784
15,784 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2019-09-20 | 857192 | 42-389-38613 | HURLEY 56-18 #13H | XTO ENERGY INC. | DRILL | 10,500 | Y |
| 2019-09-20 | 857191 | 42-389-38612 | HURLEY 56-18 #7H | XTO ENERGY INC. | DRILL | 10,500 | Y |
| 2019-09-20 | 857189 | 42-389-38611 | HURLEY 56-18 #6H | XTO ENERGY INC. | DRILL | 10,500 | Y |
| 2019-09-20 | 857187 | 42-389-38610 | IRON EAGLE UNIT B #C 16H | CENTENNIAL RESOURCE PROD, LLC | DRILL | 10,600 | Y |
| 2019-09-20 | 857166 | 42-389-38602 | FENWAY UNIT 141-140W #2H | PRIMEXX OPERATING CORPORATION | DRILL | 13,000 | Y |
| 2019-09-20 | 857060 | 42-389-38594 | LAYDEN #U 08H | CENTENNIAL RESOURCE PROD, LLC | DRILL | 10,750 | Y |
| 2019-09-20 | 857054 | 42-389-38593 | LAYDEN #T 13H | CENTENNIAL RESOURCE PROD, LLC | DRILL | 10,450 | Y |
| 2019-09-20 | 857050 | 42-389-38592 | LAYDEN #T 03H | CENTENNIAL RESOURCE PROD, LLC | DRILL | 10,480 | Y |
| 2019-09-19 | 857078 | 42-389-38597 | BARBADOS 2-3 C #134H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857078 | 42-389-38597 | BARBADOS 2-3 C #134H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857078 | 42-389-38597 | BARBADOS 2-3 C #134H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857077 | 42-389-38596 | BARBADOS 2-3 B #216H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857077 | 42-389-38596 | BARBADOS 2-3 B #216H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857077 | 42-389-38596 | BARBADOS 2-3 B #216H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857076 | 42-389-38595 | BARBADOS 2-3 A #215H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857076 | 42-389-38595 | BARBADOS 2-3 A #215H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-19 | 857076 | 42-389-38595 | BARBADOS 2-3 A #215H | COLGATE OPERATING, LLC | DRILL | 11,500 | Y |
| 2019-09-18 | 857112 | 42-389-38601 | STATE STREAMER UNIT #9H | EOG RESOURCES, INC. | DRILL | 14,000 | Y |
| 2019-09-18 | 857111 | 42-389-38600 | STATE STREAMER UNIT #8H | EOG RESOURCES, INC. | DRILL | 14,000 | Y |
| 2019-09-16 | 856966 | 42-389-38587 | ARGENTINE STATE 7170 9U #B 9H | PDC PERMIAN, INC. | DRILL | 13,000 | Y |
| 2019-09-13 | 855892 | 42-389-38543 | STATE BRUMBY 6-D #4WA | DIAMONDBACK E&P LLC | DRILL | 12,400 | Y |
| 2019-09-13 | 855892 | 42-389-38543 | STATE BRUMBY 6-D #4WA | DIAMONDBACK E&P LLC | DRILL | 11,550 | Y |
| 2019-09-12 | 856777 | 42-389-38582 | CITY OF PECOS STATE 15-16 U A-2 #7H | NOBLE ENERGY INC | DRILL | 10,550 | Y |
| 2019-09-12 | 856995 | 42-389-38589 | SQUIGGY 58-T2-12 SWD #702B | BPX MIDSTREAM LLC | DRILL | 6,358 | |
| 2019-09-12 | 856777 | 42-389-38582 | CITY OF PECOS STATE 15-16 A-2 #7H | NOBLE ENERGY INC | DRILL | 13,000 | Y |
| 2019-09-11 | 856641 | 42-389-38568 | DARCY STATE UNIT 22-25 #1H | RIO OIL AND GAS (PERMIAN) II,LLC | DRILL | 21,500 | Y |
| 2019-09-11 | 856494 | 42-389-38561 | STATE BARB 10-5 C #3BS | DIAMONDBACK E&P LLC | DRILL | 11,575 | Y |
| 2019-09-10 | 856722 | 42-389-38578 | NIMITZ UNIT 187-188W #2H | PRIMEXX OPERATING CORPORATION | DRILL | 13,000 | Y |
| 2019-09-09 | 856794 | 42-389-38585 | STATE STREET 20-29 A UNIT #3H | EOG RESOURCES, INC. | DRILL | 14,000 | Y |
| 2019-09-09 | 856791 | 42-389-38584 | STATE STREET 20-29 A UNIT #2H | EOG RESOURCES, INC. | DRILL | 14,000 | Y |
| 2019-09-06 | 856798 | 42-389-38586 | STATE STREET 20-29 B UNIT #6H | EOG RESOURCES, INC. | DRILL | 14,000 | Y |
| 2019-09-06 | 856687 | 42-389-38574 | STATE KATE OLSON 57-T2-17X8 #W109H | BPX OPERATING COMPANY | DRILL | 10,850 | Y |
| 2019-09-06 | 856687 | 42-389-38574 | STATE KATE OLSON 57-T2-17X8 #W109H | BPX OPERATING COMPANY | DRILL | 10,850 | Y |
| 2019-09-06 | 856683 | 42-389-38573 | STATE KATE OLSON 57-T2-17X8 #W108H | BPX OPERATING COMPANY | DRILL | 10,850 | Y |
| 2019-09-06 | 856683 | 42-389-38573 | STATE KATE OLSON 57-T2-17X8 #W108H | BPX OPERATING COMPANY | DRILL | 10,850 | Y |
| 2019-09-06 | 856200 | 42-389-34598 | BAILEY #2H | HALCON OPERATING CO., INC. | FLD-XFR | 12,000 | Y |
| 2019-09-06 | 855095 | 42-389-38569 | ALLISON 36-54 ALLOC A #10 H | CARRIZO (PERMIAN) LLC | DRILL | 12,000 | Y |
| 2019-09-05 | 856782 | 42-389-38583 | WILLOW STATE UNIT #101AH | APACHE CORPORATION | DRILL | 16,000 | Y |
| 2019-09-05 | 856761 | 42-389-38581 | SQUIGGY 58-T2-12 SWD #709 | BPX MIDSTREAM LLC | DRILL | 6,388 | |
| 2019-09-05 | 856761 | 42-389-38581 | SQUIGGY 58-T2-12 SWD #709 | BPX MIDSTREAM LLC | DRILL | 7,017 | |
| 2019-09-04 | 856710 | 42-389-38576 | POUTINE UNIT 57-330W #2H | PRIMEXX OPERATING CORPORATION | DRILL | 13,000 | Y |
| 2019-09-04 | 856626 | 42-389-38567 | TIGER UNIT 21B63 #63H | PRI OPERATING, LLC | DRILL | 10,000 | Y |
| 2019-09-04 | 856625 | 42-389-38566 | TIGER UNIT 21B62 #62H | PRI OPERATING, LLC | DRILL | 10,000 | Y |
| 2019-09-04 | 856604 | 42-389-38565 | TIGER UNIT 21B61 #61H | PRI OPERATING, LLC | DRILL | 10,000 | Y |
| 2019-09-04 | 856601 | 42-389-38564 | TIGER UNIT 21A64 #64H | PRI OPERATING, LLC | DRILL | 10,000 | Y |
| 2019-09-04 | 856445 | 42-389-33234 | WILD BILL HICKOK 205 'A' #3 | NOBLE ENERGY INC | FLD-XFR | 12,000 | |
| 2019-09-03 | 856736 | 42-389-38580 | APC 57-2-15 #2D | APC WATER HOLDINGS 1, LLC | DRILL | 6,000 | |
| 2019-09-03 | 856734 | 42-389-38579 | APC 57-2-15 #1D | APC WATER HOLDINGS 1, LLC | DRILL | 6,000 | |
| 2019-09-03 | 856712 | 42-389-38577 | APC 57-2-21 #2D | APC WATER HOLDINGS 1, LLC | DRILL | 6,000 | |
| 2019-09-03 | 856680 | 42-389-38571 | STATE KATE OLSON 57-T2-17X8 #B208H | BPX OPERATING COMPANY | DRILL | 9,450 | Y |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Reeves County.