Robertson County Drilling Permits
Every permit issued by the Texas Railroad Commission in Robertson County — updated daily, data through 2026-06-30.
Robertson County permitting is running 2.3 permits a month over the trailing 90 days (7 total, down 42% on the prior quarter). WILDFIRE ENERGY OPERATING LLC leads with 7 permits in the past 12 months, one of 8 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-06-30
All Time
2,609
2,609 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2008-09-06 | 669223 | 42-395-31517 | MITCHELL UNIT NO. II #14 | XTO ENERGY INC. | DRILL | 14,050 | |
| 2008-09-05 | 669105 | 42-395-31515 | MITCHELL UNIT NO. II #16 | XTO ENERGY INC. | DRILL | 14,100 | |
| 2008-09-05 | 669104 | 42-395-31516 | MITCHELL UNIT NO. II #12 | XTO ENERGY INC. | DRILL | 13,600 | |
| 2008-09-05 | 669079 | 42-395-31514 | BEAL ESTATE GAS UNIT #16 | XTO ENERGY INC. | DRILL | 14,100 | |
| 2008-08-25 | 668441 | 42-395-31511 | S. MCLEAN #C 3 | ENCANA OIL & GAS(USA) INC. | DRILL | 18,300 | |
| 2008-08-25 | 668438 | 42-395-31512 | S. MCLEAN #G 4 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-08-25 | 668437 | 42-395-31510 | S. MCLEAN #G 3 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-08-25 | 668420 | 42-395-31509 | MITCHELL GAS UNIT NO. 1 #15 | XTO ENERGY INC. | DRILL | 14,025 | |
| 2008-08-21 | 668301 | 42-395-31508 | BLAIR, JOHN #30 | CORONADO ENERGY E&P COMPANY, LLC | DRILL | 13,500 | |
| 2008-08-19 | 668165 | 42-395-31507 | NEYLAND #1 | RED WILLOW PRODUCTION, LLC | DRILL | 14,500 | |
| 2008-08-18 | 668047 | 42-395-31506 | MILSTEAD GAS UNIT #10 | XTO ENERGY INC. | DRILL | 14,000 | |
| 2008-08-18 | 668026 | 42-395-31505 | HILL GAS UNIT #2 | XTO ENERGY INC. | DRILL | 13,850 | |
| 2008-08-18 | 667935 | 42-395-31504 | TXU NORTH #3 | EAGLE OIL & GAS CO. | DRILL | 13,000 | |
| 2008-08-09 | 667436 | 42-395-31503 | STEAKLEY GAS UNIT #9 | XTO ENERGY INC. | DRILL | 15,400 | |
| 2008-08-08 | 667227 | 42-395-31500 | MCLEAN F #3 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-08-07 | 667225 | 42-395-31502 | KRAEMER ENTERPRISES LLC #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 16,500 | |
| 2008-08-07 | 667223 | 42-395-31499 | SOUTH INGRAM #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-08-07 | 667126 | 42-395-31498 | WILSON UNIT #2 | WILLIAMS, CLAYTON ENERGY, INC. | DRILL | 6,600 | Y |
| 2008-08-06 | 666891 | 42-395-31497 | DUNCAN GAS UNIT NO. 1 #2A | XTO ENERGY INC. | DRILL | 13,900 | |
| 2008-07-31 | 666525 | 42-395-31495 | FELDER GAS UNIT #2 | XTO ENERGY INC. | DRILL | 15,700 | |
| 2008-07-31 | 666523 | 42-395-31496 | ANCHICKS GAS UNIT NO. 1 #1 | XTO ENERGY INC. | DRILL | 14,100 | |
| 2008-07-30 | 666447 | 42-395-31494 | JOHN BLAIR 'A' #20 | CORONADO ENERGY E&P COMPANY, LLC | DRILL | 13,500 | |
| 2008-07-22 | 666381 | 42-395-31493 | BARWISE UNIT #2 | WILLIAMS, CLAYTON ENERGY, INC. | DRILL | 7,100 | Y |
| 2008-07-21 | 665758 | 42-395-31492 | GLYNDA MCBETH UNIT #6 | ENCANA OIL & GAS(USA) INC. | DRILL | 15,000 | |
| 2008-07-21 | 665748 | 42-395-31491 | G. H. INGRAM, JR. "C" UNIT #2 | ENCANA OIL & GAS(USA) INC. | DRILL | 17,200 | |
| 2008-07-21 | 665743 | 42-395-31490 | LAXSON #6 | ENCANA OIL & GAS(USA) INC. | DRILL | 20,000 | |
| 2008-07-18 | 665550 | 42-395-31489 | K. J. EUBANK GAS UNIT NO. 1 #3 | XTO ENERGY INC. | DRILL | 14,500 | |
| 2008-07-15 | 665283 | 42-395-31488 | GASTAR JOHN PARKER GAS UNIT 2 #4H | GASTAR EXPLORATION TEXAS, LP | DRILL | 13,800 | Y |
| 2008-07-14 | 665135 | 42-395-31487 | SKILES GAS UNIT NO. 2 #1 | XTO ENERGY INC. | DRILL | 14,000 | |
| 2008-07-14 | 665135 | 42-395-31487 | SKILES GAS UNIT NO. 2 #1 | XTO ENERGY INC. | DRILL | 15,000 | |
| 2008-07-09 | 664876 | 42-395-31486 | BLAIR, JOHN #29 | CORONADO ENERGY E&P COMPANY, LLC | DRILL | 13,500 | |
| 2008-07-08 | 664451 | 42-395-31485 | MORGAN, TRAVIS #3 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-07-01 | 664450 | 42-395-31481 | DODDS, R. L. JR. #2 | ENCANA OIL & GAS(USA) INC. | DRILL | 18,000 | |
| 2008-07-01 | 664449 | 42-395-31484 | DODDS, R. L. JR. B #3 | ENCANA OIL & GAS(USA) INC. | DRILL | 20,000 | |
| 2008-07-01 | 664448 | 42-395-31478 | HANHART #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 16,000 | |
| 2008-07-01 | 664448 | 42-395-31478 | HANHART #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 20,000 | |
| 2008-07-01 | 664447 | 42-395-31477 | LAW UNIT #11 | ENCANA OIL & GAS(USA) INC. | DRILL | 16,000 | |
| 2008-07-01 | 664446 | 42-395-31483 | LAXSON #5 | ENCANA OIL & GAS(USA) INC. | DRILL | 20,000 | |
| 2008-07-01 | 664445 | 42-395-31482 | MCLEAN-MARTIN #4 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-07-01 | 664444 | 42-395-31479 | REEVES GAS UNIT #2 | ENCANA OIL & GAS(USA) INC. | DRILL | 16,000 | |
| 2008-07-01 | 664443 | 42-395-31476 | S. MCLEAN G #2 | ENCANA OIL & GAS(USA) INC. | DRILL | 19,000 | |
| 2008-07-01 | 664441 | 42-395-31475 | SYBIL MARSHALL UNIT #3 | ENCANA OIL & GAS(USA) INC. | DRILL | 15,000 | |
| 2008-07-01 | 664440 | 42-395-31480 | HILL, BONNIE ET AL #1 | ENCANA OIL & GAS(USA) INC. | DRILL | 17,000 | |
| 2008-06-27 | 664156 | 42-395-31472 | MITCHELL UNIT NO. II #11 | XTO ENERGY INC. | DRILL | 13,600 | |
| 2008-06-26 | 664082 | 42-395-31473 | MICHAEL MARTIN UNIT #2A | ENCANA OIL & GAS(USA) INC. | DRILL | 17,500 | |
| 2008-06-26 | 663979 | 42-395-31474 | TXU 5 #1 | O'BENCO, INC. | DRILL | 12,800 | |
| 2008-06-23 | 663965 | 42-395-31471 | TXU MINING GAS UNIT #1 | XTO ENERGY INC. | DRILL | 15,400 | |
| 2008-06-23 | 663847 | 42-395-31470 | DEVON FEE 7 GAS UNIT #1 | O'BENCO, INC. | DRILL | 12,800 | |
| 2008-06-23 | 663825 | 42-395-31469 | LAZARONE-SANDERS UNIT #1 | WILLIAMS, CLAYTON ENERGY, INC. | DRILL | 6,900 | Y |
| 2008-06-21 | 663661 | 42-395-31468 | REISTINO-REISTINO UNIT #1 | WILLIAMS, CLAYTON ENERGY, INC. | DRILL | 6,900 | Y |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Robertson County.