Rusk County Drilling Permits
Every permit issued by the Texas Railroad Commission in Rusk County — updated daily, data through 2026-09-18.
Rusk County permitting is running 7.3 permits a month over the trailing 90 days (22 total, up 57% on the prior quarter). 1 was issued in the past week. BUFFCO PRODUCTION INC. leads with 12 permits in the past 12 months, one of 8 operators active in the county.
Last 30 Days
3
Operators (30d)
1
Latest Permit
2026-09-18
All Time
6,618
6,618 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1979-06-11 | 50484 | 42-401-30835 | ANDERSON, J. G. UNIT #3 #1 | DOWCO PETROLEUM, INC. | DRILL | 7,667 | |
| 1979-06-05 | 50898 | 42-401-30762 | ROGERS, JOE H., ET AL #1 | HENDERSON CLAY PRODUCTS, INC. | DRILL | 7,900 | |
| 1979-06-05 | 50843 | 42-401-30675 | STONE, W. E. GAS UNIT #1 | F & W OIL INC. | DRILL | 7,663 | |
| 1979-06-05 | 50552 | 42-401-30590 | WEBSTER, MARDELL #1 | WILDER, B. R. & TISDALE, S. L. | DRILL | 7,700 | |
| 1979-06-05 | 50348 | 42-401-30824 | DEASON "B" #1R | WILLIAMSON, ROBERT | DRILL | 3,800 | |
| 1979-06-05 | 50347 | 42-401-30816 | PINKSTON, J. L. #1 | FLORENCE, F. A., JR. | DRILL | 3,850 | |
| 1979-06-01 | 49932 | 42-401-30833 | PRICE GAS UNIT #1 | HENDERSON CLAY PRODUCTS, INC. | DRILL | 10,796 | |
| 1979-05-24 | 49213 | 42-401-30831 | ARNETTE GRAY GREGORY GAS UNIT #1 #1 | EXXON CORP. | DRILL | 11,000 | |
| 1979-05-24 | 49209 | 42-401-30830 | YANDLE, W. A. ESTATE #1 | HOU-TEX OIL & GAS CO. | DRILL | 10,900 | |
| 1979-05-11 | 48510 | 42-401-30828 | HARRIS, T. W.-EST #1 | HILL PRODUCTION CO.-WISCONSIN | DRILL | 11,100 | |
| 1979-05-08 | 48059 | 42-401-30827 | ROGERS, FINIS UNIT #1 | ARCADIA REFINING CO. | DRILL | 7,800 | |
| 1979-05-01 | 48758 | 42-401-30809 | SILER, W. H. #174 | AMOCO PRODUCTION COMPANY | DRILL | 3,830 | |
| 1979-05-01 | 48735 | 42-401-30808 | SILER, W. H. #175 | AMOCO PRODUCTION COMPANY | DRILL | 3,830 | |
| 1979-04-18 | 46694 | 42-401-30826 | BEARDEN, BESSIE #1 | GIBSON DRLG. CO. | DRILL | 7,700 | |
| 1979-04-16 | 46535 | 42-401-30825 | COMPTON, D. B. #1 | MACHIN, ART & ASSOCIATES, INC. | DRILL | 8,100 | |
| 1979-04-12 | 46267 | 42-401-30823 | CANNON, T. P. #1 | TOMLINSON INTERESTS, INC. | DRILL | 11,050 | |
| 1979-04-12 | 46218 | 42-401-30822 | CHANNEL UNIT NO. 1 #1 | HINTON PRODUCTION COMPANY | DRILL | 9,500 | |
| 1979-04-12 | 46197 | 42-401-30821 | MOORES, S. H. #1 | DORNEY, STEVE | DRILL | 3,800 | |
| 1979-04-10 | 46029 | 42-401-30820 | BOLES, MARKEY #2 | ARCADIA REFINING CO. | DRILL | 7,500 | |
| 1979-04-10 | 46023 | 42-401-30819 | RICHARDSON,REUBE GENE GAS UT #2 #2 | GIBSON DRLG. CO. | DRILL | 7,200 | |
| 1979-04-10 | 46023 | 42-401-30819 | REUBE GENE RICHARDSON GU #2 | SOUTHWEST OPERATING, INC.-TYLER | DRILL | 7,200 | |
| 1979-04-10 | 46022 | 42-401-30818 | BROWN, DOROTHY GAS UNIT NO. 2 #2 | GIBSON DRLG. CO. | DRILL | 7,200 | |
| 1979-04-10 | 46005 | 42-401-30817 | ALFORD -A- GAS UNIT #1 | HENDERSON CLAY PRODUCTS, INC. | DRILL | 11,000 | |
| 1979-04-09 | 46651 | 42-401-30803 | GRIFFIN, H. L. #3X | MOSS PETROLEUM CO. | DRILL | 3,800 | |
| 1979-04-02 | 46193 | 42-401-30797 | TOON GAS UNIT NO. 1 #1 | EXXON CORP. | DRILL | 11,000 | |
| 1979-04-02 | 45543 | 42-401-30814 | MILLS, J. A. #2 | SABRE EXPLORATION CORPORATION | DRILL | 9,500 | |
| 1979-03-30 | 45471 | 42-401-30812 | HOLT, RENE' E. #2 | FENDER, DAVID M. | DRILL | 8,100 | |
| 1979-03-29 | 45523 | 42-401-30813 | MENEFEE, DANIEL UNIT #2 | HILL PRODUCTION CO.-WISCONSIN | DRILL | 11,000 | |
| 1979-03-27 | 45095 | 42-401-00402 | DEAN "A" #1 | ALAMO PET. CO. | RECOMP | 7,724 | |
| 1979-03-22 | 45562 | 42-401-30815 | BRADFORD F. #16 | HUNT OIL COMPANY | DRILL | 3,650 | |
| 1979-03-21 | 44752 | 42-401-30811 | SMITH, VIRGIL #1 | SEAGULL INTL. EXP., INC. | DRILL | 7,500 | |
| 1979-03-20 | 44743 | 42-401-30810 | THOMPSON, EMMA ET AL #1 | UNITED PETROLEUM | DRILL | 3,860 | |
| 1979-03-15 | 45554 | 42-401-30784 | FREEMAN, J. B. #1 | RIDDLE OIL COMPANY | DRILL | 10,500 | |
| 1979-03-15 | 44416 | 42-401-30815 | BRADFORD F #16 | HUNT OIL COMPANY | DRILL | 3,650 | |
| 1979-03-14 | 44230 | 42-401-30806 | PILLION, LUCY UNIT #1 | HILL PRODUCTION COMPANY | DRILL | 11,100 | |
| 1979-03-08 | 43926 | 42-401-30805 | ALFORD GAS UNIT #1 | HENDERSON CLAY PRODUCTS, INC. | DRILL | 6,576 | |
| 1979-03-07 | 43809 | 42-401-30804 | TATUM LOWER PETTIT UNIT #C28 | TIPCO | DRILL | 7,500 | |
| 1979-03-01 | 46264 | 42-401-30799 | D. M. HEARNE GAS UNIT NO. 1 #1 | EXXON CORP. | DRILL | 12,000 | |
| 1979-02-27 | 43254 | 42-401-30802 | CUNNINGHAM "A" #1 | TEXAS OIL & GAS CORP. | DRILL | 10,650 | |
| 1979-02-26 | 43101 | 42-401-84031 | COLEMAN, BETTIE #7 | AMOCO PRODUCTION COMPANY | OTHER | 3,704 | |
| 1979-02-22 | 43007 | 42-401-30800 | SHAW, WALTER ESTATE #1 | FENDER, DAVID M. | DRILL | 12,417 | |
| 1979-02-12 | 42338 | 42-401-30798 | PRITCHARD, T. ET AL UNIT #1 | JOSEY, LENOIR M., INC. | DRILL | 10,800 | |
| 1979-02-01 | 41885 | 42-401-86036 | YANDLE BROTHERS #2 | OLEUM INCORPORATED | OTHER | 1,640 | |
| 1979-01-29 | 41557 | 42-401-30096 | MILLER, VIRGINIA #1 | RIDDLE OIL COMPANY | OTHER | 10,500 | |
| 1979-01-25 | 41443 | 42-401-30796 | MILLS, J.A. #1 | SABRE EXPLORATION CORPORATION | DRILL | 9,500 | |
| 1979-01-23 | 41312 | 42-401-30795 | PRIOR #1 | COTTON PETROLEUM CORP. | DRILL | 10,694 | |
| 1979-01-15 | 40909 | 42-401-30794 | GRANT, JOHN M. ESTATE GAS UNIT #1 | AMOCO PRODUCTION COMPANY | DRILL | 10,900 | |
| 1979-01-03 | 40160 | 42-401-30793 | NORRIS, N. C. #1 | HILL PRODUCTION COMPANY | DRILL | 11,000 | |
| 1978-12-29 | 40159 | 42-401-30792 | BEAN, FOSTER T. ET AL #1 | LONGHORN GAS CO., INC. | DRILL | 11,500 | |
| 1978-12-28 | 39649 | 42-401-30791 | MONTGOMERY, HAROLD #1 | POWELL, GENE | DRILL | 10,700 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Rusk County.