Shackelford County Drilling Permits
Every permit issued by the Texas Railroad Commission in Shackelford County — updated daily, data through 2026-07-02.
Shackelford County permitting is running 3.3 permits a month over the trailing 90 days (10 total, versus 4 in the prior quarter). STASNEY WELL SERVICE, LLC leads with 13 permits in the past 12 months, one of 7 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-07-02
All Time
8,814
8,814 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1980-12-31 | 104699 | 42-417-33677 | CLOUD #1 | DALLAS PRODUCTION, INC. | DRILL | 4,523 | |
| 1980-12-31 | 104496 | 42-417-33676 | COOK "B", SECTION 81 #6 | YOUNG, MARSHALL R., OIL COMPANY | DRILL | 1,204 | |
| 1980-12-31 | 104469 | 42-417-33675 | NAIL 120 (M-J) #6 | MUSSELMAN PETROLEUM & LAND CO. | DRILL | 1,900 | |
| 1980-12-31 | 104382 | 42-417-33674 | DAVIS "39" #1 | JONES CO. | DRILL | 5,035 | |
| 1980-12-31 | 104326 | 42-417-33673 | SNYDER, MORRIS D. #2 | SNYDER DRILLING CORP. | DRILL | 620 | |
| 1980-12-31 | 104325 | 42-417-33672 | SNYDER, MORRIS D. #3 | SNYDER DRILLING CORP. | DRILL | 800 | |
| 1980-12-31 | 104323 | 42-417-33671 | TATUM, ELLIS #1 | RUSSELL, KIRK | DRILL | 829 | |
| 1980-12-31 | 104322 | 42-417-33670 | DILLINGHAM "B" #10 | DWK DRILLING & OPERATING | DRILL | 1,000 | |
| 1980-12-31 | 104309 | 42-417-33669 | BURCHARD, F. B. 543 #13 | GARSAZ OIL CO. | DRILL | 425 | |
| 1980-12-31 | 104288 | 42-417-33638 | WEAVER, MARGARET #1 | GREAT WESTERN PETROLEUM | DRILL | 4,800 | |
| 1980-12-31 | 104120 | 42-417-33668 | NEWELL "13" #1 | JONES CO. | DRILL | 5,200 | |
| 1980-12-31 | 103679 | 42-417-33666 | LEECH, GLENN #1 | KEY DRILLING CO. | DRILL | 896 | |
| 1980-12-31 | 103526 | 42-417-34505 | NAIL 108 (M-J) #1 | MUSSELMAN PETROLEUM & LAND CO. | DRILL | 1,900 | |
| 1980-12-31 | 103524 | 42-417-33663 | NAIL 94 (M-J) #3 | MUSSELMAN PETROLEUM & LAND CO. | DRILL | 1,900 | |
| 1980-12-31 | 103484 | 42-417-33662 | PICKARD SHALLOW "B" #14 | HYDROCARBON ENERGIES, INC. | DRILL | 750 | |
| 1980-12-31 | 103482 | 42-417-33661 | CHURCHILL "A" #2 | HYDROCARBON ENERGIES, INC. | DRILL | 750 | |
| 1980-12-31 | 103481 | 42-417-33660 | CHURCHILL "A" #1 | HYDROCARBON ENERGIES, INC. | DRILL | 750 | |
| 1980-12-31 | 103480 | 42-417-33659 | PICKARD SHALLOW "A" #15 | HYDROCARBON ENERGIES, INC. | DRILL | 750 | |
| 1980-12-31 | 103479 | 42-417-33658 | PICKARD SHALLOW "B" #16 | HYDROCARBON ENERGIES, INC. | DRILL | 750 | |
| 1980-12-30 | 103398 | 42-417-33657 | NEWELL "168" #1 | JONES CO. | DRILL | 1,457 | |
| 1980-12-30 | 103396 | 42-417-33656 | MONTGOMERY "21" #1 | JONES CO. | DRILL | 4,327 | |
| 1980-12-30 | 103395 | 42-417-33655 | NEWELL "10" #1 | JONES CO. | DRILL | 1,846 | |
| 1980-12-29 | 105893 | 42-417-33614 | WOOD, JAMES C. #1 | A-C OIL COMPANY | DRILL | 980 | |
| 1980-12-29 | 103349 | 42-417-33654 | HICKMAN, REAVES #3 | M & S OIL COMPANY | DRILL | 1,000 | |
| 1980-12-29 | 103348 | 42-417-33653 | HICKMAN, REAVES #1 | M & S OIL COMPANY | DRILL | 1,000 | |
| 1980-12-29 | 103347 | 42-417-33652 | HICKMAN, REAVES #2 | M & S OIL COMPANY | DRILL | 1,000 | |
| 1980-12-29 | 103346 | 42-417-33651 | NAIL, CHLOE A #12 | STEPHENS, E. S. | DRILL | 1,650 | |
| 1980-12-29 | 103319 | 42-417-33650 | FLIPPEN "B" #2 | TEXAS OIL & ROYALTY CORP. | DRILL | 1,040 | |
| 1980-12-23 | 103560 | 42-417-33665 | MORRIS "M" #56 | AMERICAN PETROFINA CO. OF TEX. | DRILL | 1,750 | |
| 1980-12-22 | 102986 | 42-417-20486 | ELLIOTT "50" #4 | JONES CO. | OTHER | 4,320 | |
| 1980-12-19 | 102881 | 42-417-33648 | ELLIOTT #1-45 | WESTWIND EXPLORATION, INC. | DRILL | 2,700 | |
| 1980-12-19 | 102880 | 42-417-33647 | ELLIOTT #1-14 | WESTWIND EXPLORATION, INC. | DRILL | 4,460 | |
| 1980-12-19 | 102873 | 42-417-33646 | NAIL, J. H. 8A #2 | MUSSELMAN & OWEN | DRILL | 1,350 | |
| 1980-12-19 | 102866 | 42-417-33645 | NAIL, J. H. 8 #1 | MUSSELMAN & OWEN | DRILL | 1,350 | |
| 1980-12-19 | 102842 | 42-417-33644 | CRAIG, WARREN #1 | WHITT, W. J. | DRILL | 2,400 | |
| 1980-12-18 | 102980 | 42-417-33649 | MONTGOMERY "20" #2 | JONES CO. | DRILL | 4,315 | |
| 1980-12-18 | 102726 | 42-417-33643 | BOYETT, LOLA B. #1 | F & D LIMITED | DRILL | 1,000 | |
| 1980-12-18 | 102725 | 42-417-30717 | WALKER-BUCKLER TRUST "B" TRACT B #2 | GULF OIL CORP. | RECOMP | 4,800 | |
| 1980-12-18 | 102724 | 42-417-33642 | BLACKBURN, W. H. JR. #6 | BLACKBURN, W. H., JR. | DRILL | 1,000 | |
| 1980-12-18 | 102723 | 42-417-33641 | CRAIG, WARREN #2 | WHITT, W. J. | DRILL | 700 | |
| 1980-12-18 | 102722 | 42-417-33640 | CRAIG, WARREN #3 | WHITT, W. J. | DRILL | 700 | |
| 1980-12-18 | 102721 | 42-417-33639 | NAIL, J. H. #11 | WHITT, W. J. | DRILL | 1,700 | |
| 1980-12-17 | 106603 | 42-417-33239 | LEECH, DUNCAN #1 | LEECH, BUD | DRILL | 1,000 | |
| 1980-12-15 | 102382 | 42-417-33637 | EDWARDS #2 | INTREPID OIL & GAS CO. | DRILL | 4,150 | |
| 1980-12-15 | 102363 | 42-417-33636 | NAIL, J. H. 42 #1 | MUSSELMAN & OWEN | DRILL | 1,900 | |
| 1980-12-15 | 102362 | 42-417-33635 | NAIL, J. H. 9 #1 | MUSSELMAN & OWEN | DRILL | 1,250 | |
| 1980-12-15 | 102359 | 42-417-33634 | COMPTON "35" #1 | JONES CO. | DRILL | 2,116 | |
| 1980-12-12 | 102062 | 42-417-33633 | GREEN, NEAL ESTATE #2 | TONK VALLEY PRODUCTION COMPANY | DRILL | 750 | |
| 1980-12-12 | 102060 | 42-417-33632 | GREEN, NEAL ESTATE #1 | TONK VALLEY PRODUCTION COMPANY | DRILL | 750 | |
| 1980-12-12 | 102057 | 42-417-33631 | DAWSON-CONWAY "A" #1 | WHITT, W. J. | DRILL | 1,800 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Shackelford County.