Saltwater Disposal Wells in Shackelford County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
312
Permitted Capacity
154,555 bbl/d
Injected 12mo (thru 2025-06)
5.0M bbl
UIC Permits All Time
1,897
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Plugged | WALKER-BUCKLER UNIT #5 | 42-417-08679 | GROTHE BROS | UIC | 300 | -- | 452–464 |
| Plugged | WILLIAMS, W. M. #3W | 42-417-20098 | DOUBLE J PIPE | Disposal | 300 | -- | 980–1,290 |
| Cancelled | NAIL, CHLOE A. "B" #11B | 42-417-00000 | STASNEY, H. R. | UIC | 300 | -- | -- |
| Cancelled | NAIL, CHLOE A. "B" #16B | 42-417-00000 | STASNEY, H. R. | UIC | 300 | -- | -- |
| Plugged | DILLER, VIRGINIA #2 | 42-417-33852 | CROW, KEN | Injection | 300 | -- | 434–439 |
| Cancelled | NAIL, J. H. ESTATE #2 | 42-417-00000 | STASNEY, H. R. | UIC | 300 | -- | -- |
| Plugged | WALKER-BUCKLER -C- #3C | 42-417-30126 | F & R OIL CO | Disposal | 300 | -- | 4,110–4,500 |
| Plugged | WINDHAM, JAMES T., ET AL #65 | 42-417-35859 | KELT OIL & GAS, INC | Injection | 300 | -- | 1,306–1,334 |
| Plugged | PITZER 388 #22W | 42-417-30791 | PRIMROSE OPER CO | UIC | 300 | -- | 592–602 |
| Plugged | PITZER 388 #18W | 42-417-30768 | PRIMROSE OPER CO | UIC | 300 | -- | 598–604 |
| Plugged | PITZER 388 #11W | 42-417-30761 | PRIMROSE OPER CO | UIC | 300 | -- | 591–597 |
| Plugged | PITZER 388 #4W | 42-417-30743 | WILLIAMS PETRO CO | UIC | 300 | -- | 584–590 |
| Plugged | PITZER 388 #2W | 42-417-30751 | WILLIAMS PETRO CO | UIC | 300 | -- | 588–594 |
| Cancelled | LEE, T. W. -B- #2 | 42-417-81513 | IKARD, ALAN | Injection | 300 | -- | 1,148–1,151 |
| Cancelled | NAIL, J. H. ESTATE #23 | 42-417-00000 | STASNEY, H. R. | UIC | 300 | -- | -- |
| Plugged | NAIL 40 #14 | 42-417-01299 | PARAGON CORP | Injection | 300 | -- | 940–945 |
| Plugged | WINDHAM, JAMES T., ET AL #11 | 42-417-35502 | KELT OIL & GAS, INC | Injection | 300 | -- | 1,185–1,210 |
| Plugged | WINDHAM, JAMES T., ET AL #47 | 42-417-35702 | KELT OIL & GAS, INC | Injection | 300 | -- | 1,220–1,236 |
| Plugged | COOK 62/83 #1583A | 42-417-12306 | STASNEY WELL SERVICE, LLC | Injection | 300 | -- | 1,350–1,369 |
| Plugged | SANDEFUR #3A | 42-417-34984 | SCHETAWEE, INC | Injection | 260 | -- | 3,434–3,449 |
| Plugged | DAVIS, G. R. #14 | 42-417-37097 | FRONTIER OPER CORP | Injection | 250 | -- | 1,468–1,471 |
| Cancelled | ACKERS, L. J. #3 | 42-417-00000 | SMITH, ROY H., DRLG. CO | UIC | 250 | -- | 1,593–1,602 |
| Plugged | DAVIS, G. R. #11 | 42-417-36176 | FRONTIER OPER CORP | Injection | 250 | -- | 1,516–1,522 |
| Plugged | HENDRICK, T. G. EST. #26 | 42-417-01465 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,287–1,295 |
| Plugged | DAWSON-CONWAY 161 #6 | 42-417-33627 | SNYDER DRILLING CORP | Injection | 250 | -- | 1,252–1,260 |
| Plugged | DAWSON & CONWAY -J- #2 | 42-417-80968 | JONES, A. V. & SONS | UIC | 250 | -- | 1,600–1,610 |
| Cancelled | MATTHEWS B #8 | 42-417-00000 | AMERICAN PETROFINA CO. OF TEX | UIC | 250 | -- | 800–820 |
| Plugged | DAWSON & CONWAY -J- #3 | 42-417-80969 | JONES, A. V. & SONS | UIC | 250 | -- | 1,602–1,612 |
| Plugged | KING, CARTER J. JR. -C- #3 | 42-417-30636 | JONES, A. V. & SONS | Injection | 250 | -- | 677–683 |
| Plugged | HENDRICK, T. G. EST. #17 | 42-417-01464 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,291–1,300 |
| Cancelled | DELL NEWELL "C" #2 | 42-417-00000 | JONES, A. V. & SONS | UIC | 250 | -- | 1,180–1,186 |
| Cancelled | DELL NEWELL "C" #5 | 42-417-00000 | JONES, A. V. & SONS | UIC | 250 | -- | 1,150–1,160 |
| Plugged | HENDRICK, T. G. EST. #37 | 42-417-80300 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,193–1,198 |
| Plugged | HENDRICK, T. G. EST. #35 | 42-417-80298 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,306–1,315 |
| Plugged | DAWSON-CONWAY 161 #4 | 42-417-32709 | SNYDER DRILLING CORP | Injection | 250 | -- | 1,195–1,199 |
| Plugged | HENDRICK, T. G. EST. #21 | 42-417-03040 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,222–1,227 |
| Cancelled | CONWAY #10 | 42-417-81658 | H.E.H. OPERATING, INC. | Injection | 250 | -- | 1,462–1,470 |
| Plugged | WALKER BUCKLER JS #3 | 42-417-31385 | JONES CO, LTD | Disposal | 250 | -- | 3,902–3,908 |
| Cancelled | DAWSON & CONWAY #66 | 42-417-32925 | M & K OPER LLC | Injection | 250 | -- | 1,599–1,618 |
| Cancelled | DAWSON & CONWAY #60 | 42-417-31531 | M & K OPER LLC | Injection | 250 | -- | 1,584–1,600 |
| Plugged | SMALLEY, MARY MYRTLE #2 | 42-417-30635 | BRIDWELL OIL CO | Injection | 250 | -- | 4,404–4,414 |
| Plugged | HENDRICK, T. G. EST. #32 | 42-417-80295 | GUNNER ENERGY CORP. | Injection | 250 | -- | 1,309–1,324 |
| Cancelled | DELL NEWELL "C" #1 | 42-417-00000 | JONES, A. V. & SONS | UIC | 250 | -- | 1,150–1,215 |
| Plugged | POOL, FLOYD C. #1A | 42-417-36581 | SEQUOIA FOSSIL FUELS, INC | Injection | 250 | -- | 395–400 |
| Plugged | COOK, W. I. #4985A | 42-417-00655 | YOUNG, MARSHALL R., OIL CO | Injection | 250 | -- | 1,333–1,338 |
| Plugged | SWENSON #3 | 42-417-83777 | BLUFF CREEK OPERATING, LLC | Injection | 250 | -- | 1,512–1,518 |
| Plugged | DAWSON-CONWAY 161 #5IJ | 42-417-33691 | SNYDER DRILLING CORP | Injection | 250 | -- | 1,196–1,200 |
| Cancelled | SHELTON & PIPPEN #10A | 42-417-81540 | MCWHORTER RES | Injection | 250 | -- | 2,137–2,152 |
| Plugged | MONTGOMERY #2A | 42-417-38367 | ARNOT OIL CO, LLC | Injection | 250 | -- | 2,190–2,215 |
| Cancelled | TRICE, W. G., MRS. #19 | 42-417-37412 | BASIN OPER INC | Injection | 250 | -- | 603–607 |
| Plugged | NEWELL, W. P. -B- #11 | 42-417-82793 | TEXAS ESPERANZA CORPORATION | Injection | 250 | -- | 1,415–1,424 |
| Plugged | MORRIS, J. P., ESTATE #13 | 42-417-32347 | ORLAND OIL & GAS LLC | Injection | 250 | -- | 1,542–1,549 |
| Plugged | DAWSON-CONWAY "A" #2B | 42-417-32342 | SNYDER DRILLING CORP | Injection | 250 | -- | 1,501–1,507 |
| Plugged | WALKER-BUCKLER TRUST /TR. 42/ #2 | 42-417-10710 | E. & H. OIL CO | UIC | 250 | -- | 1,375–1,400 |
| Plugged | ACKERS 24 #4 | 42-417-32597 | OVERLAND OPER CO, LLC | Injection | 250 | -- | 1,466–1,474 |
| Plugged | ACKERS 24 #2A | 42-417-32610 | OVERLAND OPER CO, LLC | Injection | 250 | -- | 1,501–1,508 |
| Plugged | ACKERS 24 #6A | 42-417-32667 | OVERLAND OPER CO, LLC | Injection | 250 | -- | 1,452–1,456 |
| Plugged | MORRIS "23" #1 | 42-417-84020 | JONES CO | Injection | 250 | -- | 1,516–1,522 |
| Plugged | COOK, W. I. ESTATES SEC. /139A/ #14 | 42-417-31496 | YOUNG, MARSHALL R., OIL CO | Injection | 250 | -- | 1,431–1,435 |
| Plugged | EKDAHL, R. #10 | 42-417-34769 | SCOTT OPER, INC | Injection | 250 | -- | 1,764–1,874 |
| Plugged | HENDRICK, T. G. EST. #36 | 42-417-20171 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,290–1,304 |
| Cancelled | HENDRICK, T. G. EST. #42 | 42-417-00000 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,237–1,247 |
| Plugged | HENDRICK, T. G. EST. #33 | 42-417-80296 | WILLIAMS DEVILLE OPERATING, INC. | Injection | 250 | -- | 1,200–1,203 |
| Plugged | ACKERS 24 #1A | 42-417-32586 | OVERLAND OPER CO, LLC | Injection | 250 | -- | 1,501–1,507 |
| Plugged | COOK, W. I. EST. SEC. /139B/ #1 | 42-417-01059 | YOUNG, MARSHALL R., OIL CO | Injection | 225 | -- | 1,609–1,624 |
| Plugged | COOK, W. I. ESTATES SEC. /139A/ #6 | 42-417-84464 | YOUNG, MARSHALL R., OIL CO | Injection | 225 | -- | 1,621–1,624 |
| Plugged | ELLIS, MRS. GRETA #13 S | 42-417-32647 | SNYDER DRILLING CORP | Injection | 200 | -- | 917–964 |
| Plugged | ROSE ET AL #23 | 42-417-08127 | PENSOS OPER | UIC | 200 | -- | 722–727 |
| Plugged | COOK, W. I. #663B | 42-417-01316 | YOUNG, MARSHALL R., OIL CO | Disposal | 200 | -- | 1,030–1,106 |
| Plugged | ROSE ET AL #12 | 42-417-12363 | PENSOS OPER | UIC | 200 | -- | 730–742 |
| Plugged | TRICE, W.G. MRS #4 | 42-417-32927 | HOGAN, WAYNE OIL CO | Injection | 200 | -- | 4,222–4,228 |
| Plugged | KOENIG BUZZARD A #71 | 42-417-37644 | PRICKLY PAIR PROD | Injection | 200 | -- | 505–513 |
| Plugged | PARRISH #2 | 42-417-35754 | GLOVER, MICHAEL C | Injection | 200 | -- | 2,089–2,091 |
| Cancelled | COATES, F.G. "J" #J 1 | 42-417-82403 | SAMPSON, W.H. | UIC | 200 | -- | -- |
| Cancelled | -- #10 W | 42-417-00000 | J-W OPER CO | UIC | 200 | -- | 565–580 |
| Plugged | COOK -A- SEC. 118 #51 | 42-417-31503 | YOUNG, MARSHALL R., OIL CO | Injection | 200 | -- | 1,299–1,304 |
| Cancelled | COATES, F.G. "J" #J 10 | 42-417-82409 | SAMPSON, W.H. | UIC | 200 | -- | -- |
| Plugged | ELLIS, MRS. GRETA #17 S | 42-417-33297 | SNYDER DRILLING CORP | Injection | 200 | -- | 922–940 |
| Plugged | DAWSON-CONWAY 164 "A" #2 | 42-417-33394 | SNYDER DRILLING CORP | Injection | 200 | -- | 1,365–1,370 |
| Cancelled | -- #1 W | 42-417-00000 | J-W OPER CO | UIC | 200 | -- | 538–554 |
| Cancelled | WATERS, G. E. #1D | 42-417-33487 | TIDMORE, MORRIS | Injection | 200 | -- | 536–540 |
| Cancelled | -- #2 W | 42-417-00000 | J-W OPER CO | UIC | 200 | -- | 602–614 |
| Plugged | WALKER BUCKLER UNIT #301 | 42-417-84829 | STASNEY WELL SERVICE, LLC | Injection | 200 | -- | 500–530 |
| Cancelled | BAKER-HARVEY UNIT #3D | 42-417-00000 | SCHKADE BROTHERS DRILLING CO | UIC | 200 | -- | -- |
| Cancelled | COATES, F.G. "J" #J 8 | 42-417-82408 | SAMPSON, W.H. | UIC | 200 | -- | -- |
| Cancelled | COOK B SEC. 118 #4W | 42-417-31432 | YOUNG, MARSHALL R., OIL CO | Injection | 200 | -- | 1,378–1,381 |
| Inactive | WOODWARD '93' #2 | 42-417-35752 | PETEX | Injection | 200 | -- | 818–828 |
| Plugged | COOK -A- SEC. 118 #47 | 42-417-31448 | YOUNG, MARSHALL R., OIL CO | Injection | 200 | -- | 1,353–1,357 |
| Cancelled | DAWSON & CONWAY #12 | 42-417-00000 | YOUNG, MARSHALL R., OIL CO | Injection | 200 | -- | 1,583–1,590 |
| Cancelled | COATES, F. G., TRUSTEE #4 | 42-417-82208 | SAMPSON, W.H. | UIC | 200 | -- | 1,630–1,638 |
| Cancelled | MORRIS, J. P. #64 | 42-417-00000 | YOUNG, MARSHALL R., OIL CO | Injection | 200 | -- | 1,573–1,576 |
| Cancelled | SMITH, PATTIE L. #6 | 42-417-82866 | SRG OIL CORP | UIC | 200 | -- | 558–562 |
| Plugged | COOK -A- SEC. 118 #37 | 42-417-01241 | YOUNG, MARSHALL R., OIL CO | UIC | 200 | -- | 1,344–1,347 |
| Inactive | BRADFORD "A" #1A | 42-417-39001 | TABOR CREEK OIL CO | Injection | 200 | -- | 598–636 |
| Cancelled | HARRY HINES 1600' UNIT #33 | 42-417-00000 | AMERICAN PETROFINA CO. OF TEX | UIC | 200 | -- | 1,420–1,430 |
| Cancelled | ACE HICKMAN "B" #1 | 42-417-00000 | FIELDS, BERT | UIC | 200 | -- | 4,044–4,054 |
| Inactive | HICKMAN, REAVES -A- #701 | 42-417-31700 | JTC ROYALTIES LLC | Injection | 200 | -- | 570–582 |
| Plugged | MATTHEWS, J. B. SEC. 32 #L 2 | 42-417-01272 | GREEN, MICHAEL OIL | UIC | 200 | -- | 817–827 |
| Plugged | COATES, F. G. #2 | 42-417-81651 | SCHKADE BROS. OPER CO | Injection | 200 | -- | 1,620–1,630 |
| Cancelled | MATTHEWS - 31 #53 | 42-417-80800 | AMERICAN PETROFINA CO. OF TEX | UIC | 200 | -- | 907–917 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.