Ward County Drilling Permits
Every permit issued by the Texas Railroad Commission in Ward County — updated daily, data through 2026-07-23.
Ward County permitting is running 16 permits a month over the trailing 90 days (48 total, up 55% on the prior quarter). 1 was issued in the past week. MANTI TARKA PERMIAN OP, LLC leads with 20 permits in the past 12 months, one of 19 operators active in the county.
Last 30 Days
8
Operators (30d)
3
Latest Permit
2026-07-23
All Time
11,485
11,485 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2017-07-14 | 828776 | 42-475-37281 | UL MCNASSER 0201-17 #10H | WPX ENERGY PERMIAN, LLC | DRILL | 14,000 | Y |
| 2017-07-14 | 828776 | 42-475-37281 | UL MCNASSER 0201-17 #12H | WPX ENERGY PERMIAN, LLC | DRILL | 14,000 | Y |
| 2017-07-14 | 828776 | 42-475-37281 | UL MCNASSER 0201-17 #12H | WPX ENERGY PERMIAN, LLC | DRILL | 14,000 | Y |
| 2017-07-12 | 828411 | 42-475-37274 | SEALY RANCH #7902H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-12 | 828235 | 42-475-37270 | CROCKETT 15 #1 | EXL PETROLEUM OPERATING INC. | DRILL | 12,000 | Y |
| 2017-07-12 | 828235 | 42-475-37270 | CROCKETT 15 #1 | CARRIZO (PERMIAN) LLC | DRILL | 12,000 | Y |
| 2017-07-11 | 828641 | 42-475-37279 | GRAHAM #10 | NORTHSTAR OPERATING COMPANY | DRILL | 5,200 | |
| 2017-07-10 | 828573 | 42-475-37278 | SEALY RANCH #9301H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-10 | 828572 | 42-475-37277 | SEALY RANCH #7703H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-10 | 828570 | 42-475-37276 | SEALY RANCH #7702H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-10 | 828570 | 42-475-37276 | SEALY RANCH #7702H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-10 | 828568 | 42-475-37273 | SEALY RANCH #7701H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-10 | 828335 | 42-475-35950 | MONROE 34-158 UNIT #3H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 10,856 | Y |
| 2017-07-10 | 828333 | 42-475-35688 | MONROE 34-158 UNIT #2H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 10,914 | Y |
| 2017-07-10 | 828332 | 42-475-35592 | MONROE 34-158 UNIT #1H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 10,986 | Y |
| 2017-07-07 | 828412 | 42-475-37275 | SEALY RANCH #7903H | HALCON OPERATING CO., INC. | DRILL | 15,000 | Y |
| 2017-07-07 | 828341 | 42-475-37272 | WHISKEY RIVER 9596C-34 #1H | JAGGED PEAK ENERGY LLC | DRILL | 15,000 | Y |
| 2017-07-07 | 828339 | 42-475-37271 | WHISKEY RIVER 9596B-34 #1H | JAGGED PEAK ENERGY LLC | DRILL | 15,000 | Y |
| 2017-07-07 | 828339 | 42-475-37271 | WHISKEY RIVER 9596B-34 #1H | JAGGED PEAK ENERGY LLC | DRILL | 15,000 | Y |
| 2017-07-06 | 827420 | 42-475-37262 | L BLACK 87-88-3N #13H | OCCIDENTAL PERMIAN LTD. | DRILL | 14,000 | Y |
| 2017-07-06 | 827418 | 42-475-37261 | L BLACK 87-88-2N #12H | OCCIDENTAL PERMIAN LTD. | DRILL | 14,000 | Y |
| 2017-07-05 | 828093 | 42-475-37267 | SARATOGA A1 #7LA | CALLON PETROLEUM OPERATING CO | DRILL | 11,500 | Y |
| 2017-07-05 | 828093 | 42-475-37267 | SARATOGA A1 #7LA | CALLON PETROLEUM OPERATING CO | DRILL | 11,500 | Y |
| 2017-06-29 | 828133 | 42-475-37268 | UTL 2423-17 #2H | JAGGED PEAK ENERGY LLC | DRILL | 15,000 | Y |
| 2017-06-29 | 828133 | 42-475-37268 | UTL 2423-17 #2H | JAGGED PEAK ENERGY LLC | DRILL | 15,000 | Y |
| 2017-06-28 | 828130 | 42-475-37269 | UTL 2423-17 #1H | JAGGED PEAK ENERGY LLC | DRILL | 15,000 | Y |
| 2017-06-28 | 827859 | 42-475-37265 | CAPRITO 82 #202H | ABRAXAS PETROLEUM CORPORATION | DRILL | 10,900 | Y |
| 2017-06-28 | 827857 | 42-475-37264 | CAPRITO 82 #101H | ABRAXAS PETROLEUM CORPORATION | DRILL | 10,900 | Y |
| 2017-06-28 | 827743 | 42-475-35548 | MONROE 34-188 #1H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 10,900 | Y |
| 2017-06-22 | 827739 | 42-475-35647 | OLSON 34-191 #3H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 10,984 | Y |
| 2017-06-22 | 827736 | 42-475-35639 | OLSON 34-191 #2H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 10,905 | Y |
| 2017-06-22 | 827667 | 42-475-37258 | WARWINK UNIVERSITY 18-34-33 UNIT #1H | CIMAREX ENERGY CO. | DRILL | 12,540 | Y |
| 2017-06-22 | 827667 | 42-475-37258 | WARWINK UNIVERSITY 18-34-33 #1H | CIMAREX ENERGY CO. OF COLORADO | DRILL | 12,540 | Y |
| 2017-06-21 | 827755 | 42-475-37260 | UNIVERSITY 4-17 #1 | FELIX WATER, LLC | DRILL | 9,000 | |
| 2017-06-21 | 827726 | 42-475-37259 | SUNDANCE #1D | CALLON PETROLEUM OPERATING CO | DRILL | 7,200 | |
| 2017-06-21 | 827649 | 42-475-37257 | ERIN 34-207 WRD UNIT #1H | SHELL WESTERN E&P | DRILL | 11,500 | Y |
| 2017-06-21 | 827647 | 42-475-37256 | ERIN 34-207 WRD UNIT #2H | SHELL WESTERN E&P | DRILL | 11,500 | Y |
| 2017-06-21 | 827644 | 42-475-37255 | ERIN 34-207 WRD UNIT #3H | SHELL WESTERN E&P | DRILL | 11,500 | Y |
| 2017-06-20 | 827400 | 42-475-37254 | UL MAYFLOWER 42-18 #3H | FELIX ENERGY HOLDINGS II, LLC | DRILL | 12,000 | Y |
| 2017-06-15 | 824940 | 42-475-36649 | LINK 1-32 UNIT #3H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 14,000 | Y |
| 2017-06-14 | 826969 | 42-475-37251 | EFFIE PONDER EST. 33-18 #5H | CIMAREX ENERGY CO. | DRILL | 11,916 | Y |
| 2017-06-14 | 826969 | 42-475-37251 | EFFIE PONDER EST. 33-18 #5H | CIMAREX ENERGY CO. | DRILL | 13,000 | Y |
| 2017-06-14 | 826724 | 42-475-35484 | UNIVERSITY 18-40 #2H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 15,990 | Y |
| 2017-06-09 | 827258 | 42-475-35909 | WHEAT TRUST 1-36 #2H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 11,064 | Y |
| 2017-06-09 | 827114 | 42-475-37252 | SLEEPING INDIAN A1 #1LA | CALLON PETROLEUM OPERATING CO | DRILL | 11,550 | Y |
| 2017-06-09 | 827114 | 42-475-37252 | SLEEPING INDIAN A1 #1LA | CALLON PETROLEUM OPERATING CO | DRILL | 11,550 | Y |
| 2017-06-08 | 827126 | 42-475-37253 | DAVIS 33-20 #4H | CIMAREX ENERGY CO. | DRILL | 11,965 | Y |
| 2017-06-06 | 826775 | 42-475-35629 | OLSON 34-191 #1H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 16,000 | Y |
| 2017-06-06 | 826725 | 42-475-36014 | UNIVERSITY 18-40 #3H | ANADARKO E&P ONSHORE LLC | FLD-XFR | 16,000 | Y |
| 2017-06-05 | 827068 | 42-475-37250 | DURHAM UNIT 1 #1 | EXL PETROLEUM OPERATING INC. | DRILL | 12,000 | Y |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Ward County.