Saltwater Disposal Wells in Wichita County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
1,278
Permitted Capacity
866,281 bbl/d
Injected 12mo (thru 2025-06)
59.9M bbl
UIC Permits All Time
5,516
Earthquakes in Wichita County → seismicity & the disposal link, from TexNet
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Plugged | ALLEN, R. S. #119 | 42-485-30582 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | BIRK ESTATE #12A | 42-485-30782 | BASTROP OIL & GAS, INC. | Injection | 0 | -- | 825 |
| Plugged | PEERY-BRIDWELL #33 | 42-485-38207 | HANACO OPER | Injection | 0 | -- | 630 |
| Plugged | ALLEN, R. S. #124 | 42-485-32664 | CODA ENGY, INC | UIC | 0 | -- | -- |
| Plugged | PEERY-BRIDWELL #37 | 42-485-38683 | HANACO OPER | Injection | 0 | -- | 630 |
| Plugged | THOM, FRED #26W | 42-485-80280 | LANDRUM WEST, INC | UIC | 0 | -- | -- |
| Plugged | ALLEN, R. S. #130UT | 42-485-33361 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | CUNNINGHAM #38 | 42-485-88532 | SWANSON, TOMMY OIL CO | UIC | 0 | -- | -- |
| Plugged | CUNNINGHAM #8 | 42-485-03907 | SWANSON, TOMMY OIL CO | UIC | 0 | -- | -- |
| Plugged | BEACH 148 #4 | 42-485-80290 | STRAY OIL CO | UIC | 0 | -- | -- |
| Plugged | WAGGONER "AW" #16 | 42-485-10494 | BASTROP OIL & GAS, INC. | Injection | 0 | -- | 1,052 |
| Cancelled | BURNETT -C- #2 | 42-485-88138 | BLACK JACK OIL CO | UIC | 0 | -- | -- |
| Cancelled | FOWLER FARM OIL COMPANY #16 | 42-485-83147 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Plugged | GUNSIGHT SAND UNIT #3 | 42-485-83154 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Plugged | GUNSIGHT SAND UNIT #7 | 42-485-83158 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Plugged | BURNETT -B- #1 | 42-485-81653 | BLACK JACK OIL CO | UIC | 0 | -- | -- |
| Plugged | GUNSIGHT SAND UNIT #13 | 42-485-83162 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Plugged | GUNSIGHT SAND UNIT #19 | 42-485-83166 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Plugged | GUNSIGHT SAND UNIT #21 | 42-485-83168 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Plugged | GUNSIGHT SAND UNIT #25 | 42-485-83172 | PENNINGTON, W. L., INC | UIC | 0 | -- | -- |
| Cancelled | THOM, FRED #27W | 42-485-80282 | LANDRUM WEST, INC | UIC | 0 | -- | -- |
| Plugged | BURNETT "D" #42 | 42-485-84540 | SWANSON, TOM | UIC | 0 | -- | -- |
| Plugged | BYWATERS, B. A. #98 | 42-485-05910 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | PERKINS & CULLUM "A" #9 | 42-485-84576 | ABB OIL CO., INC | UIC | 0 | -- | -- |
| Plugged | WAGGONER "AW" #17 | 42-485-10493 | BASTROP OIL & GAS, INC. | Injection | 0 | -- | 1,050 |
| Plugged | RED RIVER VALLEY #8D | 42-485-91917 | WESTERN PETRO RES, INC | Disposal | 0 | -- | -- |
| Plugged | CHILSON, W. H. #18 | 42-485-20222 | SISSOM OIL | Injection | 0 | -- | 620 |
| Plugged | WAGGONER, W. T. -F- #2 | 42-485-84117 | KING, CECIL H. | UIC | 0 | -- | -- |
| Plugged | SECOND BYWATERS #13 | 42-485-85609 | TEXACO PRODUCING INC | UIC | 0 | -- | -- |
| Plugged | SECOND BYWATERS #29 | 42-485-85614 | TEXACO PRODUCING INC | Injection | 0 | -- | 1,538–1,862 |
| Plugged | SECOND BYWATERS #29 U | 42-485-85614 | TEXACO INC | UIC | 0 | -- | -- |
| Plugged | BIRK, C. #1W | 42-485-31960 | LOONEY, J. S | UIC | 0 | -- | -- |
| Plugged | PARKER HEIRS "F" #12 | 42-485-41165 | PS&P OPERATING | Injection | 0 | -- | 1,225 |
| Plugged | CHILSON, W. H. #22 | 42-485-32425 | SISSOM OIL | Injection | 0 | -- | 630 |
| Cancelled | JENNINGS EST "A" #5A | 42-485-00000 | DEASON OIL & GAS INTERESTS | Injection | 0 | -- | 455 |
| Plugged | WAGGONER -G- #23 | 42-485-90511 | BIRDWELL, MIKE OIL CO | UIC | 0 | -- | -- |
| Plugged | WAGGONER -G- #18 | 42-485-90510 | BIRDWELL, MIKE OIL CO | UIC | 0 | -- | -- |
| Plugged | SECOND BYWATERS #66 U | 42-485-85642 | TEXACO INC | UIC | 0 | -- | 1,804 |
| Plugged | SECOND BYWATERS #66UT | 42-485-85642 | TEXACO INC | UIC | 0 | -- | -- |
| Plugged | SECOND BYWATERS #66 Z | 42-485-85642 | TEXACO INC | UIC | 0 | -- | 1,961 |
| Plugged | SECOND BYWATERS #66ZT | 42-485-85642 | TEXACO INC | UIC | 0 | -- | -- |
| Plugged | WAGGONER -G- #3 | 42-485-16200 | BIRDWELL, MIKE OIL CO | UIC | 0 | -- | -- |
| Plugged | SECOND BYWATERS #87 | 42-485-31171 | TEXACO PRODUCING INC | UIC | 0 | -- | 752–1,081 |
| Plugged | KROHN, W. A. #7 | 42-485-33178 | TOMAHAWK PETROLEUM | Injection | 0 | -- | 950 |
| Plugged | SECOND BYWATERS #101 | 42-485-33259 | TEXACO PRODUCING INC | UIC | 0 | -- | -- |
| Plugged | WAGGONER -H- #12 | 42-485-85062 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | BURNETT -A- #16 | 42-485-20108 | CRAIGHEAD, RAY | UIC | 0 | -- | -- |
| Plugged | WAGGONER -I- #4 | 42-485-85081 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -C- #1 | 42-485-85083 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -C- #13 | 42-485-85094 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -C- #3 | 42-485-85085 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | KENNEDY #6 | 42-485-86102 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -CU- #2 | 42-485-11725 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -KK- #3 | 42-485-87895 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | BURNETT -A- #5 | 42-485-01654 | CRAIGHEAD, RAY | UIC | 0 | -- | 1,380 |
| Plugged | WAGGONER, T. J. & J. L. #10WS | 42-485-84685 | NOBLES PETRO CO., INC | UIC | 0 | -- | -- |
| Plugged | WAGGONER -AC- #1 | 42-485-88592 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -AC- #5 | 42-485-88596 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -AC- #16 | 42-485-32025 | JOHNSON, F. T., JR | UIC | 0 | -- | -- |
| Plugged | WAGGONER -AH- #19 | 42-485-32076 | JOHNSON, F. T., JR | Injection | 0 | -- | -- |
| Plugged | BROWN & CROSS #27 | 42-485-82929 | SUPERIOR OIL CO, THE | Injection | 0 | -- | 924 |
| Plugged | BROWN & CROSS #27LT | 42-485-82929 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | BROWN & CROSS #27UT | 42-485-82929 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | BROWN & CROSS #29 | 42-485-82935 | SUPERIOR OIL CO, THE | Injection | 0 | -- | 1,500 |
| Plugged | BROWN & CROSS #29UC | 42-485-82935 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | BROWN & CROSS #29UT | 42-485-82935 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | BROWN & CROSS #30 | 42-485-82938 | CODA ENGY, INC | Injection | 0 | -- | -- |
| Plugged | WAGGONER, W. T., EST. -A- #6 | 42-485-82122 | WORTHAM, MICHAEL R. | Injection | 0 | -- | 1,413 |
| Plugged | BLACKWELL #4 | 42-485-39773 | CVS OPERATING, LLC. | Disposal | 0 | -- | 568–580 |
| Cancelled | S. M. A. UNIT -B- #147 | 42-485-41037 | SUPERIOR OIL CO, THE | Injection | 0 | -- | 1,688 |
| Plugged | CHILSON EST. #13 | 42-485-01198 | SISSOM OIL | Injection | 0 | -- | 691 |
| Plugged | WAGGONER-CP- #39 | 42-485-31380 | JOHNSON & ERNST OPER CO | Injection | 0 | -- | 1,547 |
| Plugged | FEE SHALLOW #22 | 42-485-38770 | S & J OPER CO | Injection | 0 | -- | 1,426–1,440 |
| Plugged | REILLY, H. #144 | 42-485-83454 | ATAPCO | Injection | 0 | -- | 1,434 |
| Plugged | BURNETT, T. L. -A- #15 | 42-485-01204 | WAGGONER, RALPH E | Injection | 0 | -- | 1,432 |
| Cancelled | KEMP & KEMPNER #30 | 42-485-40102 | DE LARIOS, R. V., LTD | Injection | 0 | -- | 1,492 |
| Cancelled | REILLY, H. #3 | 42-485-40742 | ATAPCO | Injection | 0 | -- | 1,410 |
| Plugged | KROHN, P.G. INC. -C- #7 | 42-485-38606 | SEALE, DON R | Injection | 0 | -- | 347 |
| Plugged | KROHN, P.G. INC. -C- #1 | 42-485-37460 | SEALE, DON R | Injection | 0 | -- | 334 |
| Plugged | KROHN, P. G., INC. #33 | 42-485-38162 | SEALE, DON R | Injection | 0 | -- | 312 |
| Plugged | LOWRY -A- #3 | 42-485-31583 | RAYMOND'S OPER, INC | Injection | 0 | -- | 1,615 |
| Plugged | GOETZE "P" #G 1 | 42-485-36146 | HOLLI-TEX SUPPLY CO | Injection | 0 | -- | 929 |
| Plugged | ROLLER -F- M.K.T. #7 | 42-485-34347 | RED RIVER EXPL, INC | Injection | 0 | -- | 540 |
| Plugged | BYWATERS, B. A. #9C | 42-485-01517 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | LAWLER, L. H. #1L | 42-485-40937 | WG OPER, INC | Injection | 0 | -- | 1,625 |
| Plugged | WAGGONER, W. T., ESTATE #3 | 42-485-13902 | BETH ANN OIL CO. | Injection | 0 | -- | 1,723 |
| Plugged | GOETZE -D- #5 | 42-485-36734 | CARROLL, ALVIS J | Injection | 0 | -- | 840 |
| Plugged | MUNGER A #2 | 42-485-32827 | BINGHAM OIL & GAS CO | Injection | 0 | -- | 682 |
| Plugged | BLAGG #20 | 42-485-84757 | EXPLO OIL, INC | Injection | 0 | -- | 770 |
| Plugged | BLAGG #24 | 42-485-01569 | WILLIAMS PETRO CO, INC | Injection | 0 | -- | 780 |
| Plugged | WEETH, W., ETAL #A 1W | 42-485-87331 | PRIMROSE OPER CO | UIC | 0 | -- | -- |
| Plugged | HAMILTON, R. R. #36L | 42-485-83218 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | HAMILTON, R. R. #34UT | 42-485-83213 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | HAMILTON, R. R. #34UC | 42-485-83213 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | HAMILTON, R. R. #34LT | 42-485-83213 | SUPERIOR OIL CO, THE | Injection | 0 | -- | -- |
| Plugged | HAMILTON, R. R. #32 U | 42-485-83208 | SUPERIOR OIL CO, THE | Injection | 0 | -- | 962–1,740 |
| Plugged | HAMILTON, R. R. #31L | 42-485-83204 | SUPERIOR OIL CO, THE | UIC | 0 | -- | 958–1,028 |
| Plugged | GUILLETT, J. F. #12 | 42-485-83152 | LANDRUM WEST, INC | Injection | 0 | -- | -- |
| Plugged | GUILLETT, J. F. #10 | 42-485-83150 | LANDRUM WEST, INC | Injection | 0 | -- | -- |
| Plugged | MCCARTY "E" #2 | 42-485-40084 | L & S DRILLING, INC | Injection | 0 | -- | 280 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.