Wood County Drilling Permits
Every permit issued by the Texas Railroad Commission in Wood County — updated daily, data through 2026-06-29.
Wood County permitting is running 1.7 permits a month over the trailing 90 days (5 total, versus 2 in the prior quarter). MONTARE OPERATING, LTD. leads with 6 permits in the past 12 months, one of 6 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-06-29
All Time
2,349
2,349 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1980-09-18 | 94651 | 42-499-30862 | KENNEDY, J. W. -A- #2A | CLEMCO | DRILL | 4,200 | |
| 1980-09-17 | 92889 | 42-499-30866 | QUITMAN ISD #1 | GREENWICH OIL CORPORATION | DRILL | 4,700 | |
| 1980-09-12 | 92343 | 42-499-81217 | WILCOXSON, L. #2 | WYATT, DELBERT | OTHER | 4,255 | |
| 1980-09-12 | 92342 | 42-499-81216 | WILCOXSON, L. #1 | WYATT, DELBERT | OTHER | 4,265 | |
| 1980-09-12 | 92340 | 42-499-81174 | PLOCHER-RAPPE-TURNER #1-B | RUPE, GLEN N. | OTHER | 4,277 | |
| 1980-09-12 | 92336 | 42-499-30865 | PENNINGTON, A. F. UNIT #1 | TAUBERT & STEED | DRILL | 11,011 | |
| 1980-09-10 | 99013 | 42-499-30821 | INTERNATIONAL PAPER CO. #1 | NRG RESOURCES, INC. | DRILL | 9,800 | |
| 1980-09-09 | 94699 | 42-499-30858 | HAWKINS FIELD UNIT #53 | EXXON CORP. | DRILL | 5,300 | |
| 1980-09-05 | 91602 | 42-499-30863 | CAIN #1 | CLEMCO | DRILL | 8,500 | |
| 1980-09-02 | 91159 | 42-499-30859 | GLENN, ARNOLD #1 | SCHLACHTER, DAVID A. | DRILL | 8,175 | |
| 1980-08-28 | 92966 | 42-499-30852 | SUB-CLARKSVILLE FIRST UNIT #I-2 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-08-28 | 92836 | 42-499-30856 | HARRIS SAND UNIT #64 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-08-21 | 90511 | 42-499-30857 | TINNEY-HORTON UNIT WELL #1 #1 | NOBLE & CANTRELL EXPLORATION CO. | DRILL | 4,500 | |
| 1980-08-20 | 90297 | 42-499-30854 | MOSLEY, L. #1 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-08-18 | 91568 | 42-499-30846 | SCOGGINS, O. C. #1 | CLEMCO | DRILL | 4,500 | |
| 1980-08-18 | 91519 | 42-499-30753 | MCAFFEE #1 | ELLIS, JAMES L. | DRILL | 4,300 | |
| 1980-08-13 | 91505 | 42-499-30851 | HARRIS SAND UNIT #58 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-08-13 | 89713 | 42-499-30853 | HURLEY-ALLEN UNIT #1 | FAIR OIL, LTD. | DRILL | 8,600 | |
| 1980-08-07 | 89010 | 42-499-30850 | PUCKETT ESTATE GAS UNIT #1 | TAUBERT & STEED | DRILL | 14,750 | |
| 1980-08-06 | 89559 | 42-499-30848 | HARRIS SAND UNIT #65 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-08-06 | 88920 | 42-499-30849 | NATURAL GAS & OIL #3A | POWELL, GENE | DRILL | 6,000 | |
| 1980-07-30 | 88268 | 42-499-30847 | DOBBS, A. L. #1 | SABINE EXPLORATION | DRILL | 5,940 | |
| 1980-07-28 | 92960 | 42-499-30844 | HAWKINS FIELD UNIT #9320 | EXXON CORP. | DRILL | 5,300 | |
| 1980-07-28 | 92959 | 42-499-30845 | HAWKINS FIELD UNIT #3425 | EXXON CORP. | DRILL | 5,300 | |
| 1980-07-22 | 87335 | 42-499-30843 | LEATHERWOOD, OSCAR UNIT #1 | GABRIEL, JOHN B. | DRILL | 10,500 | |
| 1980-07-21 | 87589 | 42-499-30842 | HARRIS SAND UNIT #62 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-07-10 | 86365 | 42-499-30840 | CORDTS, M. #2 | SOUTH RANCH OIL CO., INC. | DRILL | 5,800 | |
| 1980-07-10 | 86320 | 42-499-30839 | EDWARDS, NOLAN WATERFLOOD UNIT #30 | GLENROSE PRODUCTION CO. | DRILL | 5,000 | |
| 1980-07-09 | 87592 | 42-499-30835 | INGRAM, H. D. #4 | MITCHELL ENERGY CORPORATION | DRILL | 4,200 | |
| 1980-07-09 | 87591 | 42-499-30836 | MCDANIEL, A. A. #9 | MITCHELL ENERGY CORPORATION | DRILL | 4,200 | |
| 1980-07-09 | 87062 | 42-499-30834 | HARRIS SAND UNIT #57 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-07-09 | 87061 | 42-499-30838 | HARRIS SAND UNIT #61 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-07-09 | 87060 | 42-499-30837 | HARRIS SAND UNIT #60 | GREENWICH OIL CORPORATION | DRILL | 5,000 | |
| 1980-07-08 | 87103 | 42-499-30828 | CHANEY, LUCILLE #1 | MITCHELL ENERGY CORPORATION | DRILL | 4,200 | |
| 1980-07-08 | 87101 | 42-499-30833 | GALYEAN, W. H. #1 | MITCHELL ENERGY CORPORATION | DRILL | 4,300 | |
| 1980-07-07 | 86366 | 42-499-30841 | FOSTER, C. F. ET AL #2 | SOUTH RANCH OIL CO., INC. | DRILL | 5,800 | |
| 1980-07-03 | 87022 | 42-499-30822 | GOLDSMITH #2 | GOLDSMITH, J. PAUL | DRILL | 6,372 | |
| 1980-07-02 | 87016 | 42-499-30832 | HARRIS SAND UNIT #63 | GREENWICH OIL CORPORATION | DRILL | 5,100 | |
| 1980-06-25 | 87087 | 42-499-30830 | O'HARA, MARY #1 | MITCHELL ENERGY CORPORATION | DRILL | 4,300 | |
| 1980-06-25 | 84972 | 42-499-30644 | VAUGHN #1 | CRYSTAL OIL AND LAND CO. | OTHER | 11,120 | |
| 1980-06-24 | 84836 | 42-499-30831 | WILLIAMS, E. L. UNIT #1 | TAUBERT & STEED | DRILL | 14,000 | |
| 1980-06-23 | 85112 | 42-499-30826 | HAWKINS FIELD UNIT #9321 | EXXON CORP. | DRILL | 5,300 | |
| 1980-06-23 | 85110 | 42-499-30827 | HAWKINS FIELD UNIT #1197 | EXXON CORP. | DRILL | 5,300 | |
| 1980-06-20 | 84512 | 42-499-30829 | WILSON-WESTGATE UNIT #1 | SOUTH RANCH OIL CO., INC. | DRILL | 5,250 | |
| 1980-06-17 | 85098 | 42-499-30818 | HARRIS SAND UNIT #55 | GREENWICH OIL CORPORATION | DRILL | 5,700 | |
| 1980-06-11 | 84702 | 42-499-30805 | HAWKINS FIELD UNIT #1517 | EXXON CORP. | DRILL | 5,300 | |
| 1980-06-11 | 83527 | 42-499-30825 | DOBBS, DEWITT #4 | SOUTH RANCH OIL CO., INC. | DRILL | 7,200 | |
| 1980-06-11 | 83523 | 42-499-30824 | MORRISON HEIRS #2 | SOUTH RANCH OIL CO., INC. | DRILL | 4,623 | |
| 1980-06-10 | 83408 | 42-499-30823 | CARRINGTON EST. #1 | SABINE EXPLORATION | DRILL | 6,200 | |
| 1980-06-06 | 84757 | 42-499-30820 | SMITH, J. DALE #1 | MITCHELL ENERGY CORPORATION | DRILL | 4,200 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Wood County.