Saltwater Disposal Wells in Young County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
471
Permitted Capacity
311,300 bbl/d
Injected 12mo (thru 2025-06)
14.1M bbl
UIC Permits All Time
2,229
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Plugged | HOLCOMB -C- #2 | 42-503-02148 | TRI PETRO OIL & GAS CORP. | Injection | 300 | -- | 2,570–2,620 |
| Plugged | LOFTIN #A 2 | 42-503-37128 | BORDERLINE OPER CORP | Injection | 300 | -- | 3,476–3,482 |
| Plugged | ALLAR -A- #5 | 42-503-82152 | WES-MOR DRILLING, INC | Disposal | 300 | -- | 2,405–2,600 |
| Plugged | GRAGG #16W | 42-503-34178 | ARUBA PETRO, INC | Injection | 300 | -- | 744–765 |
| Plugged | RAN-MAG UNIT #205 | 42-503-83174 | KARPER CO, THE | UIC | 300 | -- | 3,893–3,910 |
| Plugged | RAN-MAG UNIT #302W | 42-503-83177 | KARPER CO, THE | UIC | 300 | -- | 3,868–3,881 |
| Plugged | KELLER, M. V. -100 ACRES- #B 11 | 42-503-81581 | ALLEN OPERATING CO. | Injection | 300 | -- | 1,894–1,926 |
| Plugged | SPEARS #1 | 42-503-35931 | CHANCE OIL CO., INC | Disposal | 300 | -- | 2,700–2,710 |
| Plugged | KELLER, M. V., 23 ACRES #A 12 | 42-503-81563 | RIDGE OIL CO | Injection | 300 | -- | 1,900–1,920 |
| Plugged | ALLAR CO. -D- #2 | 42-503-83687 | PITCOCK, LOUIS | UIC | 300 | -- | 3,500–3,514 |
| Plugged | HARTY #2 | 42-503-80880 | KRAMER OPER, LLC | Injection | 300 | -- | 1,885–2,167 |
| Plugged | BENNETT #3 | 42-503-37916 | RAY HERRING OPER CO., LLC | Injection | 300 | -- | 2,618–2,622 |
| Cancelled | BURNETT #3 | 42-503-83606 | PITCOCK, LOUIS | UIC | 300 | -- | 3,448–3,457 |
| Plugged | OWEN, R. D. #16D | 42-503-80053 | BB & D EXPL, INC | Disposal | 300 | -- | 3,952–3,962 |
| Plugged | GARVEY, C. K. -C- #1B | 42-503-32779 | T-N-T ENGINEERING, INC | Injection | 300 | -- | 4,470–4,490 |
| Plugged | ALLAR #4 D | 42-503-38861 | JAID ENGY, LLC | Disposal | 300 | -- | 600–620 |
| Plugged | O'DELL #4 | 42-503-37987 | BLACK PEARL OPERATING COMP., LLC | Injection | 300 | -- | 970–972 |
| Plugged | WILTON FIELD UNIT #E 1W | 42-503-83897 | 3-T EXPL, INC | UIC | 300 | -- | 3,446–3,458 |
| Plugged | WILTON FIELD UNIT #A 7 | 42-503-20008 | BURNS, L. T. ESTATE | UIC | 300 | -- | 3,427–3,431 |
| Inactive | DEATS #1 | 42-503-32532 | GERRY-MAC OIL, INC | Injection | 300 | -- | 2,002–2,006 |
| Plugged | SWAIM, J. A. #7 | 42-503-39553 | WHITTEN ENGY CORP | Injection | 300 | -- | 668–671 |
| Plugged | SHEPHERD, JOE #1 | 42-503-36442 | HERRING, RAY | Injection | 300 | -- | 3,256–3,264 |
| Plugged | WARD, HAROLD #2 | 42-503-40297 | DUNCAN LAND & EXPL, INC | Disposal | 300 | -- | 4,390–4,409 |
| Inactive | WIECHMAN #10 | 42-503-40919 | JUST OIL & GAS, INC | Injection | 300 | -- | 1,134–1,152 |
| Plugged | JEFFERY EST. "E" #1E | 42-503-40211 | KATHY ANN OIL OPERATIONS, LLC | Injection | 300 | -- | 3,984–3,992 |
| Plugged | BURK, BOLIN UNIT #401 | 42-503-83943 | BLUEBONNET LAND & CATTLE CO. | Injection | 300 | -- | 3,366–3,376 |
| Plugged | WILKINSON #2 | 42-503-39433 | J C GLOBAL ENVIRO CONSORTIUM INC | Injection | 300 | -- | 4,736–4,742 |
| Plugged | BLACKSTOCK #1 | 42-503-35688 | N C B OIL CO | Injection | 300 | -- | 3,844–3,864 |
| Cancelled | D. D. STRANGE #4 | 42-503-00000 | SKELLY OIL CO. | UIC | 300 | -- | 2,948 |
| Plugged | CAMPBELL -D- #18G | 42-503-30202 | 1836 ENERGY LLC | Injection | 280 | -- | 873–876 |
| Plugged | HARDIN #2 | 42-503-39958 | THREE P OPER CO | Disposal | 275 | -- | 690–740 |
| Plugged | LANTEX #2 | 42-503-41449 | LINDSAY, DICK | Injection | 250 | -- | 1,180–1,214 |
| Plugged | HARTY "A" #5D | 42-503-39427 | KRAMER OPER, LLC | Injection | 250 | -- | 3,188–3,212 |
| Plugged | PRINGLE #1 | 42-503-37943 | FIRST TEXAS ENGY EXPL. INC | Disposal | 250 | -- | 2,174–2,194 |
| Plugged | GILMORE #2DC | 42-503-37788 | LYON OPER CO INC.(III) | Disposal | 250 | -- | 2,426–2,434 |
| Plugged | YOUNG, L.C. #2 | 42-503-35393 | MAHLER, KELLY OPER | Injection | 250 | -- | 980–1,004 |
| Plugged | BURNETT, SUSAN #7 | 42-503-36237 | BORDERLINE OPER CORP | Injection | 250 | -- | 2,358–2,368 |
| Plugged | WILEY #1D | 42-503-33269 | PRIME OPER CO | Injection | 250 | -- | 3,974–3,982 |
| Plugged | CRISWELL, J. S. -A- #2 | 42-503-33869 | AUSANKA OIL OPERATIONS | Disposal | 250 | -- | 4,647–4,657 |
| Cancelled | ALLAR-HUNT OHC #11 | 42-503-00000 | OSBORN HEIRS CO | Disposal | 250 | -- | 2,660–2,800 |
| Plugged | WILEY "A" #2 | 42-503-38420 | THORNTON, MICHAEL D | Disposal | 250 | -- | 4,324–4,330 |
| Plugged | BELKNAP WEST #25A | 42-503-30698 | HUGHES, H. L. OIL | UIC | 250 | -- | 697–705 |
| Plugged | GARRETT -B- #W 3 | 42-503-02696 | THREE P OPER CO | UIC | 250 | -- | 593–601 |
| Plugged | GARRETT -A- #2 | 42-503-02231 | THREE P OPER CO | UIC | 250 | -- | 588–596 |
| Plugged | MORRISON #8 | 42-503-31256 | SWANNER PROPERTIES | Injection | 250 | -- | 3,666–3,705 |
| Plugged | MINKLEY #1 | 42-503-20027 | SWANNER PROPERTIES | Injection | 250 | -- | 3,644–3,650 |
| Plugged | MATTHEWS, O. W. #22 | 42-503-02182 | SMITH, DUANE G. ENGINEERING | UIC | 250 | -- | 726–751 |
| Plugged | MATTHEWS, O. W. #23W | 42-503-83230 | SMITH, DUANE G. ENGINEERING | UIC | 250 | -- | 719–754 |
| Plugged | DEATS #2 | 42-503-01424 | STOVALL OPER CO | UIC | 250 | -- | 2,613–2,625 |
| Plugged | MATTHEWS, O. W. #14W | 42-503-02180 | SMITH, DUANE G. ENGINEERING | UIC | 250 | -- | 724–741 |
| Plugged | MATTHEWS, O. W. #16W | 42-503-02181 | SMITH, DUANE G. ENGINEERING | UIC | 250 | -- | 723–761 |
| Plugged | MORRISON #6 | 42-503-30064 | SWANNER PROPERTIES | Injection | 250 | -- | 3,650–3,675 |
| Cancelled | PRIDEAUX, R. O. #D 5W | 42-503-83572 | RIGGS PETRO CO | Injection | 250 | -- | 644–652 |
| Plugged | CAMPBELL -B- #21 | 42-503-30883 | BLACK PEARL ENERGY LLC | Injection | 250 | -- | 925–942 |
| Plugged | PERKINS, J. J., EST. #6 | 42-503-02458 | T.K. OIL COMPANY | UIC | 250 | -- | 565–567 |
| Plugged | GARRETT -A- #1 | 42-503-81727 | THREE P OPER CO | UIC | 250 | -- | 590–598 |
| Plugged | LARIMORE #1 | 42-503-33732 | GULLEY, KENNETH T | Disposal | 250 | -- | 850–874 |
| Cancelled | ALLAR-HUNT OHC #1D | 42-503-00000 | OSBORN HEIRS CO | Disposal | 250 | -- | 675–800 |
| Plugged | FERGUSON #1 | 42-503-36589 | EXPRO ENGINEERING, INC | Disposal | 250 | -- | 4,019–4,023 |
| Plugged | WADLEY-OAKS #1 | 42-503-38183 | GRECO OPER, INC | Injection | 250 | -- | 3,150–3,196 |
| Plugged | GRAGG #21 | 42-503-35070 | RIGGS PETRO CO | Injection | 250 | -- | 789–797 |
| Plugged | MCCLUSKEY -F- #4 | 42-503-82509 | BONFIRE OPER LLC | Injection | 250 | -- | 1,868–1,884 |
| Cancelled | SNIDER #33W | 42-503-37327 | TXON PTRS, LLC | Injection | 250 | -- | 615–630 |
| Cancelled | SNIDER #27W | 42-503-37341 | TXON PTRS, LLC | Injection | 250 | -- | 586–600 |
| Plugged | BRASHEARS #2 | 42-503-00000 | WES-MOR DRILLING, INC | Disposal | 250 | -- | 2,700–2,780 |
| Plugged | FOSTER, E. W. #1D | 42-503-00340 | SHAWNEE ENGY DEV, INC | Disposal | 250 | -- | 3,270–3,320 |
| Cancelled | SNIDER #6 | 42-503-81235 | TXON PTRS, LLC | Injection | 250 | -- | 560–566 |
| Plugged | MORRISON #2 | 42-503-20421 | SWANNER PROPERTIES | UIC | 250 | -- | 3,740–3,787 |
| Plugged | ATWOOD #5 | 42-503-38101 | RAY HERRING OPER CO., LLC | Injection | 250 | -- | 4,002–4,008 |
| Plugged | FINCH #1A | 42-503-31410 | CRAIG, BOB | Injection | 250 | -- | 659–664 |
| Plugged | SCOBEE #1 | 42-503-35210 | SNOW OPER CO., INC | Disposal | 250 | -- | 4,835–4,869 |
| Cancelled | CALVIN #17W | 42-503-30477 | T & R OPERATING, LLC | Injection | 250 | -- | 606–658 |
| Plugged | JOHNSON, JIMMIE C. "A" #3 D | 42-503-33413 | WELLS OILFIELD SERVICES, INC | Disposal | 250 | -- | 630–655 |
| Plugged | STEWART, G. P. -W. #15W | 42-503-82045 | ODOM, CURTIS | UIC | 200 | -- | 778–809 |
| Plugged | CAMPBELL -D- #26 | 42-503-30645 | 1836 ENERGY LLC | Injection | 200 | -- | 872–875 |
| Plugged | STEWART, G. P. -W. #10W | 42-503-82042 | ODOM, CURTIS | UIC | 200 | -- | 780–811 |
| Plugged | STEWART, G. P. -W. #3W | 42-503-82037 | ODOM, CURTIS | UIC | 200 | -- | 771–804 |
| Plugged | STEWART, G. P. -W. #2W | 42-503-82036 | ODOM, CURTIS | UIC | 200 | -- | 785–815 |
| Cancelled | LONG, BERNICE #2 | 42-503-82463 | ANCO ACCOUNT | UIC | 200 | -- | 3,160–3,170 |
| Plugged | IVY #2 | 42-503-34208 | RANGER OPER CO | Disposal | 200 | -- | 4,454–4,470 |
| Cancelled | JEFFERY, J.K. "B" #15 | 42-503-00000 | TEXACO INC | UIC | 200 | -- | 743–758 |
| Plugged | LOWE #2 | 42-503-41520 | PRO. ENGY I RESOURCE, LLC | Injection | 200 | -- | 640–670 |
| Cancelled | GRAGG #8 | 42-503-00000 | TWIN MOUNTAIN OIL CORP | UIC | 200 | -- | 703–745 |
| Cancelled | W. C. SMITH #1 | 42-503-00000 | AMERICAN PETROFINA CO. OF TEX | UIC | 200 | -- | 3,500–3,525 |
| Cancelled | JEFFERY, J.K. "A" #10 | 42-503-00000 | TEXACO INC | UIC | 200 | -- | 711–731 |
| Cancelled | JEFFERY, J.K. "A" #9 | 42-503-00000 | TEXACO INC | UIC | 200 | -- | 733–743 |
| Cancelled | JEFFERY, J.K. "B" #14 | 42-503-00000 | TEXACO INC | UIC | 200 | -- | 742–752 |
| Cancelled | W. C. SMITH #3 | 42-503-00000 | AMERICAN PETROFINA CO. OF TEX | UIC | 200 | -- | 3,535–3,574 |
| Plugged | CAMPBELL -D- #46 | 42-503-37167 | 1836 ENERGY LLC | Injection | 200 | -- | 896–899 |
| Plugged | JEFFERY #9 | 42-503-35554 | FULLSPIKE ENGY LLC | Injection | 200 | -- | 665–702 |
| Plugged | GRIFFIN, C. L. -B- #3 | 42-503-00000 | NIX, TOMMY | UIC | 200 | -- | 2,587–2,594 |
| Plugged | MAYES, S. R. #4 | 42-503-82807 | J B J OIL PROPERTIES, INC | Injection | 200 | -- | 4,329–4,382 |
| Plugged | CORBETT #1S | 42-503-85356 | PDH OPERATING, LLC | Injection | 200 | -- | 1,873–1,894 |
| Plugged | CORBETT #8S | 42-503-82500 | PDH OPERATING, LLC | UIC | 200 | -- | 1,858–1,906 |
| Plugged | CORBETT #13S | 42-503-82505 | LANKFORD, DAN L | Injection | 200 | -- | 1,852–1,924 |
| Cancelled | MCCLUSKEY -F- #1 | 42-503-82506 | LANKFORD, DAN L | Injection | 200 | -- | 1,855 |
| Plugged | MCANULTY #2 | 42-503-83081 | RYAN, JOSEPH G | UIC | 200 | -- | 3,430–3,452 |
| Plugged | GAHAGAN, C. P. -B- #4 | 42-503-84534 | WISE EXPL | UIC | 200 | -- | 3,116–3,126 |
| Plugged | GRIFFIN, C. L. -B- #13 | 42-503-00000 | NIX, TOMMY | UIC | 200 | -- | 2,600–2,666 |
| Cancelled | BOREN, G. M. #21 | 42-503-81809 | DONNELL, LOUIS, JR | UIC | 200 | -- | 1,065–1,081 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.