OPERATOR NAME NOT ON FILE inactive
OP #0 · Since 1978-10-02
Spud Rate
0%
0 of 1 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
6
Avg Permits / Yr
7
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: LIVE OAK
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
7
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 0 - 0 ft
Current Portfolio (RRC scheduling system)
Total Wells
69,993
On Schedule
0
Producing
0
Shut In
0
Acquired
49,490
from other operators
Divested
0
to other operators
Counties
WICHITA 3889
RUNNELS 1904
KNOX 1790
ARCHER 1770
MONTAGUE 1736
YOUNG 1623
SHACKELFORD 1491
CALLAHAN 1306
Fields
WILDCAT 31375
WICHITA COUNTY REGULAR 2358
UNKNOWN 1777
ARCHER COUNTY REGULAR 1163
YOUNG COUNTY REGULAR 865
SHACKELFORD COUNTY REGULAR 587
JACK COUNTY REGULAR 455
THROCKMORTON COUNTY REGULAR 433
Wells Operated (69993)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-043-30301 | 02 RANCH | WILDCAT | BREWSTER | — | N |
| 42-363-81094 | 101 RANCH PROPERTY | UNKNOWN | PALO PINTO | — | N |
| 42-435-30220 | 103 PFLUGER | WILDCAT | SUTTON | — | N |
| 42-201-83016 | 11327 BIRCHWOOD (HERMAN EST) | HUMBLE | HARRIS | — | N |
| 42-349-83665 | 1204 EAST 6TH AVE. | CORSICANA (SHALLOW) | NAVARRO | — | N |
| 42-501-36808 | 12TH MAN 660 | CLAIRE-ALAFAIR | YOAKUM | — | N |
| 42-103-33578 | #1-38 COWDEN | WILDCAT | CRANE | — | N |
| 42-371-30629 | 14 TREES | WILDCAT | PECOS | — | N |
| 42-025-00197 | #19 PETTUS TOWNSITE | PETTUS TOWNSITE | BEE | — | N |
| 42-239-33570 | 19TH HOLE | WILDCAT | JACKSON | — | N |
| 42-021-30893 | 1 JOHNSON | MARSHA | BASTROP | — | N |
| 42-321-31422 | 1ST NATL BANK OF EL CAMPO | WILDCAT | MATAGORDA | — | N |
| 42-467-30601 | 1ST NATL BK OF MARSHALL TR | WILDCAT | VAN ZANDT | — | N |
| 42-485-43210 | 1ST NATL. SHALLOW -A- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-433-32849 | 284 UNIT | WILDCAT | STONEWALL | — | N |
| 42-503-40830 | 2 BILLIES | YOUNGCO. REG. | YOUNG | — | N |
| 42-291-81536 | 2ND NATIONAL BANK | LIBERTY S | LIBERTY | — | N |
| 42-175-80580 | 2U | UNIDENTIFIED | GOLIAD | — | N |
| 42-447-35962 | 3088 | LEUSHEN (STRAWN) | THROCKMORTON | — | N |
| 42-704-30336 | 341-L | WILDCAT | BRAZOS-LB | — | N |
| 42-023-31200 | 3 B CATTLE CO. | WILDCAT | BAYLOR | — | N |
| 42-393-31136 | 3 CORRALS | WILDCAT | ROBERTS | — | N |
| 42-503-41799 | 3-D A | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-41704 | 3-D B | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-41726 | 3-D B | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-41872 | 3-D B | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-505-34951 | 3-D RANCHES TR. 4 | WILDCAT | ZAPATA | — | N |
| 42-023-31144 | 3-L CATTLE COMPANY UNIT | WESTOVER NE (MISSISSIPPIAN) | BAYLOR | — | N |
| 42-207-32721 | 3 S | WILDCAT | HASKELL | — | N |
| 42-429-82644 | 405 HOLLUM PROPERTY | UNKNOWN | STEPHENS | — | N |
| 42-033-31346 | 49 RANCH | WILDCAT | BORDEN | — | N |
| 42-009-87224 | 4-B RANCH | D-D-C GUNSIGHT | ARCHER | — | N |
| 42-009-87227 | 4-B RANCH | D-D-C (GUNSIGHT) | ARCHER | — | N |
| 42-009-87228 | 4-B RANCH | D-D-C GUNSIGHT | ARCHER | — | N |
| 42-151-31785 | 4-H RANCH | WILDCAT | FISHER | — | N |
| 42-169-32956 | 4JK | DOVER (ELLENBURGER) | GARZA | — | N |
| 42-169-33491 | 4JK 13 | COULTER (SPRABERRY) | GARZA | — | N |
| 42-169-33551 | 4JK 14 | COULTER (SPRABERRY) | GARZA | — | N |
| 42-123-32150 | 4L RANCH GAS UNIT | WILDCAT | DE WITT | — | N |
| 42-059-35849 | 4 SNYDER MINERAL TRUST | WILDCAT | CALLAHAN | — | N |
| 42-059-36083 | 4 SNYDER MINERAL TRUST | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 42-083-34267 | (4-W RANCH) | DUDLEY (CADDO) | COLEMAN | — | N |
| 42-167-31495 | 517 BAYOU UNIT | DICKINSON (FRIO 1-A) | GALVESTON | — | N |
| 42-009-39540 | 589 | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-165-10610 | 653 LTD ALLEN | GEORGE ALLEN (SAN ANDRES) | GAINES | — | N |
| 42-269-31603 | 6666 RANCH | WILDCAT | KING | — | N |
| 42-135-20184 | 681 LTD. CAL | COWDEN NORTH (SAN ANDRES) | ECTOR | — | N |
| 42-135-20185 | 681 LTD. PAN | COWDEN NORTH (SAN ANDRES | ECTOR | — | N |
| 42-353-32701 | 69 RANCH | LAKE TRAMMEL S. (CANYON) | NOLAN | — | N |
| 42-371-37339 | 6 MILE DRAW | WILDCAT | PECOS | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 913883 | 42-275-00649 | RENTR | BEAVERS | KNOX | 2026-03-12 | from: CHISHOLM OPERATING, INC. |
| acquired | 913658 | 42-055-81610 | RENTR | MRS. FRED ADAMS | CALDWELL | 2026-03-09 | from: RR VENTURES LIMITED PARTNERSHIP |
| acquired | 913694 | 42-237-40711 | DRILL | R. L. MARTIN | JACK | 2026-02-26 | from: OAKRIDGE OIL AND GAS, LP |
| acquired | 913168 | 42-247-32500 | DRILL | PENA A43 | JIM HOGG | 2026-01-29 | from: CHARRO OPERATING, L.L.C. |
| acquired | 913113 | 42-291-32975 | DRILL | GULF CHAMBERS FEE | LIBERTY | 2026-01-29 | from: DRUM OIL & GAS, INC. |
| acquired | 912984 | 42-237-40709 | DRILL | R. L. MARTIN | JACK | 2026-01-21 | from: OAKRIDGE OIL AND GAS, LP |
| acquired | 912983 | 42-237-40708 | DRILL | R. L. MARTIN | JACK | 2026-01-21 | from: OAKRIDGE OIL AND GAS, LP |
| acquired | 912589 | 42-237-40706 | DRILL | BROWN, LUPTON | JACK | 2026-01-14 | from: BORDERLINE OPERATING CORP. |
| acquired | 912720 | 42-033-10212 | RENTR | DAVIDSON | BORDEN | 2026-01-09 | from: HIGHPEAK ENERGY HOLDINGS, LLC |
| acquired | 912718 | 42-033-01119 | RENTR | JG DAVIS 'B' | BORDEN | 2026-01-09 | from: HIGHPEAK ENERGY HOLDINGS, LLC |
| acquired | 912510 | 42-275-32393 | DRILL | WAGGONER SWWF | KNOX | 2026-01-07 | from: WAGGONER OPERATING, L.L.C. |
| acquired | 912377 | 42-227-30124 | RENTR | APPLETON | HOWARD | 2025-12-18 | from: HIGHPEAK ENERGY HOLDINGS, LLC |
| acquired | 912193 | 42-503-42583 | DRILL | DEADMAN | YOUNG | 2025-12-17 | from: STOVALL OPERATING CO. |
| acquired | 912112 | 42-433-34257 | DRILL | BEAKLEY | STONEWALL | 2025-12-12 | from: BRIDWELL OIL CO. |
| acquired | 911975 | 42-059-37206 | DRILL | STACY, F.W. | CALLAHAN | 2025-12-05 | from: CLAUSEN, A. G. |
Permit Activity
No data available