DIGGER ENERGY LLC. inactive
op#100677 // since --// P-5: active
1526 PINE CHASE DR, HOUSTON
ARNIM, REES GREGORY— MANAGING MEMBER
activities: OPRS/G
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
0
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
4
producing
0
shut_in
0
acquired
4
from other operators
divested
0
to other operators
counties
MADISON 4
fields
MADISONVILLE (RODESSA) 4
TEMP ABANDONED (4)
-- wells_operated (4)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 616498 | 31330808 | DRILL | MITCHELL UNIT | MADISON | 2006-03-28 | from: REDWOOD ENERGY PRODUCTION, L.P. |
| acquired | 613594 | 31330806 | DRILL | WILSON | MADISON | 2006-02-03 | from: REDWOOD ENERGY PRODUCTION, L.P. |
| acquired | 548033 | 31330782 | DRILL | FANNIN, ANGELA FARRIS | MADISON | 2004-07-09 | from: REDWOOD ENERGY PRODUCTION, L.P. |
| acquired | 511346 | 31330715 | RECOMP | MAGNESS, RUBY | MADISON | 2001-07-12 | from: REDWOOD ENERGY PRODUCTION, L.P. |
| acquired | 502565 | 31330715 | RECOMP | MAGNESS, RUBY | MADISON | 1999-12-22 | from: PANTHER RESOURCES CORPORATION |
| acquired | 480203 | 31330715 | RECOMP | MAGNESS, RUBY | MADISON | 1998-10-16 | from: NEWSTAR ENERGY OF TEXAS L.L.C. |
| acquired | 477013 | 31330715 | FLD-XFR | MAGNESS GAS UNIT | MADISON | 1998-06-10 | from: NEWSTAR ENERGY OF TEXAS L.L.C. |
| acquired | 425958 | 31330715 | DRILL | MAGNESS, RUBY | MADISON | 1994-07-19 | from: UMC PETROLEUM CORPORATION |
| acquired | 425958 | 31330715 | DRILL | MAGNESS, RUBY | MADISON | 1994-07-19 | from: UMC PETROLEUM CORPORATION |
-- permit_activity
[ no data ]