FOURCOOKS OIL & GAS, LLC active
op#101688 // since --// P-5: active
PO BOX 1925, GRAHAM
COOK, CURTIS— MEMBERBURKETT, CORI— MEMBERCOOK, JACK— MEMBERCOOK, CATHERINE— MEMBERPALMOUR, VICKI— FILING AGENT
activities: OPRS/G, OPRS/O
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
0
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
99
on_schedule
76
producing
63
shut_in
5
acquired
58
from other operators
divested
0
to other operators
counties
THROCKMORTON 98
COLEMAN 1
fields
THROCKMORTON COUNTY REGULAR 84
CONDRON (MISS.) 7
LEACH (2550 STRAWN) 3
MCKEICHAN (MISSISSIPPI) 1
BROWN (CADDO) 1
THROCKMORTON COUNTY REGULAR(GAS) 1
DAVID JR. (TANNEHILL) 1
LITTLEPAGE (CONGLOMERATE) 1
PRODUCING (61)INJECTION (6)SHUT IN (5)NO PRODUCTION (2)TEMP ABANDONED (1)WATER SUPPLY (1)
cum_oil: 11,903 BBL cum_gas: 0 MCF
-- wells_operated (99)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 44731466 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735312 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735566 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735708 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735881 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736087 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736105 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736356 | BROWN A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44731729 | BROWN C | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735178 | BROWN C | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735539 | BROWN C | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735548 | BROWN C | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735633 | BROWN C | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736004 | BROWN C | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44731134 | CONDRON E. | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44781336 | CONDRON E. D. JR. -B- | THROCKMORTON COUNTY REGULAR | THROCKMORTON | NO PRODUCTION | Y |
| 44700401 | CONDRON E. D. JR. B | THROCKMORTON COUNTY REGULAR(GAS) | THROCKMORTON | PRODUCING | Y |
| 44734916 | CONDRON E. D. JR. -B- | CONDRON (MISS.) | THROCKMORTON | PRODUCING | Y |
| 44781326 | CONDRON E. D. JR. -B- | CONDRON (MISS.) | THROCKMORTON | PRODUCING | Y |
| 44700724 | CONDRON RUTH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | NO PRODUCTION | Y |
| 44735234 | CONDRON RUTH | CONDRON (MISS.) | THROCKMORTON | PRODUCING | Y |
| 44701803 | DAWS M. | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44701804 | DAWS M. | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44720212 | DAWS M. | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44720260 | DAWS M. | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44731862 | GORDON | LITTLEPAGE (CONGLOMERATE) | THROCKMORTON | PRODUCING | Y |
| 44733244 | HOWSLEY (NEES) | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44734583 | HOWSLEY (NEES) | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44780730 | HOWSLEY (NEES) | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735133 | KELLY RANCH D | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736111 | KEY | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735323 | MCKEICHAN WILL | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735529 | MCKEICHAN WILL | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735532 | MCKEICHAN WILL | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735567 | MCKEICHAN WILL | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44780348 | MCKEICHAN WILL | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736552 | MCKEICHAN WILL A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44736553 | MCKEICHAN WILL A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44734700 | MORRIS | BROWN (CADDO) | THROCKMORTON | PRODUCING | Y |
| 44735055 | MORRISON | MCKEICHAN (MISSISSIPPI) | THROCKMORTON | PRODUCING | Y |
| 44735200 | MORRISON | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735653 | MORRISON | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44735655 | MORRISON | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44730720 | NASH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44734817 | NASH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44731885 | PARROTT L. E. ESTATE | LEACH (2550 STRAWN) | THROCKMORTON | PRODUCING | Y |
| 44732214 | PARROTT L. E. ESTATE | LEACH (2550 STRAWN) | THROCKMORTON | PRODUCING | Y |
| 44780413 | PARROTT L. E. ESTATE | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44701543 | RECORD | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 44701581 | RECORD | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 778526 | 44736553 | DRILL | MCKEICHAN, WILL 'A' | THROCKMORTON | 2014-02-27 | from: TYCO OPERATING CO. |
| acquired | 778522 | 44736552 | DRILL | MCKEICHAN, WILL 'A' | THROCKMORTON | 2014-02-26 | from: TYCO OPERATING CO. |
| acquired | 705090 | 44736356 | DRILL | BROWN 'A' | THROCKMORTON | 2010-11-17 | from: DKMR OIL COMPANY, INC. |
| acquired | 537921 | 44736111 | DRILL | KEY | THROCKMORTON | 2003-10-31 | from: SHADAWN CORPORATION |
| acquired | 534675 | 44736105 | DRILL | BROWN "A" | THROCKMORTON | 2003-08-01 | from: SHADAWN CORPORATION |
| acquired | 529002 | 44736087 | DRILL | BROWN "A" | THROCKMORTON | 2003-03-06 | from: SHADAWN CORPORATION |
| acquired | 499232 | 44736004 | DRILL | BROWN "C" | THROCKMORTON | 2000-09-21 | from: SHADAWN CORPORATION |
| acquired | 478149 | 44735881 | DRILL | BROWN A | THROCKMORTON | 1998-07-27 | from: SHADAWN CORPORATION |
| acquired | 466108 | 44735775 | DRILL | BROWN A | THROCKMORTON | 1997-08-15 | from: SHADAWN CORPORATION |
| acquired | 457123 | 44735708 | DRILL | BROWN A | THROCKMORTON | 1997-01-14 | from: SHADAWN CORPORATION |
| acquired | 452478 | 44735653 | DRILL | MORRISON | THROCKMORTON | 1996-09-13 | from: DAHAB ENERGY INC. |
| acquired | 452480 | 44735655 | DRILL | MORRISON | THROCKMORTON | 1996-09-13 | from: DAHAB ENERGY INC. |
| acquired | 451028 | 44735642 | DRILL | BROWN A | THROCKMORTON | 1996-08-16 | from: SHADAWN CORPORATION |
| acquired | 448228 | 44735633 | DRILL | BROWN "C" | THROCKMORTON | 1996-05-21 | from: SHADAWN CORPORATION |
| acquired | 446287 | 44735612 | DRILL | REDWINE, TERRELL | THROCKMORTON | 1996-03-29 | from: DAHAB ENERGY INC. |
-- permit_activity
[ no data ]