JM WELL SERVICE, INC. active
op#102136 // since --// P-5: active
3771 SH 25 N, ELECTRA
activities: OPRS/O
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
--
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
11
on_schedule
10
producing
8
shut_in
0
acquired
11
from other operators
divested
0
to other operators
counties
WILBARGER 11
fields
WILBARGER COUNTY REGULAR 7
MAIN 2
K-M-A (STRAWN REEF) 1
MAIN (CANYON) 1
PRODUCING (8)INJECTION (2)
cum_oil: 2,307 BBL cum_gas: 0 MCF
-- wells_operated (11)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-487-32442 | KING-WAGGONER | MAIN (CANYON) | WILBARGER | PRODUCING | Y |
| 42-487-32438 | KING-WAGGONER -A- | MAIN | WILBARGER | PRODUCING | Y |
| 42-487-30141 | KING-WAGGONER A | WILBARGER COUNTY REGULAR | WILBARGER | PRODUCING | Y |
| 42-487-32586 | LANE | WILBARGER COUNTY REGULAR | WILBARGER | PRODUCING | Y |
| 42-487-33148 | WAGGONER L | WILBARGER COUNTY REGULAR | WILBARGER | PRODUCING | Y |
| 42-487-33167 | WAGGONER L | WILBARGER COUNTY REGULAR | WILBARGER | PRODUCING | Y |
| 42-487-33187 | WAGGONER L | WILBARGER COUNTY REGULAR | WILBARGER | PRODUCING | Y |
| 42-487-32763 | WALLINGFORD | K-M-A (STRAWN REEF) | WILBARGER | PRODUCING | Y |
| 42-487-32386 | KING-WAGGONER -A- | MAIN | WILBARGER | INJECTION | Y |
| 42-487-32853 | WALLINGFORD | WILBARGER COUNTY REGULAR | WILBARGER | INJECTION | Y |
| 42-487-02798 | LANE | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 853347 | 42-487-33187 | DRILL | WAGGONER L | WILBARGER | 2019-05-24 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 843746 | 42-487-33167 | DRILL | WAGGONER L | WILBARGER | 2018-08-20 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 834998 | 42-487-33148 | DRILL | WAGGONER L | WILBARGER | 2018-01-30 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 830294 | 42-487-32586 | FLD-XFR | LANE | WILBARGER | 2017-08-31 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 790802 | 42-487-02798 | RENTR | LANE | WILBARGER | 2014-08-04 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 731911 | 42-487-32853 | DRILL | WALLINGFORD | WILBARGER | 2012-02-08 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 696330 | 42-487-32763 | DRILL | WALLINGFORD | WILBARGER | 2010-05-26 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 696330 | 42-487-32763 | DRILL | WALLINGFORD | WILBARGER | 2010-05-26 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 615724 | 42-487-32586 | DRILL | LANE | WILBARGER | 2006-03-13 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 534346 | 42-487-30141 | FLD-XFR | KING-WAGGONER A | WILBARGER | 2003-07-28 | from: DRY FORK PRODUCTION CO., LLC |
| acquired | 514648 | 42-487-32442 | DRILL | KING-WAGGONER | WILBARGER | 2001-10-22 | from: TALON PRODUCTION, INC. |
| acquired | 507000 | 42-487-32438 | DRILL | KING-WAGGONER | WILBARGER | 2001-03-28 | from: CHANCE OIL CO., INC. |
| acquired | 479142 | 42-487-30141 | RENTR | KING-WAGGONER | WILBARGER | 1998-09-15 | from: CHANCE OIL CO., INC. |
| acquired | 473679 | 42-487-32386 | DRILL | KING-WAGGONER | WILBARGER | 1998-03-16 | from: CHANCE OIL CO., INC. |
| acquired | 473679 | 42-487-32386 | DRILL | KING-WAGGONER | WILBARGER | 1998-03-16 | from: CHANCE OIL CO., INC. |
-- permit_activity
[ no data ]