TRIPOD OIL AND GAS 3 LLC active
op#102182 // since --// P-5: active
PO BOX 52837, TULSA
activities: OPRS/O
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
10
on_schedule
5
producing
4
shut_in
0
acquired
9
from other operators
divested
0
to other operators
counties
MIDLAND 9
ANDREWS 1
fields
BRAZOS (SAN ANDRES) 9
MAGUTEX (DEVONIAN) 1
PRODUCING (4)INJECTION (1)
cum_oil: 8,738 BBL cum_gas: 0 MCF
-- wells_operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-329-31103 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | PRODUCING | Y |
| 42-329-34564 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | PRODUCING | Y |
| 42-329-31981 | SUTTON | BRAZOS (SAN ANDRES) | MIDLAND | PRODUCING | Y |
| 42-003-30040 | UNIVERSITY -12- | MAGUTEX (DEVONIAN) | ANDREWS | PRODUCING | Y |
| 42-329-31091 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | INJECTION | Y |
| 42-329-31087 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | — | N |
| 42-329-31112 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | — | N |
| 42-329-31161 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | — | N |
| 42-329-31207 | LETHA | BRAZOS (SAN ANDRES) | MIDLAND | — | N |
| 42-329-31210 | SUTTON | BRAZOS (SAN ANDRES) | MIDLAND | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 627234 | 42-329-31981 | RECOMP | SUTTON | MIDLAND | 2006-10-13 | from: BOLGER OPERATING CO. |
| acquired | 613675 | 42-329-31103 | RECOMP | LETHA | MIDLAND | 2006-03-30 | from: PRIME OPERATING COMPANY |
| acquired | 613673 | 42-329-34564 | RECOMP | LETHA | MIDLAND | 2006-03-30 | from: PRIME OPERATING COMPANY |
| acquired | 536278 | 42-329-34564 | RECOMP | LETHA | MIDLAND | 2003-09-10 | from: PRIME OPERATING COMPANY |
| acquired | 508392 | 42-329-34564 | DRILL | LETHA | MIDLAND | 2001-06-01 | from: PRIME OPERATING COMPANY |
| acquired | 435670 | 42-329-31087 | RECOMP | LETHA | MIDLAND | 1995-06-04 | from: PRIME OPERATING COMPANY |
| acquired | 435670 | 42-329-31087 | RECOMP | LETHA | MIDLAND | 1995-06-04 | from: PRIME OPERATING COMPANY |
| acquired | 341615 | 42-329-31981 | DRILL | SUTTON | MIDLAND | 1988-01-19 | from: SOUTHLAND ROYALTY COMPANY |
| acquired | 210568 | 42-329-31207 | DRILL | LETHA | MIDLAND | 1983-09-08 | from: BRAZOS PETROLEUM CO. |
| acquired | 211118 | 42-329-31210 | DRILL | SUTTON | MIDLAND | 1983-09-06 | from: SOUTHLAND ROYALTY COMPANY |
| acquired | 197271 | 42-329-31161 | DRILL | LETHA | MIDLAND | 1983-05-31 | from: BRAZOS PETROLEUM CO. |
| acquired | 177534 | 42-329-31112 | DRILL | LETHA | MIDLAND | 1982-11-17 | from: BRAZOS PETROLEUM CO. |
| acquired | 176881 | 42-329-31103 | DRILL | LETHA | MIDLAND | 1982-11-08 | from: BRAZOS PETROLEUM CO. |
| acquired | 172638 | 42-329-31091 | DRILL | LETHA | MIDLAND | 1982-09-15 | from: BRAZOS PETROLEUM CO. |
| acquired | 169954 | 42-329-31087 | DRILL | LETHA | MIDLAND | 1982-08-23 | from: BRAZOS PETROLEUM CO. |
-- permit_activity
[ no data ]