ROYAL ORYX OG LLC active
op#103024 // since --// P-5: active
PO BOX 1925, GRAHAM
ROBINSON, CHAD AARON— MEMBER,PRESIDENTPALMOUR, VICKI— FILING AGENT
activities: OPRS/G, OPRS/O
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
--
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
44
on_schedule
39
producing
35
shut_in
2
acquired
34
from other operators
divested
0
to other operators
counties
MITCHELL 32
KENT 10
WEBB 2
fields
WESTBROOK EAST (CLEAR FORK) 20
COLEMAN RANCH N. (CLEAR FORK) 9
SPIRES NW. (STRAWN C-2) 6
SPIRES W. (STRAWN C-1) 4
IATAN EAST HOWARD 3
VAQUILLAS RANCH (LOBO CONS.) 2
PRODUCING (32)NO PRODUCTION (3)INJECTION (2)SHUT IN (2)
cum_oil: 226 BBL cum_gas: 298 MCF
-- wells_operated (44)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 47933396 | ARCO FEE B | VAQUILLAS RANCH (LOBO CONS.) | WEBB | PRODUCING | Y |
| 47933405 | ARCO FEE C | VAQUILLAS RANCH (LOBO CONS.) | WEBB | PRODUCING | Y |
| 33531250 | COLEMAN - EXXON | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532581 | COLEMAN RANCH -B- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532653 | COLEMAN RANCH -B- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532812 | COLEMAN RANCH -B- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532862 | COLEMAN RANCH -B- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33533309 | COLEMAN RANCH -B- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532301 | COLEMAN RANCH -C- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532431 | COLEMAN RANCH -C- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33530143 | GRIFFITH | IATAN EAST HOWARD | MITCHELL | NO PRODUCTION | Y |
| 33530207 | GRIFFITH | IATAN EAST HOWARD | MITCHELL | NO PRODUCTION | Y |
| 33530208 | GRIFFITH | IATAN EAST HOWARD | MITCHELL | NO PRODUCTION | Y |
| 33532037 | MCKENNEY | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532038 | MCKENNEY | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532458 | MCKENNEY -A- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33530630 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33530642 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33530791 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33531261 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33531315 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33531416 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33531491 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33535038 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33535039 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33535041 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33535042 | MCKENNEY WILMA | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 26330025 | MCMEANS W. G. OPERATING AREA | SPIRES NW. (STRAWN C-2) | KENT | PRODUCING | Y |
| 26331060 | MCMEANS W. G. OPERATING AREA | SPIRES NW. (STRAWN C-2) | KENT | PRODUCING | Y |
| 26331074 | MCMEANS W. G. OPERATING AREA | SPIRES NW. (STRAWN C-2) | KENT | PRODUCING | Y |
| 26331075 | MCMEANS W. G. OPERATING AREA | SPIRES NW. (STRAWN C-2) | KENT | PRODUCING | Y |
| 33532183 | RASCHKE -B- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532241 | RASCHKE -C- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532261 | RASCHKE -D- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532260 | RASCHKE -F- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | PRODUCING | Y |
| 33532486 | COLEMAN RANCH -B- | COLEMAN RANCH N. (CLEAR FORK) | MITCHELL | INJECTION | Y |
| 33532491 | MCKENNEY -A- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | INJECTION | Y |
| 26380447 | MCMEANS WALTER G. OPERATING ARE | SPIRES W. (STRAWN C-1) | KENT | SHUT IN | Y |
| 26331073 | MCMEANS W. G. OPERATING AREA | SPIRES NW. (STRAWN C-2) | KENT | SHUT IN | Y |
| 33532484 | MCKENNEY -A- | WESTBROOK EAST (CLEAR FORK) | MITCHELL | — | N |
| 26310381 | MCMEANS WALTER G. OPERATING ARE | SPIRES W. (STRAWN C-1) | KENT | — | N |
| 26380445 | MCMEANS WALTER G. OPERATING ARE | SPIRES W. (STRAWN C-1) | KENT | — | N |
| 26380446 | MCMEANS WALTER G. OPERATING ARE | SPIRES W. (STRAWN C-1) | KENT | — | N |
| 26331059 | MCMEANS W. G. OPERATING AREA | SPIRES NW. (STRAWN C-2) | KENT | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 659656 | 33535042 | DRILL | WILMA MCKENNEY | MITCHELL | 2008-05-05 | from: NRPC OPERATING, LLC |
| acquired | 659657 | 33535041 | DRILL | MCKENNEY, WILMA | MITCHELL | 2008-04-29 | from: NRPC OPERATING, LLC |
| acquired | 658635 | 33535039 | DRILL | WILMA MCKENNEY | MITCHELL | 2008-04-14 | from: NRPC OPERATING, LLC |
| acquired | 658634 | 33535038 | DRILL | WILMA MCKENNEY | MITCHELL | 2008-04-08 | from: NRPC OPERATING, LLC |
| acquired | 385094 | 26331074 | RECOMP | MCMEANS, WALTER G.OPERATING AREA | KENT | 1991-04-10 | from: SABA ENERGY OF TEXAS, INC. |
| acquired | 334841 | 26331074 | RECOMP | MCMEANS, WALTER G.OPERATING AREA | KENT | 1988-02-08 | from: AMOCO PRODUCTION CO.-LEVELLAND |
| acquired | 326574 | 33533309 | DRILL | COLEMAN RANCH A | MITCHELL | 1987-02-26 | from: RICHMOND DRILLING COMPANY |
| acquired | 288566 | 26331073 | RECOMP | MCMEANS, WALTER G. OPER. AREA | KENT | 1985-10-28 | from: AMOCO PRODUCTION CO.-LEVELLAND |
| acquired | 256729 | 33532862 | DRILL | COLEMAN RANCH A | MITCHELL | 1984-11-06 | from: RICHMOND DRILLING COMPANY |
| acquired | 248663 | 26331073 | DRILL | MCMEANS, WALTER G.OPERATING AREA | KENT | 1984-08-16 | from: AMOCO PRODUCTION CO.-LEVELLAND |
| acquired | 248666 | 26331075 | DRILL | MCMEANS, WALTER G.OPERATING AREA | KENT | 1984-08-16 | from: AMOCO PRODUCTION CO.-LEVELLAND |
| acquired | 248664 | 26331074 | DRILL | MCMEANS, WALTER G.OPERATING AREA | KENT | 1984-08-16 | from: AMOCO PRODUCTION CO.-LEVELLAND |
| acquired | 247335 | 33532812 | DRILL | COLEMAN RANCH A | MITCHELL | 1984-08-06 | from: RICHMOND DRILLING COMPANY |
| acquired | 241159 | 26331059 | DRILL | MCMEANS, WALTER G OPERATING AREA | KENT | 1984-06-05 | from: AMOCO PRODUCTION CO.-LEVELLAND |
| acquired | 241167 | 26331060 | DRILL | MCMEANS, WALTER G OPERATING AREA | KENT | 1984-06-05 | from: AMOCO PRODUCTION CO.-LEVELLAND |
-- permit_activity
[ no data ]