BURNS, P. C. OIL PRODUCERS INC inactive
op#111019 // since --// P-5: active
PO BOX 4867, WICHITA FALLS
spud_rate
63%
40 of 64 (6mo+)
median_spud_days
41
p25-p75: 18-64d
cancel_rate
0%
0 cancelled
expired_undrilled
24
avg_permits/yr
5
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 14 horizontal: 0% top_county: KING
window: | type:
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2001-01-10
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
8
on_schedule
0
producing
0
shut_in
0
acquired
8
from other operators
divested
48
to other operators
counties
CLAY 5
MONTAGUE 3
fields
ARIES (STRAWN) 2
CLAY COUNTY REGULAR 2
SCALING RANCH S (ELLEN) 2
CASS (CADDO) 1
DENVER (CADDO) 1
cum_oil: 341,113 BBL cum_gas: 5,252,478 MCF
-- wells_operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-077-33455 | BROWN DELPHIA C. | CASS (CADDO) | CLAY | — | N |
| 42-337-32570 | HENDERSON | DENVER (CADDO) | MONTAGUE | — | N |
| 42-337-32587 | HENDERSON | ARIES (STRAWN) | MONTAGUE | — | N |
| 42-337-32709 | HENDERSON | ARIES (STRAWN) | MONTAGUE | — | N |
| 42-077-31642 | HODGES VIOLA | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-31936 | HODGES VIOLA | CLAY COUNTY REGULAR | CLAY | — | N |
| 42-077-32691 | VIETH F. | SCALING RANCH S (ELLEN) | CLAY | — | N |
| 42-077-32976 | VIETH F. | SCALING RANCH S (ELLEN) | CLAY | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 503864 | 42-269-32408 | DRILL | MASTERSON "J-3" UNIT | KING | 2001-01-10 | to: P.B. BLUE DOT PROPERTIES |
| divested | 495633 | 42-269-32384 | DRILL | MASTERSON UNIT | KING | 2000-05-30 | to: P.B. BLUE DOT PROPERTIES |
| divested | 495633 | 42-269-32384 | DRILL | MASTERSON UNIT | KING | 2000-05-30 | to: P.B. BLUE DOT PROPERTIES |
| divested | 495074 | 42-269-32383 | DRILL | MASTERSON "J" UNIT | KING | 2000-05-18 | to: P.B. BLUE DOT PROPERTIES |
| divested | 495074 | 42-269-32383 | DRILL | MASTERSON "J" | KING | 2000-05-18 | to: P.B. BLUE DOT PROPERTIES |
| divested | 495043 | 42-269-32382 | DRILL | MASTERSON "I" | KING | 2000-05-16 | to: P C BURNS OIL PRODUCERS INC |
| divested | 491500 | 42-269-32362 | DRILL | MASTERSON "J" | KING | 2000-01-27 | to: P.B. BLUE DOT PROPERTIES |
| divested | 491500 | 42-269-32362 | DRILL | MASTERSON "J" | KING | 2000-01-27 | to: P.B. BLUE DOT PROPERTIES |
| divested | 489487 | 42-269-32170 | RECOMP | MASTERSON | KING | 1999-11-19 | to: P.B. BLUE DOT PROPERTIES |
| divested | 488229 | 42-269-32352 | DRILL | MASTERSON | KING | 1999-10-08 | to: P.B. BLUE DOT PROPERTIES |
| divested | 487688 | 42-269-32350 | DRILL | MASTERSON "H" | KING | 1999-09-24 | to: P.C. BURNS OIL PRODUCERS INC |
| divested | 486038 | 42-269-32343 | DRILL | MASTERSON "E" UNIT | KING | 1999-07-21 | to: P.C. BURNS OIL PRODUCERS INC. |
| divested | 482689 | 42-269-32335 | DRILL | MASTERSON "B" UNIT | KING | 1999-02-12 | to: P.B. BLUE DOT PROPERTIES |
| divested | 479742 | 42-269-32322 | DRILL | MASTERSON "E" UNIT | KING | 1998-10-15 | to: BURNS P C OIL PRODUCERS INC. |
| divested | 479472 | 42-269-20006 | RENTR | MASTERSON "D" | KING | 1998-09-17 | to: LONGHORN PRODUCTION CO. |
-- permit_activity
[ no data ]