CALBRO OIL & GAS INC inactive
op#123555 // since 1994-06-29// P-5: active
4202 OLDHAM LANE, ABILENE
HALEY, L. D.— TEXAS RESIDENT AGENTHALEY, L.D.— PRESIDENTHILL, MIKAEL— VICE PRESIDENT
spud_rate
67%
2 of 3 (6mo+)
median_spud_days
2
p25-p75: 1-2d
cancel_rate
0%
0 cancelled
expired_undrilled
1
avg_permits/yr
3
trajectory: inactive active_years: 1 horizontal: 0% top_county: JONES
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
3
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 3,500 - 3,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
30
on_schedule
0
producing
0
shut_in
0
acquired
12
from other operators
divested
0
to other operators
counties
CALLAHAN 9
JONES 8
NOLAN 6
KNOX 4
HASKELL 2
TAYLOR 1
fields
CALLAHAN COUNTY REGULAR 9
JONES COUNTY REGULAR 7
WESTWIND (STRAWN) 5
VOSS (TANNEHILL) 4
RULE N. (BASIL PENN. CONGL.) 2
NATALIE ROSE (FLIPPEN) 1
SAM W (STRAWN SAND) 1
FAVER (6100) 1
cum_oil: 1,915 BBL cum_gas: 0 MCF
-- wells_operated (30)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 20700804 | BALLARD | RULE N. (BASIL PENN. CONGL.) | HASKELL | — | N |
| 25303137 | BICKLEY C. A. | JONES COUNTY REGULAR | JONES | — | N |
| 25304719 | BICKLEY C. A. | JONES COUNTY REGULAR | JONES | — | N |
| 25380093 | BICKLEY C. A. | JONES COUNTY REGULAR | JONES | — | N |
| 25380094 | BICKLEY C. A. | JONES COUNTY REGULAR | JONES | — | N |
| 25303603 | BICKLEY C.A. D | JONES COUNTY REGULAR | JONES | — | N |
| 35331462 | COLLINS | WESTWIND (STRAWN) | NOLAN | — | N |
| 35331505 | COLLINS | WESTWIND (STRAWN) | NOLAN | — | N |
| 35331535 | COLLINS | WESTWIND (STRAWN) | NOLAN | — | N |
| 35331661 | COLLINS | WESTWIND (STRAWN) | NOLAN | — | N |
| 35331754 | COLLINS | WESTWIND (STRAWN) | NOLAN | — | N |
| 27530134 | DICKERSON DORIS | VOSS (TANNEHILL) | KNOX | — | N |
| 27530757 | DICKERSON DORIS | VOSS (TANNEHILL) | KNOX | — | N |
| 05907877 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05907907 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05920044 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05920045 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05930500 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05930532 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05935108 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05981718 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05981722 | EDWARDS J. T. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 20700824 | FLETCHER | RULE N. (BASIL PENN. CONGL.) | HASKELL | — | N |
| 25334169 | HENSON | JONES COUNTY REGULAR | JONES | — | N |
| 25334185 | MAYFIELD | NATALIE ROSE (FLIPPEN) | JONES | — | N |
| 25334186 | MAYFIELD | JONES COUNTY REGULAR | JONES | — | N |
| 44133643 | MCANINCH | SAM W (STRAWN SAND) | TAYLOR | — | N |
| 35331421 | MCREYNOLDS 47 | FAVER (6100) | NOLAN | — | N |
| 27530991 | ZEISSEL | VOSS (TANNEHILL) | KNOX | — | N |
| 27531067 | ZEISSEL | VOSS (TANNEHILL) | KNOX | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 428808 | 25334186 | DRILL | MAYFIELD | JONES | 1994-10-05 | — |
| acquired | 428685 | 25334185 | DRILL | MAYFIELD | JONES | 1994-10-04 | from: GO-ENERGY CO. |
| filed | 426918 | 25334169 | DRILL | HENSON | JONES | 1994-08-12 | — |
| filed | 425413 | 25334164 | DRILL | RUFFIN | JONES | 1994-06-29 | — |
| acquired | 414356 | 44133643 | DRILL | MC ANINCH | TAYLOR | 1993-07-28 | from: SABRE OIL AND GAS CORP. |
| acquired | 264570 | 35331754 | DRILL | COLLINS | NOLAN | 1985-01-21 | from: WESTWIND EXPLORATION, INC. |
| acquired | 252028 | 05935108 | DRILL | EDWARDS, J. T. | CALLAHAN | 1984-09-20 | from: LEWIS PRODUCTION CO., INC. |
| acquired | 248014 | 35331661 | DRILL | COLLINS | NOLAN | 1984-08-10 | from: WESTWIND EXPLORATION, INC. |
| acquired | 218185 | 35331535 | DRILL | COLLINS | NOLAN | 1983-10-24 | from: WESTWIND EXPLORATION, INC. |
| acquired | 210926 | 35331505 | DRILL | COLLINS | NOLAN | 1983-09-09 | from: WESTWIND EXPLORATION, INC. |
| acquired | 196130 | 35331462 | DRILL | COLLINS | NOLAN | 1983-05-24 | from: WESTWIND EXPLORATION, INC. |
| acquired | 188811 | 35331421 | DRILL | MCREYNOLDS | NOLAN | 1983-03-17 | from: WESTWIND EXPLORATION, INC. |
| acquired | 131994 | 27531067 | DRILL | PARTRIDGE | KNOX | 1981-08-24 | from: BLACK, TONY F., OIL PROPERTIES |
| acquired | 119813 | 27530991 | DRILL | PARTRIDGE | KNOX | 1981-04-28 | from: BLACK, TONY F., OIL PROPERTIES |
| acquired | 61690 | 27530757 | DRILL | DICKERSON, DORIS | KNOX | 1979-10-24 | from: KNOX PLAINS OIL CO. |
-- permit_activity
[ no data ]