CANYON PLATEAU PARTNERSHIP
op#129985 // since 1982-11-19// P-5: active
P O BOX 851, SAN ANGELO
DRENNAN, EARL JR.— PARTNERDICKENSON, DENNY D.— PARTNERMOGAN, RICHARD F. III— PARTNER
spud_rate
60%
3 of 5 (6mo+)
median_spud_days
5
p25-p75: 4-10d
cancel_rate
0%
0 cancelled
expired_undrilled
2
avg_permits/yr
5
trajectory: inactive active_years: 1 horizontal: 0% top_county: SCHLEICHER
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
5
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 6,500 - 8,000 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 218981 | 41331357 | DRILL | MITTEL | SCHLEICHER | 1983-10-27 | — |
| divested | 206436 | 41331339 | DRILL | MITTEL | SCHLEICHER | 1983-08-18 | to: CARAWAY OPERATING CO. |
| filed | 206436 | 41331339 | DRILL | MITTEL | SCHLEICHER | 1983-08-18 | — |
| filed | 182296 | 41331289 | DRILL | NIXON | SCHLEICHER | 1982-12-10 | — |
| filed | 179282 | 41331278 | DRILL | NIXON | SCHLEICHER | 1982-11-30 | — |
| divested | 179282 | 41331278 | DRILL | NIXON | SCHLEICHER | 1982-11-30 | to: CONCHO VALLEY TUBULARS INC. |
| divested | 179213 | 41331277 | DRILL | NIXON | SCHLEICHER | 1982-11-19 | to: CONCHO VALLEY TUBULARS INC. |
| filed | 179213 | 41331277 | DRILL | NIXON | SCHLEICHER | 1982-11-19 | — |
-- permit_activity
[ no data ]