CAPROCK, INC inactive
op#130472 // since 1981-11-02// P-5: active
2382 ST HWY 207, RALLS
ADAMS, KENNY— PRESIDENTCADDELL, WANDA RUTH— VICE PRESIDENTCRUMP, DON— SECRETARY/TREASURER
spud_rate
57%
16 of 28 (6mo+)
median_spud_days
16
p25-p75: 3-225d
cancel_rate
0%
0 cancelled
expired_undrilled
12
avg_permits/yr
7
trajectory: inactive active_years: 4 horizontal: 0% top_county: CROSBY
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
28
basins (1yr): Permian (East)
depth_range (1yr): 4,200 - 4,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
28
on_schedule
0
producing
0
shut_in
0
acquired
24
from other operators
divested
19
to other operators
counties
CROSBY 28
fields
RIDGE SOUTH (CLEAR FORK) 28
cum_oil: 549,236 BBL cum_gas: 0 MCF
-- wells_operated (28)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 10730344 | BELLE ANNA B | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730352 | BELLE ANNA B | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730315 | BELLE ANNA C | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10780009 | BELLE ANNA C | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730649 | DAVIS | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730650 | DAVIS | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730651 | DAVIS | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730723 | GP | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730765 | GP | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730605 | HEINRICH | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730606 | HEINRICH | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730607 | HEINRICH | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730658 | HEINRICH | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730659 | HEINRICH | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730682 | HEINRICH | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730380 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730382 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730416 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730418 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730477 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730547 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730550 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730608 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730610 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730611 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730612 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730797 | PHIL | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
| 10730675 | PT | RIDGE SOUTH (CLEAR FORK) | CROSBY | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 284933 | 10730845 | DRILL | GP | CROSBY | 1985-09-16 | — |
| divested | 284933 | 10730845 | DRILL | GP | CROSBY | 1985-09-16 | to: HEXP OPERATING LLC |
| filed | 284936 | 10730846 | DRILL | PT | CROSBY | 1985-09-16 | — |
| divested | 284936 | 10730846 | DRILL | PT | CROSBY | 1985-09-16 | to: HEXP OPERATING LLC |
| divested | 265999 | 10730814 | DRILL | PT | CROSBY | 1985-02-05 | to: HEXP OPERATING LLC |
| filed | 265999 | 10730814 | DRILL | PT | CROSBY | 1985-02-05 | — |
| filed | 265360 | 10730813 | DRILL | GP | CROSBY | 1985-01-28 | — |
| divested | 265360 | 10730813 | DRILL | GP | CROSBY | 1985-01-28 | to: HEXP OPERATING LLC |
| filed | 251452 | 10730803 | DRILL | GP | CROSBY | 1984-09-13 | — |
| filed | 251451 | 10730802 | DRILL | GP | CROSBY | 1984-09-13 | — |
| divested | 251451 | 10730802 | DRILL | GP | CROSBY | 1984-09-13 | to: HEXP OPERATING LLC |
| filed | 234655 | 10730797 | DRILL | PHIL | CROSBY | 1984-04-05 | — |
| filed | 223054 | 10730784 | DRILL | PT | CROSBY | 1983-12-09 | — |
| filed | 223058 | 10730786 | DRILL | PT | CROSBY | 1983-12-09 | — |
| filed | 223053 | 10730783 | DRILL | PT | CROSBY | 1983-12-09 | — |
-- permit_activity
[ no data ]