< CARTER EXPL CO
$ permit_history (all operated wells)
show:
145 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 714463 | 42-355-34033 | DRILL | CHAPMAN | NUECES | 2011-04-21 | to: SUN EXPLORATION INC. |
| divested | 688003 | 42-355-33975 | DRILL | CHAPMAN | NUECES | 2009-12-28 | to: SUN EXPLORATION INC. |
| divested | 649302 | 42-355-33876 | DRILL | CHAPMAN | NUECES | 2007-11-15 | to: SUN EXPLORATION INC. |
| divested | 618295 | 42-355-30651 | RECOMP | CHAPMAN | NUECES | 2006-04-27 | to: SUN EXPLORATION INC. |
| divested | 604243 | 42-355-33750 | DRILL | CHAPMAN | NUECES | 2005-08-02 | to: CARTER EXPLORATION COMPANY |
| divested | 602739 | 42-355-33484 | RECOMP | CHAPMAN | NUECES | 2005-06-29 | to: SUN EXPLORATION INC. |
| divested | 553195 | 42-355-33484 | RECOMP | CHAPMAN | NUECES | 2004-11-04 | to: SUN EXPLORATION INC. |
| divested | 531022 | 42-355-33544 | DRILL | CHAPMAN | NUECES | 2003-04-23 | to: SUN EXPLORATION INC. |
| divested | 523261 | 42-355-33484 | DRILL | CHAPMAN | NUECES | 2002-08-30 | to: SUN EXPLORATION INC. |
| divested | 520194 | 42-355-30651 | RECOMP | CHAPMAN | NUECES | 2002-05-21 | to: SUN EXPLORATION INC. |
| divested | 518828 | 42-355-31212 | RECOMP | CHAPMAN | NUECES | 2002-04-05 | to: GRAHAM ROYALTY LTD. |
| divested | 515885 | 42-255-20073 | RECOMP | BOYCE, C. W. | KARNES | 2001-12-07 | to: WELDER EXPLORATION & PROD. INC. |
| divested | 515885 | 42-255-20073 | RECOMP | BOYCE, C. W. | KARNES | 2001-12-07 | to: WELDER EXPLORATION & PROD. INC. |
| divested | 511343 | 42-247-32223 | DRILL | RAMIREZ, GILBERTO | JIM HOGG | 2001-07-12 | to: CARTER EXPLORATION COMPANY |
| divested | 502157 | 42-215-32828 | DRILL | RIVER FARMS | HIDALGO | 2000-11-29 | to: DEWBRE PETROLEUM CORPORATION |
| divested | 502157 | 42-215-32828 | DRILL | RIVER FARMS | HIDALGO | 2000-11-29 | to: DEWBRE PETROLEUM CORPORATION |
| divested | 489079 | 42-215-32703 | DRILL | RIVER FARMS | HIDALGO | 1999-11-03 | to: DEWBRE PETROLEUM CORPORATION |
| divested | 489079 | 42-215-32703 | DRILL | RIVER FARMS | HIDALGO | 1999-11-03 | to: DEWBRE PETROLEUM CORPORATION |
| divested | 485793 | 42-247-32130 | DRILL | GARZA-SAENZ-PEREZ G U | JIM HOGG | 1999-07-14 | to: CARTER EXPLORATION COMPANY |
| divested | 480626 | 42-215-32599 | DRILL | HARDWICKE GAS UNIT | HIDALGO | 1998-11-16 | to: DEWBRE PETROLEUM CORPORATION |
| divested | 476914 | 42-355-33124 | DRILL | FLATO, FRANKLIN | NUECES | 1998-06-08 | to: CRIMSON ENERGY COMPANY LC |
| divested | 476914 | 42-355-33124 | DRILL | FLATO, FRANKLIN | NUECES | 1998-06-08 | to: CRIMSON ENERGY COMPANY LC |
| divested | 470395 | 42-355-33104 | DRILL | SMITH, C. C. | NUECES | 1997-12-02 | to: CARTER EXPLOR. CO. |
| divested | 453118 | 42-215-32347 | DRILL | GRAY | HIDALGO | 1996-10-30 | to: CARTER EXPLORATION COMPANY |
| divested | 448609 | 42-215-32313 | DRILL | RIVER FARMS | HIDALGO | 1996-05-29 | to: DEWBRE PETROLEUM CORPORATION |
| divested | 441204 | 42-297-34169 | DRILL | GOODWIN RANCH | LIVE OAK | 1995-11-01 | to: CARTER EXPLORATION CO. |
| divested | 438946 | 42-409-32481 | DRILL | BROWN, C. S. | SAN PATRICIO | 1995-08-23 | to: SUN EXPLORATION INC. |
| divested | 434699 | 42-025-32726 | DRILL | INGRAM, E. | BEE | 1995-05-05 | to: CARTER EXPLORATION COMPANY |
| divested | 433048 | 42-355-32924 | RECOMP | MCMURRY, A. T. | NUECES | 1995-02-17 | to: ANDERSON OIL LTD. |
| divested | 433048 | 42-355-32924 | RECOMP | MCMURRY, A. T. | NUECES | 1995-02-17 | to: ANDERSON OIL LTD. |
| divested | 432356 | 42-297-34152 | DRILL | GOODWIN RANCH | LIVE OAK | 1995-02-07 | to: CARTER EXPLORATION COMPANY |
| divested | 432355 | 42-255-31348 | DRILL | VON ROEDER, OTTO | KARNES | 1995-02-06 | to: CARTER EXPLORATION COMPANY |
| filed | 426860 | 42-297-34131 | DRILL | GOODWIN RANCH | LIVE OAK | 1994-08-15 | — |
| filed | 426860 | 42-297-34131 | DRILL | GOODWIN RANCH | LIVE OAK | 1994-08-15 | — |
| acquired | 420281 | 42-297-34113 | DRILL | GOODWIN RANCH | LIVE OAK | 1994-01-18 | from: OSYKA OIL & GAS, INC. |
| divested | 416774 | 42-355-32924 | DRILL | MCMURRY, A. T. | NUECES | 1993-10-11 | to: ANDERSON OIL LTD. |
| divested | 409853 | 42-255-31183 | RECOMP | BOYCE, C. W. | KARNES | 1993-03-15 | to: WELDER EXPLORATION & PROD. INC. |
| divested | 407856 | 42-255-31324 | DRILL | RUHMANN-FRANKLIN | KARNES | 1992-12-31 | to: WELDER EXPLORATION & PROD. INC. |
| divested | 407296 | 42-355-30651 | RECOMP | CHAPMAN | NUECES | 1992-12-30 | to: SUN EXPLORATION INC. |
| divested | 407296 | 42-355-30651 | RECOMP | CHAPMAN | NUECES | 1992-12-30 | to: SUN EXPLORATION INC. |
| divested | 404428 | 42-249-32197 | DRILL | DALLAS-GRAEBER | JIM WELLS | 1992-10-13 | to: CARTER EXPLORATION COMPANY |
| divested | 401901 | 42-355-30699 | RECOMP | MCCOY, ZULA | NUECES | 1992-08-03 | to: PEARL BILL H. PRODUCTIONS INC. |
| divested | 395731 | 42-249-32186 | DRILL | EMBLETON | JIM WELLS | 1992-01-23 | to: CARTER EXPLORATION COMPANY |
| filed | 395331 | 42-239-32628 | DRILL | ALLEN BROS. | JACKSON | 1991-12-20 | — |
| filed | 395331 | 42-239-32628 | DRILL | ALLEN BROS. | JACKSON | 1991-12-20 | — |
| filed | 395331 | 42-239-32628 | DRILL | ALLEN BROS. | JACKSON | 1991-12-20 | — |
| filed | 392831 | 42-239-32614 | DRILL | SKALICKY | JACKSON | 1991-10-11 | — |
| filed | 392831 | 42-239-32614 | DRILL | SKALICKY | JACKSON | 1991-10-11 | — |
| filed | 392831 | 42-239-32614 | DRILL | YUMA-SKALICKY | JACKSON | 1991-10-11 | — |
| divested | 390331 | 42-025-31007 | RECOMP | SUGAREK, MOLLIE | BEE | 1991-07-30 | to: HARVEY BROTHERS OIL & GAS |
page 1 of 3