CATO, J. L. inactive
op#139995 // since --// P-5: active
404 PARK AVE., ELECTRA
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
16
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
0
to other operators
counties
WILBARGER 16
fields
WILBARGER COUNTY REGULAR 16
cum_oil: 1,729 BBL cum_gas: 0 MCF
-- wells_operated (16)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-487-06490 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81218 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81219 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81220 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81222 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81223 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81224 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-81225 | WAGGONER -E- | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-05702 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-05703 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-80165 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-80168 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-80169 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-80170 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-80171 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
| 42-487-83236 | WHEELER | WILBARGER COUNTY REGULAR | WILBARGER | — | N |
-- production_history
-- permit_activity
[ no data ]