CHMELAR, EUGENE OIL & GAS, INC
op#149527 // since 1985-05-15// P-5: active
ROUTE 4 BOX 208, CALDWELL
CHMELAR, EUGENE— PRESIDENTDOSS, DOROTHY— SECRETARY
spud_rate
0%
0 of 5 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
2
trajectory: inactive active_years: 3 horizontal: 0% top_county: BASTROP
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
5
basins (1yr): Gulf Coast (Southeast)
depth_range (1yr): 5,000 - 12,750 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 341150 | 02131156 | DRILL | KRAUSS, DONNA R. | BASTROP | 1988-01-07 | to: E P C OIL & GAS INC. |
| filed | 341150 | 02131156 | DRILL | KRAUSS, DONNA R. | BASTROP | 1988-01-07 | — |
| divested | 336763 | 02131102 | DRILL | PESCHKE, J. M. O. | BASTROP | 1987-12-11 | to: E P C OIL & GAS INC. |
| filed | 336763 | 02131102 | DRILL | PESCHKE, J. M. O. | BASTROP | 1987-12-11 | — |
| divested | 330914 | 05132975 | DRILL | SWONKE, FLOYD | BURLESON | 1987-06-01 | to: E P C OIL & GAS INC. |
| filed | 330914 | 05132975 | DRILL | SWONKE, FLOYD | BURLESON | 1987-06-01 | — |
| divested | 299737 | 28731919 | DRILL | EICHLER, MUNDINA | LEE | 1986-03-17 | to: E P C OIL & GAS INC. |
| filed | 299737 | 28731919 | DRILL | EICHLER, MUNDINA | LEE | 1986-03-17 | — |
| divested | 275093 | 47730627 | DRILL | JOINER AND WHITEHEAD | WASHINGTON | 1985-05-15 | to: E P C OIL & GAS INC. |
| filed | 275093 | 47730627 | DRILL | JOINER AND WHITEHEAD | WASHINGTON | 1985-05-15 | — |
-- permit_activity
[ no data ]