CORPENING, JOE F inactive
op#179450 // since 1980-05-05// P-5: active
BOX 8, BOWIE
spud_rate
26%
9 of 34 (6mo+)
median_spud_days
7
p25-p75: 4-32d
cancel_rate
9%
3 cancelled
expired_undrilled
22
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 12 horizontal: 0% top_county: JACK
window: | type:
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
34
basins (30d): Eagle Ford / Maverick // Barnett / North Texas
depth_range (30d): 1,100 - 7,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
9
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
21
to other operators
counties
ARCHER 6
MONTAGUE 2
JACK 1
fields
ARCHER COUNTY REGULAR 5
ARIES (CADDO) 1
JACK COUNTY REGULAR 1
L-G (MISSISSIPPIAN) 1
MONTAGUE COUNTY REGULAR 1
cum_oil: 15,566 BBL cum_gas: 34,604 MCF
-- wells_operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-337-02327 | BREWER | MONTAGUE COUNTY REGULAR | MONTAGUE | — | N |
| 42-337-02164 | DONALD BROS. | ARIES (CADDO) | MONTAGUE | — | N |
| 42-009-84070 | HORNADY JOYCE PRIDEAUX | L-G (MISSISSIPPIAN) | ARCHER | — | N |
| 42-237-35653 | RAY LYONS | JACK COUNTY REGULAR | JACK | — | N |
| 42-009-84634 | WILSON J. R. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-84635 | WILSON J. R. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-84636 | WILSON J. R. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-84637 | WILSON J. R. | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-84638 | WILSON J. R. | ARCHER COUNTY REGULAR | ARCHER | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 392434 | 42-077-34449 | DRILL | BROWNING | CLAY | 1991-10-03 | to: WOLSEY WELL SERVICE L.P. |
| divested | 391687 | 42-497-32458 | RENTR | MANNING UNIT | WISE | 1991-09-17 | to: XYZ OIL INC. |
| divested | 375328 | 42-077-34370 | DRILL | BROWNING | CLAY | 1990-07-12 | to: STEPHENS & JOHNSON OPERATING CO. |
| divested | 353658 | 42-237-37572 | DRILL | NOWAK-BROWN UNIT | JACK | 1988-12-02 | to: XPLORE OPERATING LLC |
| divested | 332047 | 42-363-33856 | DRILL | WALTERS | PALO PINTO | 1987-06-25 | to: CONTINENTAL EXPORT CORPORATION |
| divested | 287640 | 42-237-36972 | DRILL | FIRST NATIONAL BANK OF JACKSBORO | JACK | 1985-10-17 | to: CORPENING JOE F. |
| divested | 263013 | 42-441-32925 | DRILL | TYE S.W.UNIT (DOTHAN SAND FIELD) | TAYLOR | 1984-12-28 | to: EARTHBOUND RESOURCES LLC |
| divested | 260970 | 42-077-33633 | DRILL | LYLES | CLAY | 1984-12-13 | to: WISE PRODUCTION COMPANY |
| divested | 258778 | 42-337-32464 | DRILL | MINOR | MONTAGUE | 1984-11-27 | to: TEXCRUDE SERVICES LLC |
| divested | 258826 | 42-181-31109 | DRILL | CROCKETT | GRAYSON | 1984-11-26 | to: GRAYSON PETROLEUM COMPANY |
| divested | 258307 | 42-181-31108 | DRILL | BRITT | GRAYSON | 1984-11-20 | to: GRAYSON PETROLEUM COMPANY |
| divested | 258281 | 42-441-32893 | DRILL | TYE S.W.UNIT (DOTHAN SAND FIELD) | TAYLOR | 1984-11-20 | to: EARTHBOUND RESOURCES LLC |
| divested | 241019 | 42-181-31065 | DRILL | CROCKETT | GRAYSON | 1984-06-05 | to: GRAYSON PETROLEUM COMPANY |
| divested | 238992 | 42-441-01683 | OTHER | TEAFF BROTHERS | TAYLOR | 1984-05-16 | to: CORPENING JOE F. |
| divested | 233279 | 42-181-31043 | DRILL | BRITT | GRAYSON | 1984-03-22 | to: GRAYSON PETROLEUM COMPANY |
-- permit_activity
[ no data ]