AMERICAN ENGY OPERATIONS INC
op#18021 // since 1988-01-05// P-5: active
1201 LOUISIANA, SUITE 3320, HOUSTON
ROWLAND, MARCUS C.— PRESIDENTROWLAND, DAVID J.— SECRETARY
spud_rate
0%
0 of 5 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
5
trajectory: inactive active_years: 1 horizontal: 0% top_county: COLORADO
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
5
basins (90d): Gulf Coast (Central) // Gulf Coast (Southeast) // Gulf Coast (Southwest) // Permian (East)
depth_range (90d): 2,650 - 6,100 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 353807 | 48133213 | DRILL | HERRMANN, P. J. | WHARTON | 1988-12-02 | — |
| divested | 353807 | 48133213 | DRILL | HERRMANN, P. J. | WHARTON | 1988-12-02 | to: AMERICAN ENERGY OPERATIONS INC. |
| filed | 348147 | 28532024 | DRILL | HARPER | LAVACA | 1988-06-23 | — |
| divested | 348147 | 28532024 | DRILL | HARPER | LAVACA | 1988-06-23 | to: AMERICAN ENERGY OPERATIONS INC. |
| divested | 345587 | 44531526 | DRILL | FRENCH | TERRY | 1988-04-22 | to: KARICO GP LLC |
| filed | 345587 | 44531526 | DRILL | FRENCH | TERRY | 1988-04-22 | — |
| filed | 341769 | 08931120 | RENTR | HILDENBRAND | COLORADO | 1988-01-22 | — |
| divested | 341036 | 42732237 | DRILL | GREEN | STARR | 1988-01-05 | to: AMERICAN ENERGY OPERATIONS INC. |
| filed | 341036 | 42732237 | DRILL | GREEN | STARR | 1988-01-05 | — |
-- permit_activity
[ no data ]