COX & PERKINS EXPL, INC inactive
op#183345 // since 1995-05-18// P-5: active
5847 SAN FELIPE SUITE 2575, HOUSTON
COX, JERRY S.— PRESIDENTPERKINS, RICHARD D.— VICE PRESIDENTARRINGTON, GARY L.— VICE PRESIDENT
spud_rate
59%
182 of 306 (6mo+)
median_spud_days
12
p25-p75: 8-25d
cancel_rate
0%
0 cancelled
expired_undrilled
124
avg_permits/yr
10
trajectory: inactive active_years: 32 horizontal: 9% top_county: WHARTON
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
306
basins (90d): Gulf Coast (Southeast)
depth_range (90d): 8,212 - 8,212 ft
-- current_portfolio (RRC scheduling system)
total_wells
115
on_schedule
0
producing
0
shut_in
0
acquired
34
from other operators
divested
81
to other operators
counties
WHARTON 36
JACKSON 27
BURLESON 13
COLORADO 13
JIM HOGG 7
FAYETTE 6
LAVACA 2
GONZALES 2
fields
CALDWELL (AUSTIN CHALK) 13
MESTENA GRANDE (QUEEN CITY E.) 6
EL CAMPO NE (YEGUA) 5
GRACEY RANCH (YEGUA 6850) 5
GIDDINGS (AUSTIN CHALK-3) 5
CARMICHAEL (3850) 3
ARROYO ROJO (FRIO 5020) 3
PEARSALL (AUSTIN CHALK) 2
cum_oil: 1,866,413 BBL cum_gas: 126,150,358 MCF
-- wells_operated (115)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 17731818 | ALLEN DORIS | FIRST SHOT (AUSTIN CHALK) | GONZALES | — | N |
| 17731886 | ALLEN DORIS | FIRST SHOT (EDWARDS) | GONZALES | — | N |
| 05130511 | ALLEN L. P. ET AL | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 28533509 | ANDREWS ET AL | CONQUISTADOR (JANAK SAND) | LAVACA | — | N |
| 48133147 | BARTOS | PHASE FOUR (8900 YEGUA) | WHARTON | — | N |
| 23932461 | BATT | BRIGHT FALCON (YEGUA 10450) | JACKSON | — | N |
| 23932592 | BATT | BRIGHT FALCON (YEGUA 10 300) | JACKSON | — | N |
| 05131958 | BIRD J. W. | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 23933361 | BOULIGNY | ARROYO ROJO (FRIO 5020) | JACKSON | — | N |
| 12732885 | CAMPBELL | PEARSALL (AUSTIN CHALK) | DIMMIT | — | N |
| 12732887 | CAMPBELL | PEARSALL (AUSTIN CHALK) | DIMMIT | — | N |
| 24731611 | CARRILLO-PENA | MESTENA GRANDE (QUEEN CITY E.) | JIM HOGG | — | N |
| 23932747 | CATHERINE | LOST BRIDGE (YEGUA 10 700) | JACKSON | — | N |
| 08932019 | CLARA | GRACEY RANCH (WILCOX 9700) | COLORADO | — | N |
| 29733359 | CLARK CHARLES S. | MIKESKA N. (WILCOX 9870) | LIVE OAK | — | N |
| 48133797 | COUEY | TRANS-TEX (2800) | WHARTON | — | N |
| 05131633 | CROOK GEORGE H. | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 05133098 | CROOK UNIT | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 13137075 | DINN JOHN & ELVA GAS UNIT | DINN DEEP (WILCOX 13600) | DUVAL | — | N |
| 23932150 | DRUSHEL | LOST BRIDGE (YEGUA 8000) | JACKSON | — | N |
| 23932403 | DRUSHEL-NEWSON | LOST BRIDGE (YEGUA 8700) | JACKSON | — | N |
| 48134410 | DUSON | SHANGHAI EAST (10500) | WHARTON | — | N |
| 07131874 | EDMONDS | DOUBLE BAYOU S. (F-15B) | CHAMBERS | — | N |
| 23933334 | EUGENE LABAY | CARMICHAEL (3850) | JACKSON | — | N |
| 28533445 | EVANS GAS UNIT | HALLETTSVILLE (9500) | LAVACA | — | N |
| 48133520 | FENNER | LOST FORK (FRIO 4030) | WHARTON | — | N |
| 48134261 | FIKAC | EL CAMPO WEST (GRETA 3975) | WHARTON | — | N |
| 23933218 | GANADO FARMS | MENEFEE (FRIO 4600) | JACKSON | — | N |
| 23933219 | GANADO FARMS | ARROYO ROJO (FRIO 5020) | JACKSON | — | N |
| 08932043 | GEORGE | GARWOOD EAST (YEGUA 6870) | COLORADO | — | N |
| 23932794 | GERMER-SAMPLE | BRIGHT FALCON (YEGUA 10 800) | JACKSON | — | N |
| 48133050 | GOLD-ZAPP | PHASE FOUR (10500 YEGUA) | WHARTON | — | N |
| 48133807 | GOLD ZAPP-MOLLNAR UNIT | PHASE FOUR (8360 YEGUA) | WHARTON | — | N |
| 23933359 | HAFERNICK LEE | CARMICHAEL (3850) | JACKSON | — | N |
| 23932433 | HAHN | LOST BRIDGE N. (YEGUA 7800) | JACKSON | — | N |
| 05130434 | HAINES LYDIE GRABOW | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 05130672 | HANOVER JOE | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 48133954 | HARFST | TRANS-TEX (2800 E.) | WHARTON | — | N |
| 48133836 | HAWES EDWIN GAS UNIT | MENEFEE N. (YEGUA 8425) | WHARTON | — | N |
| 23932245 | HILLMAN | BRIGHT FALCON (YEGUA 9600) | JACKSON | — | N |
| 23933055 | HILLMAN | BRIGHT FALCON (YEGUA 9600) | JACKSON | — | N |
| 08931971 | JUDITH | GRACEY RANCH (YEGUA 6775) | COLORADO | — | N |
| 32131442 | JUNEK | LITTLE PHEASANT (FRIO J) | MATAGORDA | — | N |
| 48134346 | KAINER | SHANGHAI EAST (10500) | WHARTON | — | N |
| 08932026 | KARA | GARWOOD EAST (4100) | COLORADO | — | N |
| 48133882 | KAREN ANN | HILLJE N. (5050) | WHARTON | — | N |
| 14931632 | KILIAN 2 UNIT | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 48133351 | LABAY | PHASE FOUR (9050 YEGUA) | WHARTON | — | N |
| 48133846 | LANGE-BOATRIGHT GAS UNIT | PHASE FOUR (9050 YEGUA) | WHARTON | — | N |
| 48133841 | LANGE GAS UNIT | PHASE FOUR (9370 YEGUA) | WHARTON | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 721460 | 48135210 | DRILL | BENDER GAS UNIT | WHARTON | 2011-08-08 | — |
| divested | 721460 | 48135210 | DRILL | BENDER GAS UNIT | WHARTON | 2011-08-08 | to: LLEWELLIN OPERATING COMPANY LLC |
| filed | 695682 | 23933218 | RECOMP | GANADO FARMS | JACKSON | 2010-05-13 | — |
| filed | 695137 | 48135140 | DRILL | CLARINE GOLD UNIT | WHARTON | 2010-04-28 | — |
| divested | 695137 | 48135140 | DRILL | CLARINE GOLD UNIT | WHARTON | 2010-04-28 | to: LLEWELLIN OPERATING COMPANY LLC |
| filed | 693338 | 23933214 | RECOMP | STAFFORD-MENEFEE | JACKSON | 2010-03-31 | — |
| filed | 691011 | 48134466 | RECOMP | VRANA | WHARTON | 2010-02-12 | — |
| filed | 679704 | 23933214 | RECOMP | STAFFORD-MENEFEE | JACKSON | 2009-03-30 | — |
| filed | 673288 | 23933213 | RECOMP | STAFFORD-MENEFEE | JACKSON | 2008-10-21 | — |
| filed | 667779 | 28533509 | DRILL | ANDREWS ET AL | LAVACA | 2008-08-13 | — |
| filed | 667779 | 28533509 | DRILL | ANDREWS ET AL | LAVACA | 2008-08-13 | — |
| divested | 658813 | 28533477 | DRILL | ANDREWS ET AL | LAVACA | 2008-04-18 | to: COX & PERKINS EXPLORATION INC. |
| filed | 658813 | 28533477 | DRILL | ANDREWS ET AL | LAVACA | 2008-04-18 | — |
| filed | 656697 | 28533471 | DRILL | FISHBECK | LAVACA | 2008-03-13 | — |
| divested | 656697 | 28533471 | DRILL | FISHBECK | LAVACA | 2008-03-13 | to: COX & PERKINS EXPLORATION INC. |
-- permit_activity
[ no data ]