D C OIL COMPANY, INC. active
op#196082 // since --// P-5: active
PO BOX 1167, SUNDOWN
COX, JASON D— DIRECTOR,PRESIDENTKOEPPEN, CONNIE GENE— EXECUTOR,SECRETARY
activities: OPRS/G, OPRS/O
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
31
on_schedule
25
producing
25
shut_in
0
acquired
31
from other operators
divested
0
to other operators
counties
HOCKLEY 25
COCHRAN 6
fields
SLAUGHTER 23
LEVELLAND (SAN ANDRES) 6
SLAUGHTER (SAN ANDRES) 2
PRODUCING (25)
cum_oil: 831,403 BBL cum_gas: 905,315 MCF
-- wells_operated (31)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 21934924 | DEVITT-JONES X | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 07931540 | MALLET RANCH | LEVELLAND (SAN ANDRES) | COCHRAN | PRODUCING | Y |
| 07931686 | MALLET RANCH | LEVELLAND (SAN ANDRES) | COCHRAN | PRODUCING | Y |
| 07931895 | MALLET RANCH | LEVELLAND (SAN ANDRES) | COCHRAN | PRODUCING | Y |
| 21933487 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933781 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933782 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933783 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933784 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933808 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933809 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933811 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933812 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933827 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933828 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933829 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933830 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933842 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933922 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933923 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933930 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933937 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933942 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21933943 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 21934026 | MALLET RANCH | SLAUGHTER | HOCKLEY | PRODUCING | Y |
| 07932177 | DEAN C. S. | SLAUGHTER (SAN ANDRES) | COCHRAN | — | N |
| 07932234 | DEAN C. S. 20 | LEVELLAND (SAN ANDRES) | COCHRAN | — | N |
| 07932099 | DEAN C. S. 21 | LEVELLAND (SAN ANDRES) | COCHRAN | — | N |
| 21933473 | MALLET RANCH | SLAUGHTER | HOCKLEY | — | N |
| 21933474 | MALLET RANCH | SLAUGHTER (SAN ANDRES) | HOCKLEY | — | N |
| 21934525 | MALLET RANCH | LEVELLAND (SAN ANDRES) | HOCKLEY | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 299060 | 07932234 | DRILL | DEAN, CARRIE SLAUGHTER 20 | COCHRAN | 1986-03-06 | from: HENRY ENERGY CORPORATION |
| acquired | 295103 | 21934924 | DRILL | DEVITT-JONES 'X' | HOCKLEY | 1986-01-13 | from: FULLER OPERATING COMPANY |
| acquired | 287623 | 07932177 | DRILL | DEAN, CARRIE SLAUGHTER 22 | COCHRAN | 1985-10-17 | from: HENRY ENERGY CORPORATION |
| acquired | 275232 | 07932099 | DRILL | DEAN, CARRIE SLAUGHTER 21 | COCHRAN | 1985-05-16 | from: HENRY ENERGY CORPORATION |
| acquired | 252192 | 21934525 | DRILL | MALLET RANCH | HOCKLEY | 1984-09-21 | from: WINCHESTER ENERGY COMPANY |
| acquired | 229569 | 07931895 | DRILL | MALLET RANCH | COCHRAN | 1984-02-15 | from: WINCHESTER ENERGY COMPANY |
| acquired | 204743 | 21934026 | DRILL | MALLET RANCH | HOCKLEY | 1983-08-09 | from: WINCHESTER ENERGY COMPANY |
| acquired | 202760 | 21933922 | DRILL | MALLET RANCH | HOCKLEY | 1983-07-26 | from: WINCHESTER ENERGY COMPANY |
| acquired | 202809 | 21933942 | DRILL | MALLET RANCH | HOCKLEY | 1983-07-26 | from: WINCHESTER ENERGY COMPANY |
| acquired | 202787 | 21933930 | DRILL | MALLET RANCH | HOCKLEY | 1983-07-26 | from: WINCHESTER ENERGY COMPANY |
| acquired | 202796 | 21933937 | DRILL | MALLET RANCH | HOCKLEY | 1983-07-26 | from: WINCHESTER ENERGY COMPANY |
| acquired | 202761 | 21933923 | DRILL | MALLET RANCH | HOCKLEY | 1983-07-26 | from: WINCHESTER ENERGY COMPANY |
| acquired | 202810 | 21933943 | DRILL | MALLET RANCH | HOCKLEY | 1983-07-26 | from: WINCHESTER ENERGY COMPANY |
| acquired | 194561 | 21933842 | DRILL | MALLET RANCH | HOCKLEY | 1983-05-12 | from: WINCHESTER ENERGY COMPANY |
| acquired | 194565 | 07931540 | RECOMP | MALLET RANCH | COCHRAN | 1983-05-12 | from: WINCHESTER ENERGY COMPANY |
-- permit_activity
[ no data ]