D AND J RES INC inactive
op#196230 // since 1983-03-25// P-5: active
P O BOX 429, BOWIE
DOW, KAREN K.— PRESIDENT/VICE PRESIDENT/SECRETA
spud_rate
48%
13 of 27 (6mo+)
median_spud_days
55
p25-p75: 21-125d
cancel_rate
0%
0 cancelled
expired_undrilled
14
avg_permits/yr
1
trajectory: inactive active_years: 28 horizontal: 0% top_county: MONTAGUE
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
27
basins (1yr): Barnett / North Texas
depth_range (1yr): 4,500 - 7,200 ft
-- current_portfolio (RRC scheduling system)
total_wells
13
on_schedule
0
producing
0
shut_in
0
acquired
4
from other operators
divested
11
to other operators
counties
MONTAGUE 9
JACK 2
PALO PINTO 1
WISE 1
fields
UNDERWOOD-RAY (CONGLOMERATE) 5
GRONOW (STRAWN) 2
PALO PINTO CO. REG. (GAS) 1
PARK SPRINGS (CONGL.) 1
PERRIN N.W. (ATOKA CONGL.) 1
STONEBURG S. (MISS.) 1
WAGG (STRAWN UPPER) 1
HUNTER (CONGL.) 1
cum_oil: 194,787 BBL cum_gas: 1,185,342 MCF
-- wells_operated (13)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 36331728 | BANDY J.G. | PALO PINTO CO. REG. (GAS) | PALO PINTO | — | N |
| 49731386 | HUNT J. T. -A- | PARK SPRINGS (CONGL.) | WISE | — | N |
| 33733567 | KENNEDY | UNDERWOOD-RAY (CONGLOMERATE) | MONTAGUE | — | N |
| 33733623 | KENNEDY | UNDERWOOD-RAY (CONGLOMERATE) | MONTAGUE | — | N |
| 33733677 | KENNEDY | UNDERWOOD-RAY (CONGLOMERATE) | MONTAGUE | — | N |
| 33733820 | KENNEDY | UNDERWOOD-RAY (CONGLOMERATE) | MONTAGUE | — | N |
| 33702060 | LASSETER | WAGG (STRAWN UPPER) | MONTAGUE | — | N |
| 23733787 | MORTON | HUNTER (CONGL.) | JACK | — | N |
| 23730840 | PRICE MINNIE | PERRIN N.W. (ATOKA CONGL.) | JACK | — | N |
| 33733821 | ROLAND | UNDERWOOD-RAY (CONGLOMERATE) | MONTAGUE | — | N |
| 33730212 | SPEARS ELIZABETH A | GRONOW (STRAWN) | MONTAGUE | — | N |
| 33700741 | SPEARS ELIZABETH L. | GRONOW (STRAWN) | MONTAGUE | — | N |
| 33733430 | WEBB | STONEBURG S. (MISS.) | MONTAGUE | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 696048 | 07735087 | DRILL | HANSON | CLAY | 2010-05-18 | — |
| filed | 681897 | 07732396 | RENTR | HANSON | CLAY | 2009-06-08 | — |
| divested | 665373 | 33734098 | DRILL | P. A. CARMINATI | MONTAGUE | 2008-07-16 | to: WISE PRODUCTION COMPANY |
| filed | 665373 | 33734098 | DRILL | P. A. CARMINATI | MONTAGUE | 2008-07-16 | — |
| filed | 660833 | 23731373 | RECOMP | MINNIE PRICE | JACK | 2008-05-19 | — |
| filed | 616464 | 33733821 | DRILL | ROLAND | MONTAGUE | 2006-03-27 | — |
| filed | 616463 | 33733820 | DRILL | KENNEDY | MONTAGUE | 2006-03-27 | — |
| filed | 616464 | 33733821 | DRILL | ROLAND | MONTAGUE | 2006-03-27 | — |
| divested | 607588 | 23738887 | DRILL | ORNEE STEWART | JACK | 2005-10-10 | to: NORTH TEXAS PLUGGING LLC |
| filed | 607588 | 23738887 | DRILL | ORNEE STEWART | JACK | 2005-10-10 | — |
| filed | 556314 | 33733677 | DRILL | KENNEDY | MONTAGUE | 2005-01-18 | — |
| filed | 556314 | 33733677 | DRILL | KENNEDY | MONTAGUE | 2005-01-18 | — |
| filed | 544245 | 33733623 | DRILL | KENNEDY | MONTAGUE | 2004-04-08 | — |
| filed | 534452 | 33733567 | DRILL | KENNEDY | MONTAGUE | 2003-07-22 | — |
| acquired | 513429 | 33733430 | DRILL | WEBB | MONTAGUE | 2001-09-07 | from: NAUTILUS EXPLORATION, INC. |
-- permit_activity
[ no data ]