DAVIS GULF COAST, INC inactive
OP #205620 · Since 2000-04-19· P-5: Active
401 S BOSTON AVE STE 2800, TULSA
Spud Rate
39%
15 of 38 (6mo+)
Median Spud Days
28
p25-p75: 19-58d
Cancel Rate
0%
0 cancelled
Expired Undrilled
23
Avg Permits / Yr
3
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 13 Horizontal: 3% Top County: BRAZORIA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
38
Basins (1yr): Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas
Depth Range (1yr): 3,500 - 19,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
3
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
9
to other operators
Counties
JACKSON 2
MATAGORDA 1
Fields
WILDCAT 2
OLD OCEAN (ARMSTRONG) 1
Cum Oil: 991 BBL Cum Gas: 8,564,542 MCF
Wells Operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-321-31820 | GRACEY | OLD OCEAN (ARMSTRONG) | MATAGORDA | — | N |
| 42-239-33392 | KELLER | WILDCAT | JACKSON | — | N |
| 42-239-33375 | WEED | WILDCAT | JACKSON | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 636171 | 42-505-35848 | DRILL | BENAVIDES, SERVAND | ZAPATA | 2007-04-04 | to: NEW GULF OPERATING LLC |
| filed | 627942 | 42-239-33392 | DRILL | KELLER | JACKSON | 2006-10-24 | — |
| filed | 619282 | 42-239-33375 | DRILL | WEED | JACKSON | 2006-05-15 | — |
| divested | 605361 | 42-039-32882 | RECOMP | O'LEARY UNIT | BRAZORIA | 2005-08-24 | to: DAVIS OPERATING COMPANY INC. |
| divested | 605361 | 42-039-32882 | RECOMP | O'LEARY UNIT | BRAZORIA | 2005-08-24 | to: DAVIS OPERATING COMPANY INC. |
| divested | 604397 | 42-057-31703 | DRILL | WYNNE | CALHOUN | 2005-08-05 | to: MATAGORDA RESOURCES CO. INC. |
| divested | 555235 | 42-039-32882 | DRILL | O'LEARY UNIT | BRAZORIA | 2004-12-22 | to: DAVIS OPERATING COMPANY INC. |
| divested | 555235 | 42-039-32882 | DRILL | O'LEARY UNIT | BRAZORIA | 2004-12-22 | to: DAVIS OPERATING COMPANY INC. |
| divested | 548985 | 42-602-30206 | DRILL | STATE TRACT 884 | MUSTANG IS-SB | 2004-08-04 | to: DAVIS GULF COAST INC. |
| divested | 547278 | 42-057-31679 | DRILL | PANTHER POINT | CALHOUN | 2004-06-24 | to: H T P PRODUCING COMPANY |
| divested | 538019 | 42-039-32827 | DRILL | RAYNOR | BRAZORIA | 2003-10-31 | to: BLUESTEM NATURAL GAS LLC |
| divested | 538019 | 42-039-32827 | DRILL | RAYNOR | BRAZORIA | 2003-10-31 | to: BLUESTEM NATURAL GAS LLC |
| divested | 520374 | 42-602-30199 | DRILL | STATE TRACT 882-S NORTH | MUSTANG IS-SB | 2002-05-30 | to: TR OFFSHORE LLC |
| divested | 519847 | 42-355-33457 | DRILL | DAVIS | NUECES | 2002-05-13 | to: TR OFFSHORE LLC |
| divested | 497521 | 42-355-33242 | DRILL | STATE TRACT 885-S | NUECES | 2000-07-25 | to: TR OFFSHORE LLC |
Permit Activity
No data available