DELTA OIL & GAS LTD active
OP #213703 · Since 2003-03-11· P-5: Active
PO BOX 387, BRECKENRIDG
Activities: GTHS/G, OPRS/G, OPRS/O
Spud Rate
83%
285 of 345 (6mo+)
Median Spud Days
70
p25-p75: 30-134d
Cancel Rate
0%
0 cancelled
Expired Undrilled
60
Avg Permits / Yr
16
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 22 Horizontal: 1% Top County: STEPHENS
Window: | Type:
Permits (1yr)
0
vs Prior
-100%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
345
Basins (1yr): Eagle Ford / Maverick, Permian (East), Barnett / North Texas
Depth Range (1yr): 1,999 - 9,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
399
On Schedule
211
Producing
190
Shut In
5
Acquired
161
from other operators
Divested
52
to other operators
Counties
STEPHENS 382
YOUNG 8
NOLAN 3
JOHNSON 2
PALO PINTO 2
SHACKELFORD 2
Fields
CADDO (DUFFER) 74
STEPHENS COUNTY REGULAR 53
STEPHENS COUNTY REGULAR (GAS) 37
CADDO NORTH (DUFFER) 30
ILES (CONGLOMERATE UPPER) 21
CUMMING (CONGLOMERATE) 17
KNIGHT (DUFFER LO. 4050) 12
CADDO (CONGLOMERATE) 12
PRODUCING (190)INJECTION (9)TEMP ABANDONED (6)SHUT IN (5)PARTIAL PLUG (1)
Cum Oil: 2,488,923 BBL Cum Gas: 35,047,946 MCF
Wells Operated (399)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-429-36529 | ALLAR | STEPHENS COUNTY REGULAR (GAS) | STEPHENS | PRODUCING | Y |
| 42-429-36539 | ALLAR | REID-MCLENNAN (MISS.) | STEPHENS | PRODUCING | Y |
| 42-429-36575 | ALLAR | BALL (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-36919 | ALLAR | CRYSTAL FALLS (CONGL. 4100) | STEPHENS | PRODUCING | Y |
| 42-429-36604 | ALLAR A | REID-MCLENNAN (MISS.) | STEPHENS | PRODUCING | Y |
| 42-429-36578 | ANDREWS | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36732 | ANDREWS | CADDO (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-82154 | ATKINS-ARCO | STEPHENS COUNTY REGULAR | STEPHENS | PRODUCING | Y |
| 42-363-36339 | BELDING | EMORY (BIG SALINE 4116) | PALO PINTO | PRODUCING | Y |
| 42-353-33492 | BK HARRIS | LAKE TRAMMEL S. (CANYON) | NOLAN | PRODUCING | Y |
| 42-429-36576 | BLACK B | BUFFALO HILL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42-429-36790 | BLACK B | BUFFALO HILL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42-429-36620 | BLACK C | BUFFALO HILL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42-429-36724 | BLACK C | BUFFALO HILL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42-429-36913 | BLACK C | BUFFALO HILL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42-429-32828 | CALDWELL-ROGERS | CADDO(ELLENBURGER MIDDLE) | STEPHENS | PRODUCING | Y |
| 42-429-35756 | CALDWELL-ROGERS | TULLOS (CADDO) | STEPHENS | PRODUCING | Y |
| 42-429-36125 | COPELAND F. J. | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-32341 | COPELAND-MITCHELL | C-M (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-32784 | COPELAND-MITCHELL | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36209 | COPELAND-MITCHELL B | ILES (CONGLOMERATE UPPER) | STEPHENS | PRODUCING | Y |
| 42-429-36210 | COPELAND-MITCHELL B | ILES (CONGLOMERATE UPPER) | STEPHENS | PRODUCING | Y |
| 42-429-36261 | COPELAND-MITCHELL B | ILES (CONGLOMERATE UPPER) | STEPHENS | PRODUCING | Y |
| 42-429-36263 | COPELAND-MITCHELL B | ILES (CONGLOMERATE UPPER) | STEPHENS | PRODUCING | Y |
| 42-429-36265 | COPELAND-MITCHELL D | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36296 | COPELAND-MITCHELL D | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36339 | COPELAND-MITCHELL D | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36404 | COPELAND-MITCHELL D | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36266 | COPELAND-MITCHELL F | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36302 | COPELAND-MITCHELL F | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36348 | COPELAND-MITCHELL F | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36403 | COPELAND-MITCHELL F | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36541 | COPELAND-MITCHELL G UNIT | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36674 | COPELAND-MITCHELL N | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36747 | COPELAND-MITCHELL N | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36809 | COPELAND-MITCHELL N | CADDO NORTH (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36838 | COPELAND-MITCHELL P | CADDO (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-36997 | COPELAND-MITCHELL P | CADDO (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-36070 | COPELAND S.G. | ILES (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-36129 | COPELAND S.G. | ILES (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-81950 | COPELAND S.G. | ILES (CONGLOMERATE) | STEPHENS | PRODUCING | Y |
| 42-429-35966 | CORBETT RANCH | STEPHENS COUNTY REGULAR (GAS) | STEPHENS | PRODUCING | Y |
| 42-429-35993 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36069 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36138 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36207 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36258 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36272 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36275 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
| 42-429-36279 | CORBETT RANCH | CADDO (DUFFER) | STEPHENS | PRODUCING | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 904790 | 42-251-34598 | DRILL | BRICE UNIT | JOHNSON | 2024-12-20 | to: DELTA OIL & GAS LTD. |
| filed | 902631 | 42-429-34516 | RECLASS | COPELAND-MITCHELL 'K' | STEPHENS | 2024-09-17 | — |
| divested | 894276 | 42-253-35716 | DRILL | MUELLER | JONES | 2023-10-03 | to: DELTA OIL & GAS LTD. |
| divested | 891433 | 42-269-33023 | DRILL | TRES HOMBRES | KING | 2023-06-27 | to: BURNETT OIL CO. INC. |
| divested | 891420 | 42-269-33025 | DRILL | ICARUS | KING | 2023-06-23 | to: DELTA OIL & GAS LTD. |
| divested | 891426 | 42-269-33024 | DRILL | MIRADOR | KING | 2023-06-20 | to: DELTA OIL & GAS LTD. |
| divested | 887496 | 42-253-35703 | DRILL | PRITCHARD | JONES | 2023-01-27 | to: NBX ENERGY LLC |
| filed | 886773 | 42-429-34691 | RECOMP | JOE ROGERS B | STEPHENS | 2023-01-18 | — |
| filed | 886525 | 42-429-36837 | RECLASS | KENNEDY A | STEPHENS | 2022-12-22 | — |
| filed | 883823 | 42-429-36316 | RECOMP | JACKSON RANCH 'G' | STEPHENS | 2022-09-15 | — |
| divested | 883507 | 42-253-35696 | DRILL | PRESTON | JONES | 2022-09-02 | to: DELTA OIL & GAS LTD. |
| divested | 883005 | 42-253-35694 | DRILL | PRITCHARD | JONES | 2022-08-15 | to: NBX ENERGY LLC |
| divested | 882314 | 42-253-35690 | DRILL | GEISTMANN | JONES | 2022-07-25 | to: DELTA OIL & GAS LTD. |
| divested | 876575 | 42-253-35669 | DRILL | RISLEY FRENCH | JONES | 2022-02-02 | to: NBX ENERGY LLC |
| divested | 876529 | 42-253-35668 | DRILL | MANSKE | JONES | 2022-02-02 | to: NBX ENERGY LLC |
Permit Activity
No data available