DUNCAN LAND & EXPL, INC active
op#232290 // since 1993-01-22// P-5: active
739 ELM STREET, GRAHAM
activities: OPRS/G, OPRS/O
spud_rate
77%
10 of 13 (6mo+)
median_spud_days
8
p25-p75: 2-56d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
0
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 28 horizontal: 0% top_county: YOUNG
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
13
basins (90d): Barnett / North Texas
depth_range (90d): 3,200 - 3,200 ft
-- current_portfolio (RRC scheduling system)
total_wells
50
on_schedule
31
producing
27
shut_in
3
acquired
21
from other operators
divested
2
to other operators
counties
YOUNG 29
ARCHER 17
MCCULLOCH 4
fields
ARCHER COUNTY REGULAR 17
YOUNG COUNTY REGULAR 17
ROYE (MISS.) 3
BARBEE (ATOKA) 3
EILEEN JANE (CONGL.) 2
KATY-D (STRAWN) 2
PUDDIN (CONGLOMERATE) 1
WILDCAT 1
PRODUCING (27)SHUT IN (3)INJECTION (1)
cum_oil: 33,379 BBL cum_gas: 447,689 MCF
-- wells_operated (50)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-503-37925 | BYRD | BARBEE (ATOKA) | YOUNG | PRODUCING | Y |
| 42-503-38111 | BYRD A | BARBEE (ATOKA) | YOUNG | PRODUCING | Y |
| 42-503-38368 | BYRD B | BARBEE (ATOKA) | YOUNG | PRODUCING | Y |
| 42-009-31982 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-31995 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-31996 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-32015 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-32016 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-36637 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-37512 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-38982 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-39712 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-009-80482 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 42-503-37822 | JEFFERY | MORRIS (CONSOLIDATED CONGL.) | YOUNG | PRODUCING | Y |
| 42-503-38322 | JEFFERY | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-39346 | RIBBLE | ROYE (MISS.) | YOUNG | PRODUCING | Y |
| 42-503-38520 | ROSSER | EILEEN JANE (CONGL.) | YOUNG | PRODUCING | Y |
| 42-503-80151 | ROSSER | EILEEN JANE (CONGL.) | YOUNG | PRODUCING | Y |
| 42-503-82947 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-82948 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-82952 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-39371 | TAYLOR | DIANE D. (CADDO) | YOUNG | PRODUCING | Y |
| 42-503-06741 | TAYLOR BERTHA | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-39184 | THOMAS-WATSON | ROYE (MISS.) | YOUNG | PRODUCING | Y |
| 42-503-38789 | TIMMONS ET AL UNIT | PUDDIN (CONGLOMERATE) | YOUNG | PRODUCING | Y |
| 42-503-38545 | TIMMONS ET AL UNIT | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-39294 | WARD HAROLD | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-40237 | ACE | YOUNG COUNTY REGULAR | YOUNG | SHUT IN | Y |
| 42-009-31905 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | SHUT IN | Y |
| 42-009-38502 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | SHUT IN | Y |
| 42-009-39548 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | INJECTION | Y |
| 42-009-31465 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-32017 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-40123 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-87792 | CAMPBELL | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-503-39370 | MCCLUSKEY | MCCLUSKEY (MISSISSIPPIAN) | YOUNG | — | N |
| 42-307-31133 | OGDEN | KATY-D (STRAWN) | MCCULLOCH | — | N |
| 42-307-31135 | OGDEN | DIANE (ELLENBERGER) | MCCULLOCH | — | N |
| 42-307-31137 | OGDEN | WILDCAT | MCCULLOCH | — | N |
| 42-307-31136 | OGDEN A | KATY-D (STRAWN) | MCCULLOCH | — | N |
| 42-503-02130 | RIBBLE | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82946 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82949 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82950 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82951 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82953 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82954 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-82955 | ROSSER | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-40060 | TIMMONS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 42-503-40297 | WARD HAROLD | ROYE (MISS.) | YOUNG | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 828222 | 42-503-38545 | RECOMP | TIMMONS ETAL | YOUNG | 2017-06-30 | — |
| filed | 609046 | 42-307-31137 | DRILL | OGDEN | MCCULLOCH | 2005-11-07 | — |
| filed | 608781 | 42-307-31136 | DRILL | OGDEN "A" | MCCULLOCH | 2005-11-02 | — |
| filed | 608780 | 42-307-31135 | DRILL | OGDEN | MCCULLOCH | 2005-11-02 | — |
| divested | 605002 | 42-307-31134 | DRILL | OGDEN | MCCULLOCH | 2005-08-17 | to: DUNCAN LAND & EXPLORATION INC. |
| filed | 604610 | 42-307-31133 | DRILL | OGDEN | MCCULLOCH | 2005-08-09 | — |
| filed | 414262 | 42-503-39371 | RECOMP | TAYLOR | YOUNG | 1993-07-28 | — |
| filed | 410568 | 42-503-39294 | RECOMP | WARD, HAROLD | YOUNG | 1993-05-11 | — |
| filed | 408069 | 42-503-02130 | RENTR | RIBBLE | YOUNG | 1993-01-22 | — |
| acquired | 384843 | 42-503-40297 | DRILL | WARD UNIT | YOUNG | 1991-02-21 | from: DUNCAN, BRIAN |
| filed | 378905 | 42-503-40237 | DRILL | ACE | YOUNG | 1990-10-17 | — |
| divested | 368038 | 42-503-40106 | DRILL | LOFTIN | YOUNG | 1989-12-29 | to: SENKEL WESLEY INC. |
| acquired | 363024 | 42-009-40123 | DRILL | CAMPBELL | ARCHER | 1989-08-23 | from: FARMER, HAYDEN |
| filed | 362622 | 42-503-40060 | DRILL | TIMMONS #7 | YOUNG | 1989-08-10 | — |
| acquired | 327812 | 42-009-39712 | DRILL | CAMPBELL | ARCHER | 1987-03-18 | from: FARMER, HAYDEN |
-- permit_activity
[ no data ]