EDCO PETRO, INC inactive
op#241600 // since --// P-5: active
3711 NORMANDY AVE, DALLAS
WOLCOTT, PAUL— TREASURERWOLCOTT, CAROL T.— PRESIDENTWOLCOTT, JOHN E.— SECRETARY
spud_rate
59%
50 of 85 (6mo+)
median_spud_days
18
p25-p75: 6-35d
cancel_rate
0%
0 cancelled
expired_undrilled
35
avg_permits/yr
4
trajectory: inactive active_years: 22 horizontal: 0% top_county: RUNNELS
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
85
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
7
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
40
to other operators
counties
RUNNELS 6
COKE 1
fields
DORMAN WEST (GOEN) 2
EDCO (KING SAND) 2
BELK (HOME CREEK REEF) 1
WILDCAT 1
WINTERS NW. (KING) 1
cum_oil: 219,635 BBL cum_gas: 0 MCF
-- wells_operated (7)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 39932855 | BELK ALAN | BELK (HOME CREEK REEF) | RUNNELS | — | N |
| 39934415 | BROWN | DORMAN WEST (GOEN) | RUNNELS | — | N |
| 08131363 | CHADBOURNE RANCH -302- | WILDCAT | COKE | — | N |
| 39934285 | GOTTSCHALK | DORMAN WEST (GOEN) | RUNNELS | — | N |
| 39930995 | HOPPE J. L. | WINTERS NW. (KING) | RUNNELS | — | N |
| 39931485 | JACOB HERBERT E. | EDCO (KING SAND) | RUNNELS | — | N |
| 39932030 | JACOB HERBERT E. | EDCO (KING SAND) | RUNNELS | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 511418 | 39934241 | RENTR | STONE | RUNNELS | 2001-07-20 | — |
| divested | 511417 | 39934116 | RENTR | STONE | RUNNELS | 2001-07-19 | to: RIDGLEA ENERGY I LLC |
| filed | 511417 | 39934116 | RENTR | STONE | RUNNELS | 2001-07-19 | — |
| divested | 497314 | 39934696 | DRILL | FRERICH | RUNNELS | 2000-08-01 | to: EDCO PETROLEUM INC. |
| filed | 497314 | 39934696 | DRILL | FRERICH | RUNNELS | 2000-08-01 | — |
| divested | 486159 | 39934656 | DRILL | MC NEILL | RUNNELS | 1999-07-27 | to: EDCO PETROLEUM INC. |
| filed | 486159 | 39934656 | DRILL | MC NEILL | RUNNELS | 1999-07-27 | — |
| divested | 484816 | 39934648 | DRILL | BROWN | RUNNELS | 1999-05-28 | to: EDCO PETROLEUM INC. |
| filed | 484816 | 39934648 | DRILL | BROWN | RUNNELS | 1999-05-28 | — |
| filed | 483641 | 39934641 | DRILL | BROWN | RUNNELS | 1999-04-01 | — |
| divested | 483641 | 39934641 | DRILL | BROWN | RUNNELS | 1999-04-01 | to: EDCO PETROLEUM INC. |
| divested | 482826 | 39934635 | DRILL | MC NEILL-MEADOWS | RUNNELS | 1999-02-22 | to: EDCO PETROLEUM INC |
| filed | 482826 | 39934635 | DRILL | MC NEILL-MEADOWS | RUNNELS | 1999-02-22 | — |
| divested | 480821 | 39934628 | DRILL | MCNEILL | RUNNELS | 1998-11-13 | to: EDCO PETROLEUM |
| filed | 480821 | 39934628 | DRILL | MCNEILL | RUNNELS | 1998-11-13 | — |
-- permit_activity
[ no data ]