FALCON SEABOARD OIL COMPANY inactive
op#260275 // since --// P-5: active
FIVE POST OAK PARK, STE. 1400, HOUSTON
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
0
depth_range (1yr): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
3
on_schedule
0
producing
0
shut_in
0
acquired
3
from other operators
divested
0
to other operators
counties
MOORE 3
fields
PANHANDLE MOORE COUNTY FIELD 3
-- wells_operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-341-31253 | TREY-KAREN | PANHANDLE MOORE COUNTY FIELD | MOORE | — | N |
| 42-341-31772 | TREY-KAREN | PANHANDLE MOORE COUNTY FIELD | MOORE | — | N |
| 42-341-31774 | TREY-KAREN | PANHANDLE MOORE COUNTY FIELD | MOORE | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 276206 | 42-341-31772 | DRILL | TREY | MOORE | 1985-05-29 | from: PINNACLE ENERGY |
| acquired | 276298 | 42-341-31774 | DRILL | TREY | MOORE | 1985-05-29 | from: PINNACLE ENERGY |
| acquired | 235540 | 42-341-31253 | DRILL | KAREN | MOORE | 1984-04-13 | from: KAARI OIL COMPANY, INC. |
-- permit_activity
[ no data ]