< FASKEN, BARBARA
$ permit_history (all operated wells)
show:
100 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 349657 | 42-115-32496 | DRILL | HOLTON | DAWSON | 1988-09-06 | to: FASKEN OIL AND RANCH LTD. |
| divested | 349656 | 42-115-32495 | DRILL | HOLLAND "2" | DAWSON | 1988-08-26 | to: FASKEN OIL AND RANCH LTD. |
| acquired | 350131 | 42-227-34379 | DRILL | HAMILTON 6 | HOWARD | 1988-08-16 | from: UNION TEXAS PETROLEUM CORP. |
| acquired | 350131 | 42-227-34379 | DRILL | HAMILTON 6 | HOWARD | 1988-08-16 | from: UNION TEXAS PETROLEUM CORP. |
| divested | 348316 | 42-317-33543 | DRILL | ROWDEN "39" | MARTIN | 1988-06-29 | to: JM COX RESOURCES L.P. |
| divested | 342542 | 42-317-33519 | DRILL | ROWDEN "39" | MARTIN | 1988-02-12 | to: FASKEN OIL AND RANCH LTD. |
| filed | 340724 | 42-003-35993 | DRILL | FEE AE | ANDREWS | 1987-12-28 | — |
| filed | 340724 | 42-003-35993 | DRILL | FEE "AE" | ANDREWS | 1987-12-28 | — |
| divested | 339013 | 42-433-32316 | DRILL | MITCHELL | STONEWALL | 1987-11-19 | to: WALTON PRODUCING INC. |
| divested | 338421 | 42-317-33482 | DRILL | ANDERSON 39 | MARTIN | 1987-11-06 | to: FASKEN OIL AND RANCH LTD. |
| divested | 335968 | 42-003-35920 | DRILL | FEE AE | ANDREWS | 1987-09-23 | to: FASKEN OIL AND RANCH LTD. |
| divested | 335968 | 42-003-35920 | FLD-XFR | FEE AE | ANDREWS | 1987-09-23 | to: FASKEN OIL AND RANCH LTD. |
| filed | 335943 | 42-003-35917 | FLD-XFR | FEE AE | ANDREWS | 1987-09-14 | — |
| filed | 335943 | 42-003-35917 | DRILL | FEE AE | ANDREWS | 1987-09-14 | — |
| divested | 333590 | 42-003-33961 | RECOMP | FEE ZA | ANDREWS | 1987-07-31 | to: FASKEN OIL AND RANCH LTD. |
| divested | 333320 | 42-317-33444 | DRILL | ANDERSON 39 | MARTIN | 1987-07-22 | to: FASKEN OIL AND RANCH LTD. |
| divested | 331956 | 42-079-32290 | DRILL | COFFMAN, KEN | COCHRAN | 1987-06-22 | to: FASKEN BARBARA |
| divested | 330725 | 42-329-00540 | RECOMP | BUCHANAN, O. P. MRS. | MIDLAND | 1987-05-28 | to: PIONEER NATURAL RES. USA INC. |
| filed | 328484 | 42-227-34157 | DRILL | WILKINSON, JACK | HOWARD | 1987-03-31 | — |
| filed | 321624 | 42-003-10134 | RECOMP | FEE "Q" | ANDREWS | 1986-10-28 | — |
| divested | 305278 | 42-329-31214 | RECOMP | FEE "AA" | MIDLAND | 1986-08-15 | to: FASKEN OIL AND RANCH LTD. |
| acquired | 301740 | 42-135-35056 | RECOMP | HOLT, O. B. JR. "D" | ECTOR | 1986-05-01 | from: SUN EXPLORATION & PRODUCTION CO. |
| divested | 297739 | 42-003-35476 | FLD-XFR | FEE AE | ANDREWS | 1986-02-12 | to: FASKEN OIL AND RANCH LTD. |
| acquired | 297474 | 42-431-31788 | DRILL | BATJER | STERLING | 1986-02-12 | from: FASKEN, DAVID |
| divested | 290918 | 42-003-35311 | FLD-XFR | FEE AE | ANDREWS | 1985-11-19 | to: FASKEN OIL AND RANCH LTD. |
| divested | 289900 | 42-003-35298 | FLD-XFR | FEE AE | ANDREWS | 1985-11-13 | to: FASKEN OIL AND RANCH LTD. |
| acquired | 282447 | 42-135-35056 | DRILL | HOLT, O.B. JR. "D" | ECTOR | 1985-08-14 | from: SUN EXPL. & PROD. CO.-MIDLAND |
| divested | 282191 | 42-003-35076 | FLD-XFR | FEE AE | ANDREWS | 1985-08-09 | to: FASKEN OIL AND RANCH LTD. |
| divested | 280998 | 42-003-35032 | FLD-XFR | FEE AE | ANDREWS | 1985-07-24 | to: FASKEN OIL AND RANCH LTD. |
| divested | 280993 | 42-003-35030 | FLD-XFR | FEE AE | ANDREWS | 1985-07-24 | to: FASKEN OIL AND RANCH LTD. |
| divested | 281006 | 42-003-35033 | FLD-XFR | FEE AE | ANDREWS | 1985-07-24 | to: FASKEN OIL AND RANCH LTD. |
| divested | 280995 | 42-003-35031 | FLD-XFR | FEE AE | ANDREWS | 1985-07-24 | to: FASKEN OIL AND RANCH LTD. |
| divested | 278628 | 42-003-34998 | FLD-XFR | FEE AE | ANDREWS | 1985-06-25 | to: FASKEN OIL AND RANCH LTD. |
| divested | 278626 | 42-003-34997 | OTHER | FEE AE | ANDREWS | 1985-06-25 | to: FASKEN OIL AND RANCH LTD. |
| acquired | 278630 | 42-003-34999 | DRILL | FEE AE | ANDREWS | 1985-06-25 | from: FASKEN, DAVID & INEZ G. |
| filed | 278630 | 42-003-34999 | FLD-XFR | FEE AE | ANDREWS | 1985-06-25 | — |
| acquired | 275685 | 42-329-31532 | DRILL | FASKEN F | MIDLAND | 1985-05-20 | from: ANSCHUTZ CORPORATION, THE |
| acquired | 273552 | 42-135-34959 | DRILL | FEE ZG | ECTOR | 1985-04-29 | from: FASKEN, DAVID & INEZ G. |
| acquired | 273084 | 42-135-34955 | DRILL | HOLT, O. B. JR. "D" | ECTOR | 1985-04-23 | from: SUN EXPL. & PROD. CO.-MIDLAND |
| acquired | 273097 | 42-329-31514 | RECOMP | FASKEN D | MIDLAND | 1985-04-23 | from: ANSCHUTZ CORPORATION, THE |
| acquired | 273095 | 42-329-31513 | DRILL | FASKEN E | MIDLAND | 1985-04-23 | from: ANSCHUTZ CORPORATION, THE |
| acquired | 250979 | 42-431-31132 | RECOMP | BASSHAM | STERLING | 1984-09-10 | from: MARLINE PETROLEUM CORPORATION |
| acquired | 163968 | 42-431-31159 | DRILL | BASSHAM | STERLING | 1982-06-17 | from: QUANAH PETROLEUM INC. |
| acquired | 180920 | 42-431-31275 | DRILL | FOSTER | STERLING | 1982-06-11 | from: QUANAH PETROLEUM INC. |
| acquired | 163305 | 42-431-31155 | DRILL | CHAPPELL | STERLING | 1982-06-10 | from: QUANAH PETROLEUM INC. |
| acquired | 162910 | 42-431-31153 | DRILL | TOWLE | STERLING | 1982-06-04 | from: QUANAH PETROLEUM INC. |
| acquired | 158909 | 42-431-31144 | DRILL | BASSHAM | STERLING | 1982-04-30 | from: QUANAH PETROLEUM INC. |
| acquired | 155730 | 42-431-31133 | DRILL | ISAAC | STERLING | 1982-04-06 | from: QUANAH PETROLEUM INC. |
| acquired | 155729 | 42-431-31132 | DRILL | BASSHAM | STERLING | 1982-04-06 | from: QUANAH PETROLEUM INC. |
| acquired | 44540 | 42-115-31269 | DRILL | MYERS | DAWSON | 1979-03-16 | from: LEMON, HULEN H. |
page 2 of 2