APOLLO OPER, INC
op#27472 // since 1981-08-11// P-5: active
8350 N. CEN. EXPWY-STE M-2150, DALLAS
GUFFEY, J. D.— PRESIDENTHERNDON, WILLIAM C.— VICE PRESIDENT/SECRETARY/TREASUR
spud_rate
25%
1 of 4 (6mo+)
median_spud_days
1
p25-p75: 1-1d
cancel_rate
0%
0 cancelled
expired_undrilled
3
avg_permits/yr
1
trajectory: inactive active_years: 7 horizontal: 0% top_county: RUNNELS
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
4
basins (1yr): Eagle Ford / Maverick
depth_range (1yr): 4,800 - 4,900 ft
-- production_history (reported under this operator#)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 338130 | 15132165 | DRILL | HALL, PIKE | FISHER | 1987-11-02 | — |
| divested | 338130 | 15132165 | DRILL | HALL, PIKE | FISHER | 1987-11-02 | to: SOJOURNER DRILLING CORPORATION |
| filed | 135671 | 39932193 | DRILL | NEVINS RANCH | RUNNELS | 1981-10-06 | — |
| filed | 133882 | 39932168 | DRILL | NEVINS RANCH | RUNNELS | 1981-09-16 | — |
| divested | 133882 | 39932168 | DRILL | NEVINS RANCH | RUNNELS | 1981-09-16 | to: D. A. B. OIL SERVICE INC. |
| filed | 129628 | 39932128 | DRILL | NEVINS RANCH | RUNNELS | 1981-08-11 | — |
-- permit_activity
[ no data ]