FOSTER, W.P inactive
op#280401 // since 1980-07-02// P-5: active
15803 BELL FLOWER, SAN ANTONIO
FOSTER, WILLIAM P.— OWNER
spud_rate
15%
2 of 13 (6mo+)
median_spud_days
7
p25-p75: 4-10d
cancel_rate
0%
0 cancelled
expired_undrilled
11
avg_permits/yr
1
trajectory: inactive active_years: 9 horizontal: 0% top_county: EASTLAND
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
13
basins (1yr): Gulf Coast (South) // Eagle Ford / Maverick // Permian (West)
depth_range (1yr): 870 - 4,300 ft
-- current_portfolio (RRC scheduling system)
total_wells
6
on_schedule
0
producing
0
shut_in
0
acquired
0
from other operators
divested
2
to other operators
counties
BEXAR 3
EASTLAND 2
ATASCOSA 1
fields
ECKERT 3
BENTON CITY S (ANACACHO) 1
EASTLAND COUNTY REGULAR 1
FOSTER (MARBLE FALLS) 1
cum_oil: 77 BBL cum_gas: 0 MCF
-- wells_operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 13333857 | BEEN TRUETT | FOSTER (MARBLE FALLS) | EASTLAND | — | N |
| 02980747 | GILLIAM RANDAL K. | ECKERT | BEXAR | — | N |
| 01333900 | MARTINEZ ELOISA | BENTON CITY S (ANACACHO) | ATASCOSA | — | N |
| 13333552 | MASSINGILL DON | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 02900568 | STANFIELD CLARK | ECKERT | BEXAR | — | N |
| 02980749 | STANFIELD CLARK | ECKERT | BEXAR | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 353311 | 01333900 | DRILL | MARTINEZ, ELOISA | ATASCOSA | 1988-11-16 | — |
| filed | 352982 | 01333898 | DRILL | MURAIRA | ATASCOSA | 1988-11-07 | — |
| divested | 352365 | 01333889 | DRILL | NAEGLIN, MIKE | ATASCOSA | 1988-10-18 | to: REGENCY ENERGY INC. |
| filed | 352365 | 01333889 | DRILL | NAEGLIN, MIKE | ATASCOSA | 1988-10-18 | — |
| filed | 344398 | 22734306 | DRILL | HYMAN J | HOWARD | 1988-04-05 | — |
| divested | 344398 | 22734306 | DRILL | HYMAN J | HOWARD | 1988-04-05 | to: STERLING OIL AND GAS LLC |
| filed | 180034 | 13334497 | DRILL | CLARK, JACK | EASTLAND | 1982-12-13 | — |
| filed | 172345 | 13334278 | DRILL | MCCALL, C. S. | EASTLAND | 1982-09-20 | — |
| filed | 160369 | 13333857 | DRILL | BEEN, TRUETT | EASTLAND | 1982-05-10 | — |
| filed | 144240 | 13333552 | DRILL | MASSINGILL, DON | EASTLAND | 1981-12-14 | — |
| filed | 103620 | 02980747 | OTHER | CARSON, LUCILLE | BEXAR | 1980-12-31 | — |
| filed | 103622 | 02900568 | OTHER | STANFIELD, CLARK | BEXAR | 1980-12-31 | — |
| filed | 103623 | 02980749 | OTHER | STANFIELD, CLARK | BEXAR | 1980-12-31 | — |
| filed | 90349 | 49330699 | DRILL | KUHLMAN, GEORGE | WILSON | 1980-08-20 | — |
| filed | 85680 | 04932245 | RENTR | STEPHENS, M. H. | BROWN | 1980-07-02 | — |
-- permit_activity
[ no data ]