GEBRON O&G DIV NEVADA O&G CORP
op#298450 // since 1977-08-17// P-5: active
16910 DALLAS PKWY #120, DALLAS
spud_rate
17%
1 of 6 (6mo+)
median_spud_days
129
p25-p75: 129-129d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
3
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 2 horizontal: 0% top_county: WICHITA
window: | type:
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
6
basins (1yr): Barnett / North Texas
depth_range (1yr): 1,800 - 2,000 ft
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 46473 | 42-485-35467 | DRILL | VOGEL "B" | WICHITA | 1979-04-16 | to: LUKE D.L. OIL CO. |
| divested | 46243 | 42-485-35465 | DRILL | DOUGLAS, L. P. ESTATE | WICHITA | 1979-04-09 | to: BASTROP OIL & GAS INC. |
| divested | 37533 | 42-485-35227 | DRILL | VOGEL "B" | WICHITA | 1978-11-27 | to: LUKE D.L. OIL CO. |
| divested | 22472 | 42-485-34832 | DRILL | VOGEL "B" | WICHITA | 1978-04-19 | to: LUKE D.L. OIL CO. |
| divested | 10531 | 42-485-34559 | DRILL | VOGEL "B" | WICHITA | 1977-10-24 | to: LUKE D.L. OIL CO. |
| divested | 5574 | 42-485-34461 | DRILL | VOGEL "B" | WICHITA | 1977-08-17 | to: LUKE D.L. OIL CO. |
-- permit_activity
[ no data ]