GRIFFIN RESOURCES, LLC active
op#333935 // since --// P-5: active
P O BOX 1666, BRECKENRIDG
GRIFFIN, JEFFREY DEAN— MANAGER,MEMBERGRIFFIN, PATRICK SHEA— MANAGER,MEMBERGRIFFIN, JON ALAN— MANAGER,MEMBER
activities: OPRS/G, OPRS/O
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
0
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
43
on_schedule
42
producing
41
shut_in
0
acquired
43
from other operators
divested
0
to other operators
counties
STEPHENS 40
PALO PINTO 3
fields
LILLY BELL (CONGL.) 33
LILLY BELL (MISS.) 5
PALO PINTO CO. REG. (GAS) 2
C. B. PROCTOR (LAKE SAND) 1
LILLY BELL (CADDO) 1
LILLY BELL (STRAWN) 1
PRODUCING (41)INJECTION (1)
cum_oil: 22,801 BBL cum_gas: 2,334,693 MCF
-- wells_operated (43)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42935849 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935864 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935870 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935875 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935877 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935883 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935888 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935891 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935893 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935894 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935906 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935910 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935911 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935914 | COUNTY LINE 11 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935770 | COUNTY LINE 12 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935846 | COUNTY LINE 12 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935876 | COUNTY LINE 12 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935890 | COUNTY LINE 12 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935885 | COUNTY LINE 21 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935897 | COUNTY LINE 21 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935902 | COUNTY LINE 21 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935917 | COUNTY LINE 21 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935921 | COUNTY LINE 21 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42936003 | COUNTY LINE 21 | LILLY BELL (STRAWN) | STEPHENS | PRODUCING | Y |
| 42935867 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935871 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935892 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935898 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935901 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935912 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935913 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935915 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935916 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935922 | COUNTY LINE 22 | LILLY BELL (CONGL.) | STEPHENS | PRODUCING | Y |
| 42935752 | COUNTY LINE 30 | LILLY BELL (MISS.) | STEPHENS | PRODUCING | Y |
| 42935509 | COUNTY LINE A | LILLY BELL (CADDO) | STEPHENS | PRODUCING | Y |
| 42935530 | COUNTY LINE A | LILLY BELL (MISS.) | STEPHENS | PRODUCING | Y |
| 42935758 | COUNTY LINE A 5 | LILLY BELL (MISS.) | STEPHENS | PRODUCING | Y |
| 42935678 | COUNTY LINE A UNIT | LILLY BELL (MISS.) | STEPHENS | PRODUCING | Y |
| 36334835 | PROCTOR | PALO PINTO CO. REG. (GAS) | PALO PINTO | PRODUCING | Y |
| 36335018 | PROCTOR | C. B. PROCTOR (LAKE SAND) | PALO PINTO | PRODUCING | Y |
| 42935764 | COUNTY LINE A | LILLY BELL (MISS.) | STEPHENS | INJECTION | Y |
| 36334363 | PROCTOR | PALO PINTO CO. REG. (GAS) | PALO PINTO | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 726922 | 36335018 | RECOMP | PROCTOR | PALO PINTO | 2011-10-28 | from: PUREX ENERGY LLC |
| acquired | 645845 | 36335018 | RENTR | PROCTOR | PALO PINTO | 2007-09-24 | from: PUREX ENERGY LLC |
| acquired | 637435 | 42935530 | RECOMP | COUNTY LINE "A" | STEPHENS | 2007-05-22 | from: WINN EXPLORATION CO., INC. |
| acquired | 549324 | 42935752 | RECOMP | COUNTY LINE "A" UNIT | STEPHENS | 2004-09-24 | from: WINN EXPLORATION CO., INC. |
| acquired | 549321 | 42935764 | RECOMP | COUNTY LINE "A" | STEPHENS | 2004-08-12 | from: WINN EXPLORATION CO., INC. |
| acquired | 534123 | 42935530 | RECOMP | COUNTY LINE 21 | STEPHENS | 2003-07-21 | from: WINN EXPLORATION CO., INC. |
| acquired | 531724 | 42936003 | DRILL | COUNTY LINE 21 | STEPHENS | 2003-05-08 | from: WINN EXPLORATION CO., INC. |
| acquired | 522590 | 42935764 | RECOMP | COUNTY LINE "A" | STEPHENS | 2002-08-20 | from: WINN EXPLORATION CO., INC. |
| acquired | 522535 | 42935752 | RECOMP | COUNTY LINE "A" UNIT | STEPHENS | 2002-08-19 | from: WINN EXPLORATION CO., INC. |
| acquired | 513237 | 42935922 | DRILL | COUNTY LINE 22 | STEPHENS | 2001-09-07 | from: WINN EXPLORATION CO., INC. |
| acquired | 512966 | 42935921 | DRILL | COUNTY LINE 21 | STEPHENS | 2001-08-24 | from: WINN EXPLORATION CO., INC. |
| acquired | 512349 | 42935916 | DRILL | COUNTY LINE 22 | STEPHENS | 2001-08-08 | from: WINN EXPLORATION CO., INC. |
| acquired | 512350 | 42935917 | DRILL | COUNTY LINE 21 | STEPHENS | 2001-08-08 | from: WINN EXPLORATION CO., INC. |
| acquired | 511923 | 42935915 | DRILL | COUNTY LINE 22 | STEPHENS | 2001-07-31 | from: WINN EXPLORATION CO., INC. |
| acquired | 511922 | 42935914 | DRILL | COUNTY LINE 11 | STEPHENS | 2001-07-31 | from: WINN EXPLORATION CO., INC. |
-- permit_activity
[ no data ]