H.E.X.T. OPER, LTD inactive
op#340446 // since --// P-5: active
PO BOX 1080, BUNA
R.C.H. MANAGEMENT, L.L.C.— GENERAL PARTNERWHITEHEAD, ANDERSON— MANAGER,(GENERAL PARTNER)PARKS, BRAD— MANAGER,(GENERAL PARTNER)
spud_rate
80%
8 of 10 (6mo+)
median_spud_days
24
p25-p75: 11-55d
cancel_rate
0%
0 cancelled
expired_undrilled
2
avg_permits/yr
1
trajectory: inactive active_years: 9 horizontal: 0% top_county: JASPER
sector_exposure: produced-water (1)
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2020-01-02
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
8
on_schedule
0
producing
0
shut_in
0
acquired
8
from other operators
divested
8
to other operators
counties
JASPER 8
fields
SALLY WITHERS LAKE (3650) 8
cum_oil: 150,294 BBL cum_gas: 0 MCF
-- wells_operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 24130359 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24130360 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24130370 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24130443 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24130632 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24130641 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24130800 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
| 24180121 | HENDERSON RAMONA | SALLY WITHERS LAKE (3650) | JASPER | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 860116 | 24130133 | RENTR | ADAMS | JASPER | 2020-01-02 | — |
| divested | 860116 | 24130133 | RENTR | ADAMS | JASPER | 2020-01-02 | to: WHITEHEAD RESOURCES LTD. |
| divested | 808435 | 24130878 | DRILL | BP LAIRD | JASPER | 2015-07-22 | to: WHITEHEAD RESOURCES LTD. |
| filed | 808435 | 24130878 | DRILL | BP LAIRD | JASPER | 2015-07-22 | — |
| filed | 806138 | 24130876 | DRILL | MCGRAW MINERALS | JASPER | 2015-05-04 | — |
| filed | 785826 | 24130853 | DRILL | OWEN TAYLOR | JASPER | 2014-05-29 | — |
| divested | 785826 | 24130853 | DRILL | OWEN TAYLOR | JASPER | 2014-05-29 | to: H.E.X.T. OPERATING LTD. |
| divested | 767682 | 24130841 | DRILL | HENDERSON UNIT | JASPER | 2013-08-08 | to: WHITEHEAD RESOURCES LTD. |
| filed | 767682 | 24130841 | DRILL | HENDERSON UNIT | JASPER | 2013-08-08 | — |
| filed | 767172 | 24130840 | DRILL | HENDERSON UNIT | JASPER | 2013-07-30 | — |
| divested | 767172 | 24130840 | DRILL | HENDERSON UNIT | JASPER | 2013-07-30 | to: WHITEHEAD RESOURCES LTD. |
| divested | 756175 | 24130126 | RENTR | OLA STANLEY SWD | JASPER | 2013-02-07 | to: WHITEHEAD RESOURCES LTD. |
| filed | 756175 | 24130126 | RENTR | OLA STANLEY SWD | JASPER | 2013-02-07 | — |
| filed | 737742 | 24130826 | DRILL | ADAMS | JASPER | 2012-05-17 | — |
| divested | 737742 | 24130826 | DRILL | ADAMS | JASPER | 2012-05-17 | to: WHITEHEAD RESOURCES LTD. |
-- permit_activity
[ no data ]