H-30, INC
op#341466 // since 1987-01-06// P-5: active
251 N. WATER, STE 10, WICHITA
CT CORPORATION SYSTEM— TEXAS RESIDENT AGENTBRITTING, MERLE— CHAIRMANYOUNGER, GARY— PRESIDENTBRITTING, DEAN— VICE CHAIRMAN
spud_rate
0%
0 of 4 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
4
avg_permits/yr
2
trajectory: inactive active_years: 2 horizontal: 0% top_county: SHERMAN
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
4
basins (1yr): Permian (West) // Panhandle / Haynesville
depth_range (1yr): 3,500 - 7,000 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 348206 | 19531045 | DRILL | FLANAGAN | HANSFORD | 1988-06-24 | — |
| divested | 348206 | 19531045 | DRILL | FLANAGAN | HANSFORD | 1988-06-24 | to: HUNTER OIL CORPORATION |
| filed | 346214 | 42130418 | DRILL | CRAIG | SHERMAN | 1988-05-06 | — |
| divested | 346214 | 42130418 | DRILL | CRAIG | SHERMAN | 1988-05-06 | to: SCOUT ENERGY MANAGEMENT LLC |
| filed | 328208 | 42130385 | DRILL | COLDWATER, S. E. RANCH | SHERMAN | 1987-03-25 | — |
| divested | 324755 | 37135888 | DRILL | EATON | PECOS | 1987-01-06 | to: YOUNGER ENERGY COMPANY |
| filed | 324755 | 37135888 | DRILL | EATON | PECOS | 1987-01-06 | — |
-- permit_activity
[ no data ]